1. /NCAAM
  2. /Teams
  3. /E Kentucky
  4. /2021-22

Eastern Kentucky Colonels

2021-22 Schedule

#dateopponentresultrecordranktvlocation
1Tue Nov 9vsPlaceholder logoTBDW93-631-0 | 1.000-McBrayer Arena · Richmond, KY
2Thu Nov 11vsPlaceholder logoTBDW103-742-0 | 1.000-McBrayer Arena · Richmond, KY
3Sat Nov 13atMilwaukee Panthers logoMilwaukeeW77-713-0 | 1.000-UW-Milwaukee Panther Arena · Milwaukee, WI
4Tue Nov 16vsJames Madison Dukes logoJMUL78-793-1 | .750-McBrayer Arena · Richmond, KY
5Sat Nov 20vsAlbany Great Danes logoAlbanyW77-644-1 | .800-McBrayer Arena · Richmond, KY
6Mon Nov 22vsEastern Illinois Panthers logoE IllinoisW82-435-1 | .833-McBrayer Arena · Richmond, KY
7Fri Nov 26atWest Virginia Mountaineers logoWest VirginiaL77-805-2 | .714-WVU Coliseum · Morgantown, WV
8Sun Nov 28atRadford Highlanders logoRadfordL75-885-3 | .625-Donald N. Dedmon Center · Radford, VA
9Sat Dec 4atWestern Kentucky Hilltoppers logoWestern KYL80-855-4 | .556-E. A. Diddle Arena · Bowling Green, KY
10Tue Dec 7atUsc Trojans logo#16USCL68-805-5 | .500-PACNGalen Center · Los Angeles, CA
11Sat Dec 11vsMarshall Thundering Herd logoMarshallL69-805-6 | .455-McBrayer Arena · Richmond, KY
12Wed Dec 15vsPlaceholder logoTBDW121-676-6 | .500-McBrayer Arena · Richmond, KY
13Sat Dec 18vsNorthern Kentucky Norse logoN KentuckyW81-68 (OT)7-6 | .538-McBrayer Arena · Richmond, KY
15Fri Dec 31vsPlaceholder logoTBDW106-528-6 | .571-McBrayer Arena · Richmond, KY
16Tue Jan 4vsCentral Arkansas Bears logoC ArkansasL72-798-7 | .533-McBrayer Arena · Richmond, KY
17Sat Jan 8atBellarmine Knights logoBellarmineL61-668-8 | .500-Knights Hall · Louisville, KY
18Tue Jan 11atNorth Alabama Lions logoNorth AlabamaL75-768-9 | .471-Flowers Hall · Florence, AL
19Sat Jan 15vsJacksonville State Gamecocks logoJ'Ville StL65-768-10 | .444-McBrayer Arena · Richmond, KY
20Tue Jan 18vsLipscomb Bisons logoLipscombW86-729-10 | .474-McBrayer Arena · Richmond, KY
21Sat Jan 22vsNorth Florida Ospreys logoNorth FloridaW67-5810-10 | .500-McBrayer Arena · Richmond, KY
22Thu Jan 27atFlorida Gulf Coast Eagles logoFGCUL73-7710-11 | .476-Alico Arena · Fort Myers, FL
23Sat Jan 29atStetson Hatters logoStetsonL95-11310-12 | .455-Edmunds Center · Deland, FL
24Thu Feb 3vsKennesaw State Owls logoKennesaw StW82-81 (3OT)11-12 | .478-McBrayer Arena · Richmond, KY
25Sat Feb 5vsLiberty Flames logoLibertyL84-9111-13 | .458-McBrayer Arena · Richmond, KY
26Wed Feb 9atJacksonville Dolphins logoJacksonvilleL68-8111-14 | .440-Swisher Gymnasium · Jacksonville, FL
27Sat Feb 12atLipscomb Bisons logoLipscombL73-8311-15 | .423-Allen Arena · Nashville, TN
28Wed Feb 16vsNorth Alabama Lions logoNorth AlabamaW80-76 (OT)12-15 | .444-McBrayer Arena · Richmond, KY
29Sat Feb 19atCentral Arkansas Bears logoC ArkansasL76-8312-16 | .429-Farris Center · Conway, AR
30Wed Feb 23atJacksonville State Gamecocks logoJ'Ville StL68-8112-17 | .414-Pete Mathews Coliseum · Jacksonville, AL
31Sat Feb 26vsBellarmine Knights logoBellarmineW72-5813-17 | .433-McBrayer Arena · Richmond, KY
32Tue Mar 1atKennesaw State Owls logoKennesaw StL73-8213-18 | .419-KSU Convocation Center · Kennesaw, GA
#dateopponenttimeopponent recordranktvlocation
14Wed Dec 22atBryant Bulldogs logoBryant10:00 AM22-10 | .688-Chace Athletic Center · Smithfield, RI