1. /NCAAM
  2. /Teams
  3. /Fordham
  4. /2025-26

Fordham Rams

Fordham Rams Splits 2025-26

  • Overall
    .55216-13
  • Away
    .4444-5
  • Home
    .58810-7
  • Neutral
    .6672-1
  • Conf
    .4387-9
  • Non-conf
    .6929-4
  • vs. ≥.500
    .4749-10
  • vs. <.500
    .8757-1
  • 5 Pt Games
    .5837-5
  • 15+ Pt Games)
    .7787-2
  • Scored <75
    .4299-12
  • Scored 75+
    .8757-1
  • After Win
    .62510-6
  • After Loss
    .5006-6
  • Overtime
    1.0001-0
  • Day
    .5007-7
  • Night
    .6009-6
  • Weekday
    .5718-6
  • Weekend
    .5338-7
  • November
    .6676-3
  • December
    .6003-2
  • January
    .3753-5
  • February
    .5714-3
  • Last 10
    .6006-4
  • Streak
    L10-1
  • Poor< .250
  • Bad.250-.499
  • Good.500-.749
  • Great≥ .750

Fordham Rams Schedule 2025-26

#dateopponentresultrecordranktvlocation
1Tue Nov 4vsNjit Highlanders logoNJITL61-720-1 | .000-ESPN+Rose Hill Gymnasium · Bronx, NY
2Fri Nov 7vsPlaceholder logoTBDW106-371-1 | .500-ESPN+Rose Hill Gymnasium · Bronx, NY
3Tue Nov 11vsWagner Seahawks logoWagnerW63-612-1 | .667-ESPN+Rose Hill Gymnasium · Bronx, NY
4Fri Nov 14atIona Gaels logoIonaL71-762-2 | .500-ESPN+Hynes Athletics Center · New Rochelle, NY
5Sun Nov 16vsPlaceholder logoTBDW96-623-2 | .600-ESPN+Rose Hill Gymnasium · Bronx, NY
6Thu Nov 20vsLong Island University Sharks logoLong IslandW69-534-2 | .667-ESPN+Rose Hill Gymnasium · Bronx, NY
7Fri Nov 28vsPlaceholder logoTBDW74-725-2 | .714-Rose Hill Gymnasium · Bronx, NY
8Sat Nov 29vsAlbany Great Danes logoAlbanyW88-686-2 | .750-Rose Hill Gymnasium · Bronx, NY
9Sun Nov 30atColgate Raiders logoColgateL62-726-3 | .667-Cotterell Court · Hamilton, NY
10Sat Dec 6vsHoly Cross Crusaders logoHoly CrossL69-706-4 | .600-ESPN+Rose Hill Gymnasium · Bronx, NY
11Wed Dec 10vsFairleigh Dickinson Knights logoFairleighW75-547-4 | .636-ESPN+Rose Hill Gymnasium · Bronx, NY
12Sat Dec 13vsManhattan Jaspers logoManhattanW82-538-4 | .667-ESPN+Rose Hill Gymnasium · Bronx, NY
13Mon Dec 22vsNew Haven Chargers logoNew HavenW65-479-4 | .692-ESPN+Rose Hill Gymnasium · Bronx, NY
14Wed Dec 31atDayton Flyers logoDaytonL56-639-5 | .643-ESPN+UD Arena · Dayton, OH
15Sun Jan 4vsRichmond Spiders logoRichmondL75-839-6 | .600-USA NetRose Hill Gymnasium · Bronx, NY
16Wed Jan 7vsGeorge Mason Patriots logoGeorge MasonL58-679-7 | .563-ESPN+Rose Hill Gymnasium · Bronx, NY
17Sat Jan 10atSt Bonaventure Bonnies logoSt BonaventureW81-7710-7 | .588-USA NetReilly Center · Saint Bonaventure, NY
18Wed Jan 14atSaint Louis Billikens logoSaint LouisL56-7810-8 | .556-ESPN+Chaifetz Arena · St. Louis, MO
19Sat Jan 17vsDuquesne Dukes logoDuquesneL63-7410-9 | .526-USA NetRose Hill Gymnasium · Bronx, NY
20Wed Jan 21atDavidson Wildcats logoDavidsonL63-6810-10 | .500-ESPN+John M. Belk Arena · Davidson, NC
21Wed Jan 28vsLa Salle Explorers logoLa SalleW64-5811-10 | .524-ESPN+Rose Hill Gymnasium · Bronx, NY
22Sat Jan 31atGeorge Washington Revolutionaries logoG WashingtonW79-6512-10 | .545-ESPN+Charles E. Smith Center · Washington, D.C.
23Tue Feb 3vsVcu Rams logoVCUL59-6312-11 | .522-ESPN+Rose Hill Gymnasium · Bronx, NY
24Sat Feb 7vsSt Bonaventure Bonnies logoSt BonaventureL67-7012-12 | .500-ESPN+Rose Hill Gymnasium · Bronx, NY
25Tue Feb 10atSaint Josephs Hawks logoSaint Joseph'sW68-6413-12 | .520-ESPN+Michael J. Hagan '85 Arena · Philadelphia, PA
26Sat Feb 14atRhode Island Rams logoRhode IslandW70-66 (OT)14-12 | .538-ESPN+Ryan Center · Kingston, RI
27Wed Feb 18vsLoyola Chicago Ramblers logoLoyola ChicagoW62-5915-12 | .556-ESPN+Rose Hill Gymnasium · Bronx, NY
28Sat Feb 21vsDavidson Wildcats logoDavidsonW63-5916-12 | .571-ESPN+Rose Hill Gymnasium · Bronx, NY
29Sat Feb 28atVcu Rams logoVCUL63-8216-13 | .552-USA NetStuart C. Siegel Center · Richmond, VA
#dateopponenttimeopponent recordranktvlocation
30Wed Mar 4atLa Salle Explorers logoLa Salle6:30 PM8-21 | .276-ESPN+Tom Gola Arena · Philadelphia, PA
31Sat Mar 7vsRhode Island Rams logoRhode Island2:00 PM15-14 | .517-ESPN+Rose Hill Gymnasium · Bronx, NY