2011
Conference
East | W | D | L | PTS | GP | GF | GA | GD |
---|---|---|---|---|---|---|---|---|
11 | 15 | 8 | 48 | 34 | 44 | 36 | +8 | |
13 | 8 | 13 | 47 | 34 | 43 | 44 | -1 | |
10 | 16 | 8 | 46 | 34 | 50 | 44 | +6 | |
9 | 16 | 9 | 43 | 34 | 46 | 45 | +1 | |
9 | 12 | 13 | 39 | 34 | 49 | 52 | -3 | |
6 | 15 | 13 | 33 | 34 | 36 | 59 | -23 | |
5 | 13 | 16 | 28 | 34 | 38 | 58 | -20 |
West | W | D | L | PTS | GP | GF | GA | GD |
---|---|---|---|---|---|---|---|---|
19 | 10 | 5 | 67 | 34 | 48 | 28 | +20 | |
18 | 9 | 7 | 63 | 34 | 56 | 37 | +19 | |
15 | 8 | 11 | 53 | 34 | 44 | 36 | +8 | |
15 | 7 | 12 | 52 | 34 | 42 | 39 | +3 | |
13 | 12 | 9 | 51 | 34 | 50 | 40 | +10 | |
12 | 13 | 9 | 49 | 34 | 44 | 41 | +3 | |
12 | 13 | 9 | 49 | 34 | 45 | 41 | +4 | |
11 | 9 | 14 | 42 | 34 | 40 | 48 | -8 | |
8 | 14 | 12 | 38 | 34 | 40 | 45 | -5 | |
6 | 10 | 18 | 28 | 34 | 35 | 55 | -20 |
Legend
- W: Wins
- D: Draws
- L: Losses
- PTS: Total Points
- GP: Games Played
- GF: Goals For
- GA: Goals Against
- GD: Goal Differential