East | W | D | L | PTS | GP | GF | GA | GD |
---|---|---|---|---|---|---|---|---|
7 | 1 | 2 | 22 | 10 | 15 | 12 | +3 | |
6 | 3 | 1 | 21 | 10 | 14 | 8 | +6 | |
6 | 1 | 3 | 19 | 10 | 16 | 8 | +8 | |
6 | 1 | 3 | 19 | 10 | 19 | 9 | +10 | |
5 | 3 | 1 | 18 | 9 | 16 | 10 | +6 | |
5 | 2 | 4 | 17 | 11 | 20 | 14 | +6 | |
5 | 1 | 4 | 16 | 10 | 9 | 7 | +2 | |
4 | 4 | 2 | 16 | 10 | 18 | 12 | +6 | |
4 | 3 | 3 | 15 | 10 | 11 | 9 | +2 | |
10 | 4 | 2 | 4 | 14 | 10 | 12 | 13 | -1 |
3 | 3 | 4 | 12 | 10 | 18 | 22 | -4 | |
2 | 4 | 5 | 10 | 11 | 12 | 20 | -8 | |
2 | 3 | 5 | 9 | 10 | 11 | 22 | -11 | |
1 | 4 | 6 | 7 | 11 | 8 | 16 | -8 | |
0 | 3 | 7 | 3 | 10 | 4 | 14 | -10 |
West | W | D | L | PTS | GP | GF | GA | GD |
---|---|---|---|---|---|---|---|---|
7 | 2 | 1 | 23 | 10 | 20 | 7 | +13 | |
5 | 3 | 2 | 18 | 10 | 20 | 15 | +5 | |
5 | 1 | 4 | 16 | 10 | 7 | 10 | -3 | |
4 | 4 | 2 | 16 | 10 | 14 | 14 | 0 | |
4 | 4 | 2 | 16 | 10 | 12 | 10 | +2 | |
4 | 3 | 3 | 15 | 10 | 14 | 14 | 0 | |
4 | 2 | 4 | 14 | 10 | 15 | 16 | -1 | |
4 | 2 | 4 | 14 | 10 | 16 | 15 | +1 | |
3 | 4 | 3 | 13 | 10 | 13 | 12 | +1 | |
4 | 0 | 6 | 12 | 10 | 11 | 15 | -4 | |
2 | 4 | 4 | 10 | 10 | 10 | 14 | -4 | |
3 | 1 | 6 | 10 | 10 | 20 | 19 | +1 | |
2 | 4 | 4 | 10 | 10 | 7 | 8 | -1 | |
2 | 1 | 7 | 7 | 10 | 16 | 21 | -5 | |
0 | 3 | 7 | 3 | 10 | 8 | 20 | -12 |
Legend
- W: Wins
- D: Draws
- L: Losses
- PTS: Total Points
- GP: Games Played
- GF: Goals For
- GA: Goals Against
- GD: Goal Differential