| East | W | D | L | PTS | GP | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|
| 4 | 1 | 1 | 13 | 6 | 13 | 3 | +10 | |
| 3 | 2 | 1 | 11 | 6 | 12 | 7 | +5 | |
| 3 | 2 | 1 | 11 | 6 | 11 | 10 | +1 | |
| 3 | 2 | 1 | 11 | 6 | 14 | 7 | +7 | |
| 3 | 2 | 2 | 11 | 7 | 10 | 11 | -1 | |
| 3 | 1 | 2 | 10 | 6 | 8 | 5 | +3 | |
| 3 | 1 | 2 | 10 | 6 | 9 | 13 | -4 | |
| 2 | 1 | 4 | 7 | 7 | 10 | 16 | -6 | |
| 2 | 1 | 3 | 7 | 6 | 4 | 8 | -4 | |
| 2 | 0 | 3 | 6 | 5 | 11 | 9 | +2 | |
| 1 | 2 | 3 | 5 | 6 | 8 | 9 | -1 | |
| 1 | 1 | 4 | 4 | 6 | 6 | 11 | -5 | |
| 1 | 0 | 6 | 3 | 7 | 8 | 19 | -11 | |
| 1 | 0 | 5 | 3 | 6 | 5 | 23 | -18 | |
| 1 | 0 | 6 | 3 | 7 | 6 | 12 | -6 |
| West | W | D | L | PTS | GP | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|
| 5 | 1 | 1 | 16 | 7 | 15 | 2 | +13 | |
| 5 | 0 | 1 | 15 | 6 | 10 | 1 | +9 | |
| 5 | 0 | 1 | 15 | 6 | 17 | 4 | +13 | |
| 4 | 1 | 1 | 13 | 6 | 12 | 8 | +4 | |
| 4 | 1 | 1 | 13 | 6 | 6 | 2 | +4 | |
| 3 | 2 | 1 | 11 | 6 | 14 | 9 | +5 | |
| 3 | 2 | 1 | 11 | 6 | 13 | 8 | +5 | |
| 3 | 0 | 3 | 9 | 6 | 13 | 10 | +3 | |
| 2 | 2 | 3 | 8 | 7 | 10 | 11 | -1 | |
| 2 | 2 | 2 | 8 | 6 | 6 | 12 | -6 | |
| 2 | 1 | 4 | 7 | 7 | 11 | 16 | -5 | |
| 1 | 3 | 3 | 6 | 7 | 8 | 11 | -3 | |
| 2 | 0 | 3 | 6 | 5 | 8 | 10 | -2 | |
| 1 | 2 | 3 | 5 | 6 | 5 | 8 | -3 | |
| 1 | 1 | 4 | 4 | 6 | 6 | 14 | -8 |
Legend
- W: Wins
- D: Draws
- L: Losses
- PTS: Total Points
- GP: Games Played
- GF: Goals For
- GA: Goals Against
- GD: Goal Differential