East | W | L | D | PTS | GP | GF | GA | GD |
---|---|---|---|---|---|---|---|---|
22 | 4 | 8 | 74 | 34 | 79 | 49 | +30 | |
19 | 6 | 9 | 66 | 34 | 72 | 40 | +32 | |
18 | 11 | 5 | 59 | 34 | 58 | 48 | +10 | |
15 | 12 | 7 | 52 | 34 | 59 | 50 | +9 | |
14 | 11 | 9 | 51 | 34 | 46 | 37 | +9 | |
14 | 12 | 8 | 50 | 34 | 54 | 49 | +5 | |
11 | 9 | 14 | 47 | 34 | 55 | 50 | +5 | |
11 | 13 | 10 | 43 | 34 | 48 | 64 | -16 | |
10 | 14 | 10 | 40 | 34 | 46 | 49 | -3 | |
10 | 14 | 10 | 40 | 34 | 52 | 70 | -18 | |
9 | 15 | 10 | 37 | 34 | 62 | 55 | +7 | |
11 | 19 | 4 | 37 | 34 | 40 | 61 | -21 | |
9 | 16 | 9 | 36 | 34 | 38 | 54 | -16 | |
9 | 21 | 4 | 31 | 34 | 37 | 74 | -37 | |
7 | 18 | 9 | 30 | 34 | 40 | 62 | -22 |
West | W | L | D | PTS | GP | GF | GA | GD |
---|---|---|---|---|---|---|---|---|
19 | 8 | 7 | 64 | 34 | 69 | 50 | +19 | |
19 | 8 | 7 | 64 | 34 | 63 | 43 | +20 | |
16 | 7 | 11 | 59 | 34 | 65 | 48 | +17 | |
16 | 9 | 9 | 57 | 34 | 51 | 35 | +16 | |
15 | 10 | 9 | 54 | 34 | 47 | 39 | +8 | |
15 | 12 | 7 | 52 | 34 | 58 | 49 | +9 | |
15 | 14 | 5 | 50 | 34 | 61 | 60 | +1 | |
12 | 11 | 11 | 47 | 34 | 65 | 56 | +9 | |
13 | 13 | 8 | 47 | 34 | 52 | 49 | +3 | |
11 | 14 | 9 | 42 | 34 | 39 | 48 | -9 | |
11 | 15 | 8 | 41 | 34 | 54 | 56 | -2 | |
8 | 13 | 13 | 37 | 34 | 50 | 63 | -13 | |
8 | 19 | 7 | 31 | 34 | 51 | 66 | -15 | |
6 | 25 | 3 | 21 | 34 | 41 | 78 | -37 |
Legend
- W: Wins
- L: Losses
- D: Draws
- PTS: Total Points
- GP: Games Played
- GF: Goals For
- GA: Goals Against
- GD: Goal Differential