2025
Conference
East | W | D | L | PTS | GP | GF | GA | GD |
---|---|---|---|---|---|---|---|---|
12 | 4 | 4 | 40 | 20 | 35 | 20 | +15 | |
12 | 3 | 5 | 39 | 20 | 31 | 26 | +5 | |
11 | 5 | 4 | 38 | 20 | 36 | 23 | +13 | |
10 | 7 | 3 | 37 | 20 | 33 | 26 | +7 | |
9 | 6 | 5 | 33 | 20 | 37 | 26 | +11 | |
8 | 5 | 3 | 29 | 16 | 36 | 27 | +9 | |
8 | 5 | 7 | 29 | 20 | 32 | 24 | +8 | |
8 | 4 | 7 | 28 | 19 | 38 | 34 | +4 | |
8 | 4 | 7 | 28 | 19 | 24 | 21 | +3 | |
8 | 1 | 11 | 25 | 20 | 32 | 34 | -2 | |
6 | 6 | 6 | 24 | 18 | 24 | 21 | +3 | |
4 | 6 | 10 | 18 | 20 | 17 | 39 | -22 | |
4 | 5 | 10 | 17 | 19 | 22 | 37 | -15 | |
4 | 5 | 10 | 17 | 19 | 22 | 25 | -3 | |
3 | 5 | 12 | 14 | 20 | 17 | 36 | -19 |
West | W | D | L | PTS | GP | GF | GA | GD |
---|---|---|---|---|---|---|---|---|
12 | 3 | 5 | 39 | 20 | 41 | 25 | +16 | |
11 | 5 | 3 | 38 | 19 | 35 | 19 | +16 | |
9 | 7 | 4 | 34 | 20 | 33 | 23 | +10 | |
8 | 6 | 5 | 30 | 19 | 28 | 27 | +1 | |
8 | 5 | 6 | 29 | 19 | 27 | 25 | +2 | |
7 | 6 | 7 | 27 | 20 | 40 | 32 | +8 | |
7 | 5 | 8 | 26 | 20 | 15 | 23 | -8 | |
7 | 5 | 8 | 26 | 20 | 23 | 28 | -5 | |
7 | 5 | 5 | 26 | 17 | 30 | 24 | +6 | |
6 | 5 | 9 | 23 | 20 | 25 | 31 | -6 | |
5 | 6 | 8 | 21 | 19 | 26 | 35 | -9 | |
5 | 5 | 10 | 20 | 20 | 31 | 37 | -6 | |
5 | 4 | 10 | 19 | 19 | 19 | 26 | -7 | |
3 | 6 | 11 | 15 | 20 | 19 | 31 | -12 | |
1 | 6 | 13 | 9 | 20 | 19 | 42 | -23 |
Legend
- W: Wins
- D: Draws
- L: Losses
- PTS: Total Points
- GP: Games Played
- GF: Goals For
- GA: Goals Against
- GD: Goal Differential