2025
Conference
East | W | D | L | PTS | GP | GF | GA | GD |
---|---|---|---|---|---|---|---|---|
10 | 4 | 3 | 34 | 17 | 32 | 18 | +14 | |
9 | 3 | 5 | 30 | 17 | 25 | 24 | +1 | |
8 | 5 | 3 | 29 | 16 | 36 | 27 | +9 | |
8 | 5 | 4 | 29 | 17 | 30 | 21 | +9 | |
7 | 7 | 3 | 28 | 17 | 27 | 24 | +3 | |
8 | 3 | 6 | 27 | 17 | 28 | 19 | +9 | |
7 | 6 | 4 | 27 | 17 | 31 | 22 | +9 | |
8 | 1 | 8 | 25 | 17 | 28 | 27 | +1 | |
7 | 4 | 6 | 25 | 17 | 20 | 20 | 0 | |
6 | 5 | 4 | 23 | 15 | 19 | 14 | +5 | |
6 | 4 | 5 | 22 | 15 | 28 | 28 | 0 | |
4 | 6 | 7 | 18 | 17 | 16 | 29 | -13 | |
4 | 5 | 8 | 17 | 17 | 21 | 30 | -9 | |
3 | 4 | 10 | 13 | 17 | 18 | 24 | -6 | |
1 | 5 | 11 | 8 | 17 | 12 | 32 | -20 |
West | W | D | L | PTS | GP | GF | GA | GD |
---|---|---|---|---|---|---|---|---|
9 | 5 | 1 | 32 | 15 | 27 | 12 | +15 | |
8 | 6 | 3 | 30 | 17 | 26 | 16 | +10 | |
9 | 3 | 5 | 30 | 17 | 29 | 18 | +11 | |
7 | 5 | 4 | 26 | 16 | 25 | 22 | +3 | |
7 | 5 | 5 | 26 | 17 | 25 | 22 | +3 | |
6 | 5 | 4 | 23 | 15 | 27 | 22 | +5 | |
6 | 4 | 6 | 22 | 16 | 18 | 22 | -4 | |
6 | 4 | 7 | 22 | 17 | 34 | 28 | +6 | |
5 | 5 | 7 | 20 | 17 | 11 | 20 | -9 | |
5 | 5 | 7 | 20 | 17 | 22 | 25 | -3 | |
4 | 6 | 6 | 18 | 16 | 18 | 26 | -8 | |
4 | 4 | 8 | 16 | 16 | 25 | 28 | -3 | |
4 | 3 | 10 | 15 | 17 | 16 | 25 | -9 | |
3 | 5 | 8 | 14 | 16 | 13 | 21 | -8 | |
1 | 4 | 12 | 7 | 17 | 15 | 36 | -21 |
Legend
- W: Wins
- D: Draws
- L: Losses
- PTS: Total Points
- GP: Games Played
- GF: Goals For
- GA: Goals Against
- GD: Goal Differential