East | W | L | D | PTS | GP | GF | GA | GD |
---|---|---|---|---|---|---|---|---|
19 | 5 | 10 | 67 | 34 | 72 | 26 | +46 | |
20 | 9 | 5 | 65 | 34 | 63 | 50 | +13 | |
16 | 11 | 7 | 55 | 34 | 57 | 41 | +16 | |
15 | 11 | 8 | 53 | 34 | 50 | 41 | +9 | |
13 | 10 | 11 | 50 | 34 | 52 | 41 | +11 | |
12 | 9 | 13 | 49 | 34 | 64 | 56 | +8 | |
14 | 14 | 6 | 48 | 34 | 47 | 56 | -9 | |
14 | 14 | 6 | 48 | 34 | 44 | 53 | -9 | |
10 | 8 | 16 | 46 | 34 | 46 | 41 | +5 | |
13 | 18 | 3 | 42 | 34 | 44 | 52 | -8 | |
10 | 12 | 12 | 42 | 34 | 47 | 50 | -3 | |
10 | 14 | 10 | 40 | 34 | 48 | 54 | -6 | |
10 | 15 | 9 | 39 | 34 | 39 | 48 | -9 | |
9 | 18 | 7 | 34 | 34 | 49 | 66 | -17 | |
7 | 21 | 6 | 27 | 34 | 36 | 71 | -35 |
West | W | L | D | PTS | GP | GF | GA | GD |
---|---|---|---|---|---|---|---|---|
21 | 9 | 4 | 67 | 34 | 66 | 38 | +28 | |
16 | 10 | 8 | 56 | 34 | 65 | 49 | +16 | |
14 | 9 | 11 | 53 | 34 | 48 | 37 | +11 | |
14 | 12 | 8 | 50 | 34 | 58 | 51 | +7 | |
14 | 14 | 6 | 48 | 34 | 48 | 51 | -3 | |
12 | 11 | 11 | 47 | 34 | 43 | 45 | -2 | |
11 | 10 | 13 | 46 | 34 | 53 | 53 | 0 | |
11 | 13 | 10 | 43 | 34 | 46 | 57 | -11 | |
12 | 15 | 7 | 43 | 34 | 40 | 57 | -17 | |
12 | 17 | 5 | 41 | 34 | 47 | 46 | +1 | |
11 | 16 | 7 | 40 | 34 | 42 | 54 | -12 | |
10 | 18 | 6 | 36 | 34 | 43 | 56 | -13 | |
8 | 15 | 11 | 35 | 34 | 52 | 69 | -17 |
Legend
- W: Wins
- L: Losses
- D: Draws
- PTS: Total Points
- GP: Games Played
- GF: Goals For
- GA: Goals Against
- GD: Goal Differential