East | W | D | L | PTS | GP | GF | GA | GD |
---|---|---|---|---|---|---|---|---|
19 | 6 | 7 | 63 | 32 | 56 | 33 | +23 | |
18 | 5 | 9 | 59 | 32 | 48 | 40 | +8 | |
16 | 8 | 6 | 56 | 30 | 65 | 47 | +18 | |
17 | 5 | 10 | 56 | 32 | 49 | 41 | +8 | |
17 | 2 | 13 | 53 | 32 | 52 | 46 | +6 | |
16 | 5 | 11 | 53 | 32 | 55 | 39 | +16 | |
14 | 10 | 7 | 52 | 31 | 59 | 44 | +15 | |
13 | 11 | 8 | 50 | 32 | 51 | 49 | +2 | |
14 | 6 | 11 | 48 | 31 | 59 | 53 | +6 | |
12 | 7 | 13 | 43 | 32 | 47 | 43 | +4 | |
9 | 8 | 15 | 35 | 32 | 41 | 45 | -4 | |
5 | 13 | 13 | 28 | 31 | 31 | 38 | -7 | |
5 | 12 | 14 | 27 | 31 | 37 | 57 | -20 | |
6 | 9 | 17 | 27 | 32 | 33 | 56 | -23 | |
5 | 10 | 17 | 25 | 32 | 29 | 64 | -35 |
West | W | D | L | PTS | GP | GF | GA | GD |
---|---|---|---|---|---|---|---|---|
17 | 6 | 9 | 57 | 32 | 56 | 39 | +17 | |
16 | 9 | 6 | 57 | 31 | 59 | 34 | +25 | |
15 | 10 | 7 | 55 | 32 | 52 | 37 | +15 | |
15 | 8 | 7 | 53 | 30 | 60 | 37 | +23 | |
12 | 10 | 9 | 46 | 31 | 54 | 47 | +7 | |
12 | 8 | 11 | 44 | 31 | 34 | 40 | -6 | |
11 | 11 | 10 | 44 | 32 | 41 | 43 | -2 | |
11 | 7 | 14 | 40 | 32 | 42 | 53 | -11 | |
9 | 11 | 11 | 38 | 31 | 47 | 51 | -4 | |
10 | 8 | 14 | 38 | 32 | 57 | 58 | -1 | |
11 | 4 | 16 | 37 | 31 | 35 | 46 | -11 | |
9 | 9 | 14 | 36 | 32 | 41 | 52 | -11 | |
7 | 7 | 18 | 28 | 32 | 39 | 55 | -16 | |
7 | 6 | 19 | 27 | 32 | 46 | 67 | -21 | |
5 | 9 | 17 | 24 | 31 | 41 | 62 | -21 |
Legend
- W: Wins
- D: Draws
- L: Losses
- PTS: Total Points
- GP: Games Played
- GF: Goals For
- GA: Goals Against
- GD: Goal Differential