2025
Conference
East | W | D | L | PTS | GP | GF | GA | GD |
---|---|---|---|---|---|---|---|---|
17 | 6 | 6 | 57 | 29 | 49 | 26 | +23 | |
16 | 4 | 9 | 52 | 29 | 42 | 36 | +6 | |
16 | 2 | 11 | 50 | 29 | 48 | 40 | +8 | |
15 | 5 | 9 | 50 | 29 | 49 | 33 | +16 | |
13 | 8 | 7 | 47 | 28 | 54 | 40 | +14 | |
12 | 10 | 6 | 46 | 28 | 43 | 39 | +4 | |
13 | 7 | 5 | 46 | 25 | 54 | 40 | +14 | |
13 | 5 | 9 | 44 | 27 | 38 | 32 | +6 | |
12 | 6 | 10 | 42 | 28 | 53 | 50 | +3 | |
11 | 7 | 11 | 40 | 29 | 42 | 38 | +4 | |
8 | 7 | 14 | 31 | 29 | 38 | 43 | -5 | |
5 | 11 | 12 | 26 | 28 | 32 | 49 | -17 | |
5 | 10 | 13 | 25 | 28 | 28 | 35 | -7 | |
5 | 9 | 15 | 24 | 29 | 26 | 54 | -28 | |
5 | 9 | 15 | 24 | 29 | 29 | 51 | -22 |
West | W | D | L | PTS | GP | GF | GA | GD |
---|---|---|---|---|---|---|---|---|
17 | 5 | 7 | 56 | 29 | 54 | 34 | +20 | |
14 | 9 | 6 | 51 | 29 | 48 | 32 | +16 | |
14 | 7 | 6 | 49 | 27 | 47 | 31 | +16 | |
12 | 8 | 7 | 44 | 27 | 48 | 38 | +10 | |
11 | 8 | 9 | 41 | 28 | 31 | 34 | -3 | |
11 | 8 | 7 | 41 | 26 | 45 | 33 | +12 | |
10 | 9 | 9 | 39 | 28 | 36 | 38 | -2 | |
10 | 6 | 13 | 36 | 29 | 38 | 48 | -10 | |
9 | 8 | 12 | 35 | 29 | 53 | 51 | +2 | |
8 | 9 | 12 | 33 | 29 | 38 | 47 | -9 | |
7 | 10 | 11 | 31 | 28 | 40 | 48 | -8 | |
9 | 4 | 14 | 31 | 27 | 28 | 36 | -8 | |
7 | 6 | 16 | 27 | 29 | 44 | 59 | -15 | |
5 | 7 | 17 | 22 | 29 | 34 | 51 | -17 | |
4 | 8 | 16 | 20 | 28 | 33 | 56 | -23 |
Legend
- W: Wins
- D: Draws
- L: Losses
- PTS: Total Points
- GP: Games Played
- GF: Goals For
- GA: Goals Against
- GD: Goal Differential