East | W | D | L | PTS | GP | GF | GA | GD |
---|---|---|---|---|---|---|---|---|
20 | 6 | 8 | 66 | 34 | 57 | 35 | +22 | |
20 | 5 | 9 | 65 | 34 | 52 | 40 | +12 | |
19 | 8 | 7 | 65 | 34 | 81 | 55 | +26 | |
19 | 2 | 13 | 59 | 34 | 55 | 46 | +9 | |
17 | 5 | 12 | 56 | 34 | 50 | 44 | +6 | |
14 | 12 | 8 | 54 | 34 | 55 | 51 | +4 | |
16 | 6 | 12 | 54 | 34 | 58 | 45 | +13 | |
15 | 8 | 11 | 53 | 34 | 68 | 60 | +8 | |
14 | 11 | 9 | 53 | 34 | 63 | 51 | +12 | |
12 | 7 | 15 | 43 | 34 | 48 | 47 | +1 | |
9 | 9 | 16 | 36 | 34 | 44 | 51 | -7 | |
6 | 14 | 14 | 32 | 34 | 37 | 44 | -7 | |
5 | 13 | 16 | 28 | 34 | 38 | 63 | -25 | |
6 | 10 | 18 | 28 | 34 | 34 | 60 | -26 | |
5 | 11 | 18 | 26 | 34 | 30 | 66 | -36 |
West | W | D | L | PTS | GP | GF | GA | GD |
---|---|---|---|---|---|---|---|---|
19 | 6 | 9 | 63 | 34 | 64 | 41 | +23 | |
18 | 9 | 7 | 63 | 34 | 66 | 38 | +28 | |
17 | 9 | 8 | 60 | 34 | 65 | 40 | +25 | |
16 | 10 | 8 | 58 | 34 | 56 | 39 | +17 | |
15 | 10 | 9 | 55 | 34 | 58 | 48 | +10 | |
13 | 8 | 13 | 47 | 34 | 37 | 45 | -8 | |
11 | 11 | 12 | 44 | 34 | 52 | 55 | -3 | |
11 | 11 | 12 | 44 | 34 | 41 | 48 | -7 | |
11 | 8 | 15 | 41 | 34 | 44 | 56 | -12 | |
12 | 5 | 17 | 41 | 34 | 38 | 49 | -11 | |
11 | 8 | 15 | 41 | 34 | 60 | 63 | -3 | |
9 | 10 | 15 | 37 | 34 | 43 | 56 | -13 | |
8 | 8 | 18 | 32 | 34 | 44 | 58 | -14 | |
7 | 9 | 18 | 30 | 34 | 46 | 66 | -20 | |
7 | 7 | 20 | 28 | 34 | 46 | 70 | -24 |
Legend
- W: Wins
- D: Draws
- L: Losses
- PTS: Total Points
- GP: Games Played
- GF: Goals For
- GA: Goals Against
- GD: Goal Differential