2015
Conference
East | W | D | L | PTS | GP | GF | GA | GD |
---|---|---|---|---|---|---|---|---|
18 | 6 | 10 | 60 | 34 | 62 | 43 | +19 | |
15 | 8 | 11 | 53 | 34 | 58 | 53 | +5 | |
15 | 6 | 13 | 51 | 34 | 43 | 45 | -2 | |
15 | 6 | 13 | 51 | 34 | 48 | 44 | +4 | |
14 | 8 | 12 | 50 | 34 | 48 | 47 | +1 | |
15 | 4 | 15 | 49 | 34 | 58 | 58 | 0 | |
12 | 8 | 14 | 44 | 34 | 46 | 56 | -10 | |
10 | 7 | 17 | 37 | 34 | 49 | 58 | -9 | |
10 | 7 | 17 | 37 | 34 | 42 | 55 | -13 | |
8 | 6 | 20 | 30 | 34 | 43 | 58 | -15 |
West | W | D | L | PTS | GP | GF | GA | GD |
---|---|---|---|---|---|---|---|---|
18 | 6 | 10 | 60 | 34 | 52 | 39 | +13 | |
15 | 8 | 11 | 53 | 34 | 41 | 39 | +2 | |
16 | 5 | 13 | 53 | 34 | 45 | 36 | +9 | |
14 | 9 | 11 | 51 | 34 | 48 | 45 | +3 | |
14 | 9 | 11 | 51 | 34 | 56 | 46 | +10 | |
15 | 6 | 13 | 51 | 34 | 44 | 36 | +8 | |
13 | 8 | 13 | 47 | 34 | 41 | 39 | +2 | |
11 | 9 | 14 | 42 | 34 | 42 | 49 | -7 | |
11 | 8 | 15 | 41 | 34 | 38 | 48 | -10 | |
9 | 10 | 15 | 37 | 34 | 33 | 43 | -10 |
Legend
- W: Wins
- D: Draws
- L: Losses
- PTS: Total Points
- GP: Games Played
- GF: Goals For
- GA: Goals Against
- GD: Goal Differential