2016
Conference
East | W | D | L | PTS | GP | GF | GA | GD |
---|---|---|---|---|---|---|---|---|
16 | 9 | 9 | 57 | 34 | 61 | 44 | +17 | |
15 | 9 | 10 | 54 | 34 | 62 | 57 | +5 | |
14 | 11 | 9 | 53 | 34 | 51 | 39 | +12 | |
11 | 13 | 10 | 46 | 34 | 53 | 47 | +6 | |
11 | 12 | 11 | 45 | 34 | 49 | 53 | -4 | |
11 | 9 | 14 | 42 | 34 | 44 | 54 | -10 | |
11 | 9 | 14 | 42 | 34 | 52 | 55 | -3 | |
9 | 14 | 11 | 41 | 34 | 55 | 60 | -5 | |
8 | 12 | 14 | 36 | 34 | 50 | 58 | -8 | |
7 | 10 | 17 | 31 | 34 | 42 | 58 | -16 |
West | W | D | L | PTS | GP | GF | GA | GD |
---|---|---|---|---|---|---|---|---|
17 | 9 | 8 | 60 | 34 | 50 | 40 | +10 | |
15 | 13 | 6 | 58 | 34 | 39 | 32 | +7 | |
12 | 16 | 6 | 52 | 34 | 54 | 39 | +15 | |
14 | 6 | 14 | 48 | 34 | 44 | 43 | +1 | |
13 | 8 | 13 | 47 | 34 | 42 | 41 | +1 | |
12 | 10 | 12 | 46 | 34 | 44 | 46 | -2 | |
12 | 8 | 14 | 44 | 34 | 48 | 53 | -5 | |
10 | 9 | 15 | 39 | 34 | 45 | 52 | -7 | |
8 | 14 | 12 | 38 | 34 | 32 | 40 | -8 | |
7 | 13 | 14 | 34 | 34 | 39 | 45 | -6 |
Legend
- W: Wins
- D: Draws
- L: Losses
- PTS: Total Points
- GP: Games Played
- GF: Goals For
- GA: Goals Against
- GD: Goal Differential