Week 14 | RANK | PREV | TREND | W-L | GP | PTS |
---|---|---|---|---|---|---|
1 | 1 | ↔︎ | 11-0 | 11 | 1525 | |
2 | 2 | ↔︎ | 10-1 | 11 | 1463 | |
3 | 3 | ↔︎ | 10-1 | 11 | 1395 | |
4 | 4 | ↔︎ | 10-1 | 11 | 1301 | |
5 | 6 | ↑1 | 10-1 | 11 | 1278 | |
6 | 8 | ↑2 | 9-2 | 11 | 1242 | |
7 | 10 | ↑3 | 9-2 | 11 | 1110 | |
8 | 11 | ↑3 | 10-1 | 11 | 1096 | |
9 | 13 | ↑4 | 10-1 | 11 | 1001 | |
10 | 5 | ↓5 | 10-1 | 11 | 998 | |
11 | 12 | ↑1 | 10-1 | 11 | 984 | |
12 | 17 | ↑5 | 9-2 | 11 | 789 | |
13 | 7 | ↓6 | 8-3 | 11 | 739 | |
14 | 21 | ↑7 | 9-2 | 11 | 727 | |
15 | 9 | ↓6 | 8-3 | 11 | 661 | |
16 | 19 | ↑3 | 8-3 | 11 | 639 | |
17 | 22 | ↑5 | 9-2 | 11 | 498 | |
18 | 20 | ↑2 | 9-2 | 11 | 446 | |
19BYUBYU | 19 | 14 | ↓5 | 9-2 | 11 | 445 |
20 | 15 | ↓5 | 8-3 | 11 | 399 | |
21UNLVUNLV | 21 | 23 | ↑2 | 9-2 | 11 | 231 |
22 | 24 | ↑2 | 8-3 | 11 | 188 | |
23 | 16 | ↓7 | 8-3 | 11 | 161 | |
24 | - | ↑1 | 8-3 | 11 | 142 | |
25ARMYArmy | 25 | 18 | ↓7 | 9-1 | 10 | 133 |
Legend
- RANK: Current Rank
- PREV: Previous Week Rank
- TREND: Week Trend
- W-L: Overall Record
- GP: Games Played
- PTS: Total Points