Big Ten
Conf | Overall | Polls | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
big10 | W-L | GB | W% | W-L | W% | STRK | PTS/G | OPP PTS/G | +/- | GP | vs AP | vs USA |
13-5 | - | .722 | 24-7 | .774 | W4 | 75.9 | 66.7 | +9.1 | 31 | 6-2 | 6-2 | |
14-6 | - | .700 | 21-10 | .677 | W8 | 67.2 | 62.2 | +5.0 | 31 | 5-3 | 5-3 | |
14-6 | - | .700 | 24-7 | .774 | W1 | 71.8 | 64.5 | +7.3 | 31 | 4-2 | 4-2 | |
12-6 | 1.0 | .667 | 19-12 | .613 | L1 | 69.5 | 67.1 | +2.4 | 31 | 3-2 | 4-4 | |
14-6 | - | .700 | 22-9 | .710 | W5 | 75.9 | 64.7 | +11.2 | 31 | 7-4 | 7-4 | |
11-7 | 2.0 | .611 | 22-9 | .710 | W3 | 70.3 | 66.0 | +4.3 | 31 | 0-4 | 2-4 | |
13-7 | 1.0 | .650 | 21-10 | .677 | W1 | 72.2 | 65.3 | +6.9 | 31 | 3-6 | 3-7 | |
11-9 | 3.0 | .550 | 20-11 | .645 | L2 | 77.7 | 72.3 | +5.5 | 31 | 7-5 | 7-5 | |
11-9 | 3.0 | .550 | 21-10 | .677 | L1 | 72.1 | 62.9 | +9.1 | 31 | 6-4 | 6-4 | |
11-9 | 3.0 | .550 | 21-10 | .677 | L3 | 75.1 | 68.2 | +6.9 | 31 | 4-3 | 4-3 | |
11-9 | 3.0 | .550 | 20-11 | .645 | W2 | 69.9 | 62.6 | +7.3 | 31 | 4-4 | 4-4 | |
10-10 | 4.0 | .500 | 19-12 | .613 | L1 | 75.0 | 68.3 | +6.8 | 31 | 4-6 | 4-7 | |
9-11 | 5.0 | .450 | 16-15 | .516 | L1 | 68.2 | 62.6 | +5.5 | 31 | 5-6 | 5-6 | |
9-11 | 5.0 | .450 | 20-12 | .625 | W1 | 71.4 | 66.7 | +4.7 | 32 | 5-4 | 5-4 | |
8-12 | 6.0 | .400 | 15-16 | .484 | W2 | 71.1 | 66.3 | +4.8 | 31 | 2-6 | 2-6 | |
5-13 | 8.0 | .278 | 15-17 | .469 | L1 | 70.6 | 66.4 | +4.2 | 32 | 1-3 | 1-3 | |
3-17 | 11.0 | .150 | 8-23 | .258 | L1 | 64.9 | 70.1 | -5.2 | 31 | 1-7 | 1-7 | |
2-18 | 12.0 | .100 | 7-25 | .219 | L17 | 69.8 | 78.1 | -8.3 | 32 | 0-7 | 0-7 |
Legend
- W-L: Conf Record
- GB: Conf Games Back
- W%: Conf Win Percentage
- W-L: Overall Record
- W%: Win Percentage
- STRK: Current Streak
- PTS/G: Points Per Game
- OPP PTS/G: Opponents Points Per Game
- +/- : Point Differential Per Game
- GP: Games Played
- vs AP: vs AP Ranked Teams
- vs USA: vs USA Ranked Teams