| Conf | Overall | Polls | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| big12 | W-L | GB | W% | W-L | W% | STRK | PTS/G | OPP PTS/G | +/- | GP | vs AP | vs USA |
| 0-0 | - | .000 | 7-0 | 1.000 | W7 | 87.3 | 67.0 | +20.3 | 7 | 3-0 | 3-0 | |
| 0-0 | - | .000 | 6-2 | .750 | L1 | 80.9 | 76.6 | +4.3 | 8 | 0-1 | 0-1 | |
| 0-0 | - | .000 | 6-1 | .857 | W2 | 90.1 | 81.4 | +8.7 | 7 | 0-1 | 0-1 | |
| 0-0 | - | .000 | 7-1 | .875 | W4 | 85.3 | 68.0 | +17.3 | 8 | 1-1 | 1-1 | |
| 0-0 | - | .000 | 6-2 | .750 | W1 | 75.5 | 63.4 | +12.1 | 8 | 0-1 | 0-1 | |
| 0-0 | - | .000 | 8-0 | 1.000 | W8 | 88.8 | 76.9 | +11.9 | 8 | 0-0 | 0-0 | |
| 0-0 | - | .000 | 7-1 | .875 | W1 | 74.9 | 59.1 | +15.8 | 8 | 1-1 | 1-1 | |
| 0-0 | - | .000 | 8-0 | 1.000 | W8 | 96.3 | 65.4 | +30.9 | 8 | 1-0 | 1-0 | |
| 0-0 | - | .000 | 6-3 | .667 | L1 | 74.0 | 64.1 | +9.9 | 9 | 1-3 | 1-3 | |
| 0-0 | - | .000 | 5-3 | .625 | L3 | 86.5 | 80.6 | +5.9 | 8 | 0-1 | 0-1 | |
| 0-0 | - | .000 | 8-0 | 1.000 | W8 | 92.3 | 76.3 | +16.0 | 8 | 0-0 | 0-0 | |
12 | 0-0 | - | .000 | 5-2 | .714 | W3 | 79.7 | 65.9 | +13.9 | 7 | 1-1 | 1-1 |
| 0-0 | - | .000 | 6-2 | .750 | W2 | 81.4 | 71.5 | +9.9 | 8 | 0-2 | 0-2 | |
14 | 0-0 | - | .000 | 7-1 | .875 | W6 | 88.3 | 76.9 | +11.4 | 8 | 0-0 | 0-0 |
15 | 0-0 | - | .000 | 6-3 | .667 | L1 | 80.3 | 78.0 | +2.3 | 9 | 0-0 | 0-0 |
| 0-0 | - | .000 | 7-2 | .778 | W2 | 73.3 | 56.6 | +16.8 | 9 | 0-0 | 0-0 | |
Legend
- W-L: Conf Record
- GB: Conf Games Back
- W%: Conf Win Percentage
- W-L: Overall Record
- W%: Win Percentage
- STRK: Current Streak
- PTS/G: Points Per Game
- OPP PTS/G: Opponents Points Per Game
- +/- : Point Differential Per Game
- GP: Games Played
- vs AP: vs AP Ranked Teams
- vs USA: vs USA Ranked Teams