College Basketball Standings 2026-27: Every Conference
| Conf | Overall | Polls | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| big12 | W-L | GB | W% | W-L | W% | STRK | PTS/G | OPP PTS/G | +/- | GP | vs AP | vs USA |
| 0-0 | - | .000 | 1-1 | .500 | W1 | 89.5 | 84.0 | +5.5 | 2 | 0-1 | 0-0 | |
| 0-0 | - | .000 | 2-0 | 1.000 | W2 | 82.5 | 64.0 | +18.5 | 2 | 0-0 | 0-0 | |
| 0-0 | - | .000 | 2-0 | 1.000 | W2 | 98.0 | 59.0 | +39.0 | 2 | 0-0 | 0-0 | |
| 0-0 | - | .000 | 2-0 | 1.000 | W2 | 101.0 | 75.0 | +26.0 | 2 | 0-0 | 0-0 | |
| 0-0 | - | .000 | 2-0 | 1.000 | W2 | 80.0 | 58.5 | +21.5 | 2 | 0-0 | 0-0 | |
| 0-0 | - | .000 | 1-1 | .500 | L1 | 80.0 | 68.0 | +12.0 | 2 | 0-0 | 0-0 | |
| 0-0 | - | .000 | 2-0 | 1.000 | W2 | 90.0 | 61.5 | +28.5 | 2 | 0-0 | 0-0 | |
| 0-0 | - | .000 | 1-1 | .500 | W1 | 79.5 | 68.5 | +11.0 | 2 | 0-0 | 0-0 | |
| 0-0 | - | .000 | 2-0 | 1.000 | W2 | 92.0 | 55.0 | +37.0 | 2 | 0-0 | 0-0 | |
| 0-0 | - | .000 | 1-1 | .500 | W1 | 80.5 | 73.0 | +7.5 | 2 | 0-0 | 0-0 | |
| 0-0 | - | .000 | 2-0 | 1.000 | W2 | 104.5 | 64.0 | +40.5 | 2 | 0-0 | 0-0 | |
12 | 0-0 | - | .000 | 2-0 | 1.000 | W2 | 102.0 | 56.5 | +45.5 | 2 | 0-0 | 0-0 |
| 0-0 | - | .000 | 2-0 | 1.000 | W2 | 76.0 | 50.0 | +26.0 | 2 | 0-0 | 0-0 | |
14 | 0-0 | - | .000 | 2-0 | 1.000 | W2 | 91.5 | 85.0 | +6.5 | 2 | 0-0 | 0-0 |
15 | 0-0 | - | .000 | 2-0 | 1.000 | W2 | 66.5 | 60.0 | +6.5 | 2 | 0-0 | 0-0 |
| 0-0 | - | .000 | 2-0 | 1.000 | W2 | 91.0 | 49.5 | +41.5 | 2 | 0-0 | 0-0 | |
Legend
- W-L: Conf Record
- GB: Conf Games Back
- W%: Conf Win Percentage
- W-L: Overall Record
- W%: Win Percentage
- STRK: Current Streak
- PTS/G: Points Per Game
- OPP PTS/G: Opponents Points Per Game
- +/- : Point Differential Per Game
- GP: Games Played
- vs AP: vs AP Ranked Teams
- vs USA: vs USA Ranked Teams