1. /NCAAM
  2. /Teams
  3. /Arkansas St
  4. /2025-26

Arkansas State Red Wolves

Arkansas State Red Wolves Splits 2025-26

  • Overall
    .64520-11
  • Away
    .5639-7
  • Home
    .73311-4
  • Conf
    .61111-7
  • Non-conf
    .6929-4
  • vs. ≥.500
    .66714-7
  • vs. <.500
    .6255-3
  • 5 Pt Games
    .5006-6
  • 15+ Pt Games)
    .7509-3
  • Scored <75
    .2222-7
  • Scored 75+
    .81818-4
  • After Win
    .63212-7
  • After Loss
    .6367-4
  • Overtime
    .3331-2
  • Day
    .4555-6
  • Night
    .75015-5
  • Weekday
    .81313-3
  • Weekend
    .4677-8
  • November
    .6255-3
  • December
    .8335-1
  • January
    .3333-6
  • February
    .8757-1
  • Last 10
    .7007-3
  • Streak
    W44-0
  • Poor< .250
  • Bad.250-.499
  • Good.500-.749
  • Great≥ .750

Arkansas State Red Wolves Schedule 2025-26

#dateopponentresultrecordranktvlocation
1Mon Nov 3atOhio Bobcats logoOhioW89-851-0 | 1.000-ESPN+Convocation Center (OH) · Athens, OH
2Fri Nov 7atStephen F Austin Lumberjacks logoSF AustinL65-901-1 | .500-ESPN+William R. Johnson Coliseum · Nacogdoches, TX
3Tue Nov 11atMissouri State Bears logoMissouri StW86-852-1 | .667-ESPN+Great Southern Bank Arena · Springfield, MO
4Sat Nov 15vsPlaceholder logoTBDW95-673-1 | .750-ESPN+First National Bank Arena · Jonesboro, AR
5Wed Nov 19atSaint Marys Gaels logoSaint Mary'sL72-853-2 | .600-ESPN+University Credit Union Pavilion · Moraga, CA
6Fri Nov 21atSmu Mustangs logoSMUL69-1003-3 | .500-ACC NetworkMoody Coliseum · Dallas, TX
7Mon Nov 24vsJacksonville State Gamecocks logoJ'Ville StW74-634-3 | .571-ESPN+First National Bank Arena · Jonesboro, AR
8Fri Nov 28vsNorth Dakota State Bison logoN Dakota StW85-80 (OT)5-3 | .625-ESPN+First National Bank Arena · Jonesboro, AR
9Tue Dec 2vsUt Arlington Mavericks logoUT ArlingtonW83-636-3 | .667-ESPN+First National Bank Arena · Jonesboro, AR
10Sat Dec 6atLittle Rock Trojans logoLittle RockW90-787-3 | .700-ESPN+Jack Stephens Center · Little Rock, AR
11Sat Dec 13atRice Owls logoRiceL76-777-4 | .636-ESPN+Tudor Fieldhouse · Houston, TX
12Wed Dec 17atTexas State Bobcats logoTexas StW89-708-4 | .667-ESPN+Strahan Arena · San Marcos, TX
13Sat Dec 20atSouthern Miss Golden Eagles logoSouthern MissW93-869-4 | .692-ESPN+Reed Green Coliseum · Hattiesburg, MS
14Tue Dec 30vsPlaceholder logoTBDW107-6310-4 | .714-ESPN+First National Bank Arena · Jonesboro, AR
15Sat Jan 3vsJames Madison Dukes logoJMUL74-7810-5 | .667-ESPN+First National Bank Arena · Jonesboro, AR
16Wed Jan 7vsTroy Trojans logoTroyW86-7411-5 | .688-ESPN+First National Bank Arena · Jonesboro, AR
17Sat Jan 10vsTexas State Bobcats logoTexas StW83-8212-5 | .706-ESPN+First National Bank Arena · Jonesboro, AR
18Thu Jan 15atSouth Alabama Jaguars logoSouth AlabamaL87-91 (OT)12-6 | .667-ESPN+Mitchell Center · Mobile, AL
19Sat Jan 17atTroy Trojans logoTroyL74-9912-7 | .632-ESPN+Trojan Arena · Troy, AL
20Thu Jan 22atGeorgia Southern Eagles logoGeorgia SoW85-6813-7 | .650-ESPN+W.S. Hanner Fieldhouse · Statesboro, GA
21Sat Jan 24atGeorgia State Panthers logoGeorgia StL81-8213-8 | .619-ESPN+GSU Convocation Center · Atlanta, GA
22Wed Jan 28vsOld Dominion Monarchs logoOld DominionL71-7513-9 | .591-ESPN+First National Bank Arena · Jonesboro, AR
23Sat Jan 31vsMarshall Thundering Herd logoMarshallL61-7013-10 | .565-ESPN+First National Bank Arena · Jonesboro, AR
24Wed Feb 4atCoastal Carolina Chanticleers logoCoast CarW70-6614-10 | .583-ESPN+The HTC Center · Conway, SC
25Sat Feb 7vsBowling Green Falcons logoBowling GreenW91-5415-10 | .600-ESPN+First National Bank Arena · Jonesboro, AR
26Wed Feb 11vsUl Monroe Warhawks logoUL MonroeW103-7016-10 | .615-ESPN+First National Bank Arena · Jonesboro, AR
27Sat Feb 14vsSouth Alabama Jaguars logoSouth AlabamaL88-92 (OT)16-11 | .593-ESPN+First National Bank Arena · Jonesboro, AR
28Thu Feb 19atLouisiana Ragin Cajuns logoLouisianaW79-6217-11 | .607-ESPN+Cajundome · Lafayette, LA
29Sat Feb 21atUl Monroe Warhawks logoUL MonroeW102-9418-11 | .621-ESPN+Fant-Ewing Coliseum · Monroe, LA
30Tue Feb 24vsSouthern Miss Golden Eagles logoSouthern MissW89-8419-11 | .633-ESPN+First National Bank Arena · Jonesboro, AR
31Fri Feb 27vsLouisiana Ragin Cajuns logoLouisianaW81-5820-11 | .645-ESPN+First National Bank Arena · Jonesboro, AR
#dateopponenttimeopponent recordranktvlocation
32Thu Mar 5vsPlaceholder logoTBD8:30 PM0-0 | .000-ESPN+First National Bank Arena · Jonesboro, AR