1. NCAAM
  2. Teams
  3. FIU
  4. 2020-21

Florida International Panthers

Florida International Schedule 2020-21

#dateopponentresultatsrecordranktvlocation
1Wed Nov 25vsPlaceholder logoTBDW85-81-1-0 | 1.000-Ocean Bank Convocation Center · Miami, FL
2Fri Nov 27vsPlaceholder logoTBDW82-75-2-0 | 1.000-Ocean Bank Convocation Center · Miami, FL
3Tue Dec 1vsCentral Michigan Chippewas logoC MichiganW96-76-43-0 | 1.000-Ocean Bank Convocation Center · Miami, FL
4Fri Dec 4vsJacksonville State Gamecocks logoJ'Ville StW74-70-44-0 | 1.000-Ocean Bank Convocation Center · Miami, FL
7Sat Dec 12atNorth Florida Ospreys logoNorth FloridaL77-80-7½4-1 | .800-UNF Arena · Jacksonville, FL
8Wed Dec 16atFlorida Gulf Coast Eagles logoFGCUW85-69-15-1 | .833-Alico Arena · Fort Myers, FL
9Sat Dec 19vsGeorgia Southern Eagles logoGeorgia SoL99-103 (2OT)-4½5-2 | .714-Ocean Bank Convocation Center · Miami, FL
10Mon Dec 21vsPlaceholder logoTBDW111-34-6-2 | .750-Ocean Bank Convocation Center · Miami, FL
11Fri Jan 1vsOld Dominion Monarchs logoOld DominionW82-67+0½7-2 | .778-Ocean Bank Convocation Center · Miami, FL
12Sat Jan 2vsOld Dominion Monarchs logoOld DominionL66-71+17-3 | .700-Ocean Bank Convocation Center · Miami, FL
13Fri Jan 8atMiddle Tennessee Blue Raiders logoMTSUW68-55-2½8-3 | .727-Murphy Center · Murfreesboro, TN
14Sat Jan 9atMiddle Tennessee Blue Raiders logoMTSUL56-67-48-4 | .667-Murphy Center · Murfreesboro, TN
15Thu Jan 14vsFlorida Atlantic Owls logoFAUL79-81-4½8-5 | .615-Ocean Bank Convocation Center · Miami, FL
16Sat Jan 16atFlorida Atlantic Owls logoFAUL63-107+2½8-6 | .571-FAU Arena · Boca Raton, FL
17Fri Jan 22vsMarshall Thundering Herd logoMarshallL66-79+8½8-7 | .533-Ocean Bank Convocation Center · Miami, FL
18Sat Jan 23vsMarshall Thundering Herd logoMarshallL72-89+9½8-8 | .500-Ocean Bank Convocation Center · Miami, FL
19Fri Jan 29atCharlotte 49ers logoCharlotteL55-63 (OT)+78-9 | .471-Dale F. Halton Arena · Charlotte, NC
20Sat Jan 30atCharlotte 49ers logoCharlotteL65-68+6½8-10 | .444-Dale F. Halton Arena · Charlotte, NC
21Mon Feb 1vsPlaceholder logoTBDW90-74-9-10 | .474-Ocean Bank Convocation Center · Miami, FL
22Fri Feb 5vsUtsa Roadrunners logoUTSAL80-87-39-11 | .450-Ocean Bank Convocation Center · Miami, FL
23Sat Feb 6vsUtsa Roadrunners logoUTSAL47-90-1½9-12 | .429-Ocean Bank Convocation Center · Miami, FL
24Fri Feb 12atUtep Miners logoUTEPL59-75+7½9-13 | .409-Don Haskins Center · El Paso, TX
25Sat Feb 13atUtep Miners logoUTEPL68-77+8½9-14 | .391-Don Haskins Center · El Paso, TX
26Fri Feb 19vsSouthern Miss Golden Eagles logoSouthern MissL72-85-49-15 | .375-Ocean Bank Convocation Center · Miami, FL
27Sat Feb 20vsSouthern Miss Golden Eagles logoSouthern MissPPD-3½9-17 | .346-Ocean Bank Convocation Center · Miami, FL
28Sun Feb 28atWestern Kentucky Hilltoppers logoWestern KYL58-91+15½9-16 | .360-E. A. Diddle Arena · Bowling Green, KY
29Mon Mar 1atWestern Kentucky Hilltoppers logoWestern KYL59-71+16½9-17 | .346-E. A. Diddle Arena · Bowling Green, KY
#dateopponenttimeopponent recordranktvlocation
5Sun Dec 6vsJacksonville State Gamecocks logoJ'Ville St2:00 PM18-9 | .667-Ocean Bank Convocation Center · Miami, FL
6Thu Dec 10vsPlaceholder logoTBD8:00 PM0-0 | .000-Ocean Bank Convocation Center · Miami, FL
30Tue Mar 9atMiddle Tennessee Blue Raiders logoMTSU8:30 PM5-18 | .217-Murphy Center · Murfreesboro, TN