1. NCAAM
  2. Teams
  3. FIU
  4. 2021-22

Florida International Panthers

Florida International Schedule 2021-22

#dateopponentresultatsrecordranktvlocation
1Tue Nov 9atGeorgia Bulldogs logoGeorgiaL51-58+70-1 | .000-Stegeman Coliseum · Athens, GA
2Fri Nov 12vsPlaceholder logoTBDW111-48-1-1 | .500-Ocean Bank Convocation Center · Miami, FL
3Thu Nov 18vsBall State Cardinals logoBall StateW73-60-1½2-1 | .667-CBS Sports NetworkOcean Bank Convocation Center · Miami, FL
4Fri Nov 19atGreen Bay Phoenix logoGreen BayW63-60+5½3-1 | .750-Resch Center · Ashwaubenon, WI
5Sun Nov 21vsUnc Greensboro Spartans logoUNC GreensboroW74-71 (OT)+24-1 | .800-Ocean Bank Convocation Center · Miami, FL
6Wed Nov 24vsNorth Dakota Fighting Hawks logoNorth DakotaW65-56-85-1 | .833-Ocean Bank Convocation Center · Miami, FL
7Sun Nov 28vsNorth Florida Ospreys logoNorth FloridaW84-69-5½6-1 | .857-Ocean Bank Convocation Center · Miami, FL
8Wed Dec 1vsFlorida Gulf Coast Eagles logoFGCUW77-61-37-1 | .875-Ocean Bank Convocation Center · Miami, FL
9Sat Dec 4vsStetson Hatters logoStetsonW72-65-7½8-1 | .889-Ocean Bank Convocation Center · Miami, FL
10Sat Dec 11atEastern Michigan Eagles logoE MichiganL88-92 (4OT)+18-2 | .800-Convocation Center (MI) · Ypsilanti, MI
11Wed Dec 15atJacksonville State Gamecocks logoJ'Ville StL59-66+5½8-3 | .727-Pete Mathews Coliseum · Jacksonville, AL
15Thu Dec 30vsOld Dominion Monarchs logoOld DominionL77-82-1½8-4 | .667-Ocean Bank Convocation Center · Miami, FL
16Sat Jan 1vsPlaceholder logoTBDW95-72-9-4 | .692-Ocean Bank Convocation Center · Miami, FL
17Wed Jan 5vsBethune Cookman Wildcats logoBethuneW68-65-13½10-4 | .714-Ocean Bank Convocation Center · Miami, FL
18Sat Jan 8atWestern Kentucky Hilltoppers logoWestern KYL71-84+12½10-5 | .667-E. A. Diddle Arena · Bowling Green, KY
19Thu Jan 13atUab Blazers logoUABL56-84+16½10-6 | .625-Bartow Arena · Birmingham, AL
20Sat Jan 15atMiddle Tennessee Blue Raiders logoMTSUL39-50+810-7 | .588-Murphy Center · Murfreesboro, TN
21Thu Jan 20vsMarshall Thundering Herd logoMarshallW70-66+2½11-7 | .611-Ocean Bank Convocation Center · Miami, FL
22Sat Jan 22vsWestern Kentucky Hilltoppers logoWestern KYW86-83+5½12-7 | .632-Ocean Bank Convocation Center · Miami, FL
23Thu Jan 27atUtsa Roadrunners logoUTSAL66-73-2½12-8 | .600-UTSA Convocation Center · San Antonio, TX
24Sat Jan 29atUtep Miners logoUTEPL68-79+6½12-9 | .571-Don Haskins Center · El Paso, TX
25Thu Feb 3vsSouthern Miss Golden Eagles logoSouthern MissW77-67-8½13-9 | .591-Ocean Bank Convocation Center · Miami, FL
26Sat Feb 5vsLouisiana Tech Bulldogs logoLouisiana TechL82-86+713-10 | .565-Ocean Bank Convocation Center · Miami, FL
27Mon Feb 7vsCharlotte 49ers logoCharlotteL68-81-113-11 | .542-Ocean Bank Convocation Center · Miami, FL
28Thu Feb 10atMarshall Thundering Herd logoMarshallW72-71+5½14-11 | .560-Cam Henderson Center · Huntington, WV
29Thu Feb 17vsMiddle Tennessee Blue Raiders logoMTSUL65-71+414-12 | .538-Ocean Bank Convocation Center · Miami, FL
30Sat Feb 19vsRice Owls logoRiceW80-78-1½15-12 | .556-Ocean Bank Convocation Center · Miami, FL
31Thu Feb 24atCharlotte 49ers logoCharlotteL55-64+7½15-13 | .536-Dale F. Halton Arena · Charlotte, NC
32Sat Feb 26atOld Dominion Monarchs logoOld DominionL63-83+815-14 | .517-Chartway Arena · Norfolk, VA
33Thu Mar 3vsFlorida Atlantic Owls logoFAUL51-71+4½15-15 | .500-Ocean Bank Convocation Center · Miami, FL
34Sat Mar 5atFlorida Atlantic Owls logoFAUL76-84+11½15-16 | .484-FAU Arena · Boca Raton, FL
35Tue Mar 8vsMarshall Thundering Herd logoMarshallL62-74+3½15-17 | .469-Ocean Bank Convocation Center · Miami, FL
#dateopponenttimeopponent recordranktvlocation
12Sun Dec 19vsBethune Cookman Wildcats logoBethune12:00 PM9-21 | .300-Ocean Bank Convocation Center · Miami, FL
13Mon Dec 20vsPlaceholder logoTBD7:00 PM0-0 | .000-Ocean Bank Convocation Center · Miami, FL
14Tue Dec 21vsHouston Christian Huskies logoHou Christian7:00 PM11-18 | .379-Ocean Bank Convocation Center · Miami, FL