1. /NCAAM
  2. /Teams
  3. /FIU
  4. /2019-20

Florida International Panthers

2019-20 Schedule

#dateopponentresultrecordranktvlocation
1Tue Nov 5atMississippi State Bulldogs logoMississippi StL69-770-1 | .000-Humphrey Coliseum · Starkville, MS
2Fri Nov 8vsPlaceholder logoTBDW101-591-1 | .500-Ocean Bank Convocation Center · Miami, FL
3Wed Nov 13atNc State Wolfpack logoNC StateL77-861-2 | .333-PNC Arena · Raleigh, NC
4Tue Nov 19atCleveland State Vikings logoCleveland StW107-612-2 | .500-Wolstein Center · Cleveland, OH
5Fri Nov 22atEastern Kentucky Colonels logoE KentuckyW89-703-2 | .600-McBrayer Arena · Richmond, KY
6Sat Nov 23vsUnc Wilmington Seahawks logoUNC WilmingtonL63-663-3 | .500-Ocean Bank Convocation Center · Miami, FL
7Tue Nov 26vsPlaceholder logoTBDW96-824-3 | .571-Ocean Bank Convocation Center · Miami, FL
8Sat Nov 30vsNew Hampshire Wildcats logoNew HampshireW70-695-3 | .625-Ocean Bank Convocation Center · Miami, FL
9Wed Dec 4vsFlorida Gulf Coast Eagles logoFGCUW71-536-3 | .667-Ocean Bank Convocation Center · Miami, FL
10Sat Dec 7atKennesaw State Owls logoKennesaw StW84-817-3 | .700-KSU Convocation Center · Kennesaw, GA
11Thu Dec 19vsPlaceholder logoTBDW99-748-3 | .727-Ocean Bank Convocation Center · Miami, FL
12Sun Dec 22atStetson Hatters logoStetsonW83-679-3 | .750-Edmunds Center · Deland, FL
13Sat Dec 28atMinnesota Golden Gophers logoMinnesotaL62-899-4 | .692-BTNWilliams Arena · Minneapolis, MN
14Thu Jan 2vsUtep Miners logoUTEPW69-6710-4 | .714-Ocean Bank Convocation Center · Miami, FL
15Sat Jan 4vsUtsa Roadrunners logoUTSAW90-83 (OT)11-4 | .733-Ocean Bank Convocation Center · Miami, FL
16Thu Jan 9atNorth Texas Mean Green logoNorth TexasL56-7411-5 | .688-The Super Pit · Denton, TX
17Sat Jan 11atRice Owls logoRiceL78-9211-6 | .647-Tudor Fieldhouse · Houston, TX
18Thu Jan 16vsUab Blazers logoUABW93-6812-6 | .667-Ocean Bank Convocation Center · Miami, FL
19Sat Jan 18vsMiddle Tennessee Blue Raiders logoMTSUW83-6913-6 | .684-Ocean Bank Convocation Center · Miami, FL
20Thu Jan 23atOld Dominion Monarchs logoOld DominionW83-8014-6 | .700-ESPNUChartway Arena · Norfolk, VA
21Sat Jan 25atCharlotte 49ers logoCharlotteL49-7514-7 | .667-Dale F. Halton Arena · Charlotte, NC
22Thu Jan 30vsMarshall Thundering Herd logoMarshallL74-8414-8 | .636-Ocean Bank Convocation Center · Miami, FL
23Sat Feb 1vsWestern Kentucky Hilltoppers logoWestern KYW81-7615-8 | .652-Ocean Bank Convocation Center · Miami, FL
24Wed Feb 5vsFlorida Atlantic Owls logoFAUW69-5016-8 | .667-Ocean Bank Convocation Center · Miami, FL
25Sat Feb 8atFlorida Atlantic Owls logoFAUW66-5917-8 | .680-FAU Arena · Boca Raton, FL
26Thu Feb 13atLouisiana Tech Bulldogs logoLouisiana TechL57-6017-9 | .654-Thomas Assembly Center · Ruston, LA
27Sat Feb 15atSouthern Miss Golden Eagles logoSouthern MissL67-7517-10 | .630-Reed Green Coliseum · Hattiesburg, MS
28Thu Feb 27vsNorth Texas Mean Green logoNorth TexasL59-7817-11 | .607-Ocean Bank Convocation Center · Miami, FL
29Sun Mar 1atCharlotte 49ers logoCharlotteW67-5218-11 | .621-Dale F. Halton Arena · Charlotte, NC
30Wed Mar 4atLouisiana Tech Bulldogs logoLouisiana TechL73-7618-12 | .600-Thomas Assembly Center · Ruston, LA
31Sat Mar 7vsWestern Kentucky Hilltoppers logoWestern KYL85-9118-13 | .581-Ocean Bank Convocation Center · Miami, FL
32Wed Mar 11vsRice Owls logoRiceW85-7619-13 | .594-Ocean Bank Convocation Center · Miami, FL
#dateopponenttimeopponent recordranktvlocation
33Thu Mar 12atCharlotte 49ers logoCharlotte7:30 PM0-0 | .000-Dale F. Halton Arena · Charlotte, NC