1. /NCAAM
  2. /Teams
  3. /Morgan St
  4. /2021-22

Morgan State Bears

2021-22 Schedule

#dateopponentresultrecordranktvlocation
1Tue Nov 9vsPlaceholder logoTBDW118-551-0 | 1.000-Hill Field House · Baltimore, MD
2Thu Nov 11vsPlaceholder logoTBDW126-712-0 | 1.000-Hill Field House · Baltimore, MD
3Sun Nov 14atGeorge Mason Patriots logoGeorge MasonL53-902-1 | .667-EagleBank Arena · Fairfax, VA
4Thu Nov 18atSeattle U Redhawks logoSeattle UL80-932-2 | .500-Redhawk Center · Seattle, WA
5Sat Nov 20atPortland Pilots logoPortlandL63-742-3 | .400-Chiles Center · Portland, OR
6Mon Nov 22atSan Francisco Dons logoSan FranciscoL67-832-4 | .333-War Memorial at the Sobrato Center · San Francisco, CA
7Sun Nov 28vsGrambling Tigers logoGramblingL59-742-5 | .286-ESPNUHill Field House · Baltimore, MD
8Mon Nov 29atHampton Pirates logoHamptonW60-473-5 | .375-ESPNUConvocation Center (VA) · Hampton, VA
9Mon Dec 6vsPlaceholder logoTBDW77-714-5 | .444-Hill Field House · Baltimore, MD
10Sat Dec 11atLongwood Lancers logoLongwoodL55-934-6 | .400-Willett Hall · Farmville, VA
11Sat Dec 18atMount St Marys Mountaineers logoMount St MaryL60-744-7 | .364-Knott Arena · Emmitsburg, MD
14Wed Jan 5vsPlaceholder logoTBDW100-415-7 | .417-Hill Field House · Baltimore, MD
16Mon Jan 10atSouth Carolina State Bulldogs logoSC StateW88-81 (OT)6-7 | .462-S-H-M Memorial Center · Orangeburg, SC
17Sat Jan 15vsCoppin State Eagles logoCoppin StL76-796-8 | .429-Hill Field House · Baltimore, MD
18Sat Jan 22vsHoward Bison logoHowardL82-916-9 | .400-Hill Field House · Baltimore, MD
19Mon Jan 24atNorfolk State Spartans logoNorfolk StL62-826-10 | .375-ESPNUJoseph G. Echols Hall · Norfolk, VA
20Sat Jan 29vsDelaware State Hornets logoDelaware StPPD13-15 | .464-Hill Field House · Baltimore, MD
21Sun Jan 30vsDelaware State Hornets logoDelaware StW82-707-10 | .412-Hill Field House · Baltimore, MD
22Mon Jan 31atMaryland Eastern Shore Hawks logoMD-EasternL72-797-11 | .389-Hytche Athletic Center · Princess Anne, MD
23Sat Feb 12vsNorth Carolina Central Eagles logoNC CentralL64-747-12 | .368-Hill Field House · Baltimore, MD
24Mon Feb 14vsSouth Carolina State Bulldogs logoSC StateW76-668-12 | .400-Hill Field House · Baltimore, MD
25Sat Feb 19atHoward Bison logoHowardL66-688-13 | .381-ESPN2Burr Gymnasium · Washington, D.C.
26Mon Feb 21vsNorfolk State Spartans logoNorfolk StW85-749-13 | .409-Hill Field House · Baltimore, MD
27Sat Feb 26atDelaware State Hornets logoDelaware StW76-6910-13 | .435-Memorial Hall (Dover, DE) · Dover, DE
28Mon Feb 28vsMaryland Eastern Shore Hawks logoMD-EasternW82-4811-13 | .458-Hill Field House · Baltimore, MD
29Thu Mar 3atCoppin State Eagles logoCoppin StW63-5912-13 | .480-Physical Education Complex · Baltimore, MD
30Thu Mar 10vsSouth Carolina State Bulldogs logoSC StateW80-7713-13 | .500-Hill Field House · Baltimore, MD
31Fri Mar 11atNorfolk State Spartans logoNorfolk StL63-7213-14 | .481-Joseph G. Echols Hall · Norfolk, VA
32Wed Mar 16atYoungstown State Penguins logoYoungstown StL65-7013-15 | .464-Beeghly Center · Youngstown, OH
#dateopponenttimeopponent recordranktvlocation
12Tue Dec 21vsJames Madison Dukes logoJMU6:00 PM15-14 | .517-Hill Field House · Baltimore, MD
13Mon Dec 27vsPlaceholder logoTBD12:00 PM0-0 | .000-Hill Field House · Baltimore, MD
15Sat Jan 8atNorth Carolina Central Eagles logoNC Central4:00 PM16-15 | .516-McDougald-McLendon Arena · Durham, NC