1. /NCAAM
  2. /Teams
  3. /Morgan St
  4. /2024-25

Morgan State Bears

2024-25 Schedule

#dateopponentresultrecordranktvlocation
1Mon Nov 4vsPlaceholder logoTBDW89-761-0 | 1.000-Hill Field House · Baltimore, MD
2Wed Nov 6vsMercyhurst Lakers logoMercyhurstL73-781-1 | .500-Hill Field House · Baltimore, MD
3Sat Nov 9atLongwood Lancers logoLongwoodL66-841-2 | .333-ESPN+Willett Hall · Farmville, VA
4Tue Nov 12vsPlaceholder logoTBDW90-642-2 | .500-Hill Field House · Baltimore, MD
5Sat Nov 16vsNjit Highlanders logoNJITW81-693-2 | .600-Hill Field House · Baltimore, MD
6Wed Nov 20atNorth Carolina A&t Aggies logoNC A&TL83-863-3 | .500-FloSportsCorbett Sports Center · Greensboro, NC
7Fri Nov 22atBuffalo Bulls logoBuffaloL73-823-4 | .429-ESPN+Alumni Arena · Buffalo, NY
8Sun Nov 24vsTowson Tigers logoTowsonL60-643-5 | .375-ESPN+Hill Field House · Baltimore, MD
9Wed Nov 27atUmbc Retrievers logoUMBCL69-923-6 | .333-ESPN+Chesapeake Employers Insurance Arena · Baltimore, MD
10Sun Dec 1vsPlaceholder logoTBDW123-704-6 | .400-Hill Field House · Baltimore, MD
11Wed Dec 4vsPlaceholder logoTBDW124-575-6 | .455-Hill Field House · Baltimore, MD
12Sat Dec 7atBowling Green Falcons logoBowling GreenL81-1025-7 | .417-ESPN+Stroh Center · Bowling Green, OH
13Tue Dec 10atXavier Musketeers logoXavierL58-1195-8 | .385-CBSCintas Center · Cincinnati, OH
14Sun Dec 15vsCampbell Fighting Camels logoCampbellW86-766-8 | .429-Hill Field House · Baltimore, MD
15Sun Dec 22atIowa State Cyclones logo#3Iowa StateL72-996-9 | .400-ESPN+James H. Hilton Coliseum · Ames, IA
16Sun Dec 29atMinnesota Golden Gophers logoMinnesotaL68-906-10 | .375-PeacockWilliams Arena · Minneapolis, MN
17Sat Jan 4vsSouth Carolina State Bulldogs logoSC StateL72-866-11 | .353-ESPN+Hill Field House · Baltimore, MD
18Tue Jan 7vsNorth Carolina Central Eagles logoNC CentralW102-98 (2OT)7-11 | .389-ESPN+Hill Field House · Baltimore, MD
19Sat Jan 11atHoward Bison logoHowardL95-1007-12 | .368-ESPN+Burr Gymnasium · Washington, D.C.
20Mon Jan 13vsNorfolk State Spartans logoNorfolk StW78-748-12 | .400-ESPN+Hill Field House · Baltimore, MD
21Sat Jan 25vsCoppin State Eagles logoCoppin StW80-649-12 | .429-ESPN+Hill Field House · Baltimore, MD
22Sat Feb 1vsMaryland Eastern Shore Hawks logoMD-EasternW76-6310-12 | .455-ESPN+Hill Field House · Baltimore, MD
23Mon Feb 3atDelaware State Hornets logoDelaware StL82-8410-13 | .435-ESPN+Memorial Hall (Dover, DE) · Dover, DE
24Sat Feb 15atSouth Carolina State Bulldogs logoSC StateL62-9010-14 | .417-S-H-M Memorial Center · Orangeburg, SC
25Mon Feb 17atNorth Carolina Central Eagles logoNC CentralW92-7811-14 | .440-ESPN+McDougald-McLendon Arena · Durham, NC
#dateopponenttimeopponent recordranktvlocation
26Sat Feb 22vsHoward Bison logoHoward3:00 PM11-15 | .423-ESPN+Hill Field House · Baltimore, MD
27Mon Feb 24atNorfolk State Spartans logoNorfolk St6:30 PM18-8 | .692-ESPN+Joseph G. Echols Hall · Norfolk, VA
28Sat Mar 1atMaryland Eastern Shore Hawks logoMD-Eastern3:00 PM4-21 | .160-Hytche Athletic Center · Princess Anne, MD
29Mon Mar 3vsDelaware State Hornets logoDelaware St6:30 PM13-11 | .542-ESPN+Hill Field House · Baltimore, MD
30Thu Mar 6atCoppin State Eagles logoCoppin St7:00 PM4-20 | .167-ESPN+Physical Education Complex · Baltimore, MD