Conf | Overall | Polls | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
big10 | W-L | GB | W% | W-L | W% | STRK | PTS/G | OPP PTS/G | +/- | GP | vs AP | vs USA |
17-3 | - | .850 | 34-5 | .872 | L1 | 82.3 | 69.0 | +13.3 | 39 | 10-1 | 10-1 | |
14-6 | 3.0 | .700 | 29-9 | .763 | L1 | 83.4 | 73.3 | +10.0 | 38 | 2-5 | 2-5 | |
12-8 | 5.0 | .600 | 23-11 | .676 | L2 | 77.7 | 70.9 | +6.8 | 34 | 2-4 | 2-4 | |
12-8 | 5.0 | .600 | 22-12 | .647 | L1 | 73.3 | 69.1 | +4.3 | 34 | 2-4 | 2-4 | |
12-8 | 5.0 | .600 | 24-12 | .667 | L1 | 75.6 | 72.3 | +3.3 | 36 | 2-4 | 2-4 | |
10-10 | 7.0 | .500 | 16-17 | .485 | L1 | 66.0 | 65.5 | +0.5 | 33 | 0-5 | 0-5 | |
11-9 | 6.0 | .550 | 22-14 | .611 | L2 | 74.7 | 70.0 | +4.7 | 36 | 3-6 | 3-6 | |
10-10 | 7.0 | .500 | 19-14 | .576 | L1 | 72.3 | 74.3 | -2.0 | 33 | 0-6 | 0-6 | |
10-10 | 7.0 | .500 | 19-15 | .559 | L1 | 83.1 | 79.4 | +3.7 | 34 | 1-6 | 1-6 | |
9-11 | 8.0 | .450 | 17-15 | .531 | L1 | 80.6 | 77.1 | +3.5 | 32 | 2-2 | 2-2 | |
10-10 | 7.0 | .500 | 20-15 | .571 | L1 | 72.9 | 66.1 | +6.8 | 35 | 2-8 | 2-7 | |
9-11 | 8.0 | .450 | 19-15 | .559 | L1 | 75.0 | 71.9 | +3.1 | 34 | 0-3 | 0-3 | |
13 | 8-12 | 9.0 | .400 | 15-18 | .455 | L1 | 74.1 | 74.3 | -0.2 | 33 | 1-4 | 1-4 |
9-11 | 8.0 | .450 | 22-14 | .611 | L1 | 75.5 | 70.2 | +5.3 | 36 | 2-5 | 2-5 | |
9-11 | 8.0 | .450 | 16-17 | .485 | L1 | 75.1 | 73.4 | +1.7 | 33 | 2-2 | 3-2 | |
7-13 | 10.0 | .350 | 16-17 | .485 | L1 | 69.0 | 65.9 | +3.2 | 33 | 1-3 | 1-3 | |
7-13 | 10.0 | .350 | 15-17 | .469 | L4 | 65.4 | 66.5 | -1.2 | 32 | 1-4 | 1-4 | |
3-17 | 14.0 | .150 | 8-24 | .250 | L9 | 72.9 | 79.0 | -6.1 | 32 | 1-4 | 1-5 |
Legend
- W-L: Conf Record
- GB: Conf Games Back
- W%: Conf Win Percentage
- W-L: Overall Record
- W%: Win Percentage
- STRK: Current Streak
- PTS/G: Points Per Game
- OPP PTS/G: Opponents Points Per Game
- +/- : Point Differential Per Game
- GP: Games Played
- vs AP: vs AP Ranked Teams
- vs USA: vs USA Ranked Teams