| Conf | Overall | Polls | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| big10 | W-L | GB | W% | W-L | W% | STRK | PTS/G | OPP PTS/G | +/- | GP | vs AP | vs USA |
| 19-1 | - | .950 | 37-3 | .925 | W6 | 87.3 | 69.5 | +17.8 | 40 | 13-2 | 12-2 | |
| 15-5 | 4.0 | .750 | 28-7 | .800 | L1 | 77.0 | 66.1 | +10.8 | 35 | 3-4 | 3-4 | |
| 15-5 | 4.0 | .750 | 27-8 | .771 | L1 | 78.8 | 68.3 | +10.5 | 35 | 6-5 | 7-5 | |
| 15-5 | 4.0 | .750 | 28-9 | .757 | L1 | 83.2 | 68.8 | +14.5 | 37 | 6-7 | 6-7 | |
| 14-6 | 5.0 | .700 | 24-11 | .686 | L2 | 83.0 | 76.1 | +6.9 | 35 | 5-4 | 5-4 | |
| 13-7 | 6.0 | .650 | 30-9 | .769 | L1 | 81.6 | 70.5 | +11.1 | 39 | 7-5 | 9-5 | |
| 13-7 | 6.0 | .650 | 24-12 | .667 | L1 | 77.1 | 71.1 | +6.0 | 36 | 4-7 | 4-7 | |
| 12-8 | 7.0 | .600 | 21-13 | .618 | L2 | 79.3 | 72.6 | +6.7 | 34 | 2-8 | 2-8 | |
| 10-10 | 9.0 | .500 | 24-13 | .649 | L1 | 74.5 | 66.3 | +8.3 | 37 | 3-9 | 3-9 | |
| 9-11 | 10.0 | .450 | 18-14 | .563 | L2 | 78.2 | 72.2 | +6.0 | 32 | 1-7 | 1-8 | |
| 8-12 | 11.0 | .400 | 15-18 | .455 | L2 | 69.4 | 68.5 | +0.9 | 33 | 3-4 | 3-4 | |
| 7-13 | 12.0 | .350 | 16-17 | .485 | L1 | 77.1 | 73.6 | +3.5 | 33 | 1-6 | 0-6 | |
13 | 7-13 | 12.0 | .350 | 18-14 | .563 | L8 | 78.6 | 77.9 | +0.7 | 32 | 0-5 | 0-6 |
| 6-14 | 13.0 | .300 | 14-20 | .412 | L2 | 70.5 | 75.3 | -4.8 | 34 | 0-7 | 0-7 | |
| 5-15 | 14.0 | .250 | 15-19 | .441 | L1 | 73.1 | 72.0 | +1.2 | 34 | 0-8 | 0-8 | |
| 5-15 | 14.0 | .250 | 12-20 | .375 | L1 | 70.8 | 73.9 | -3.1 | 32 | 0-8 | 0-8 | |
| 4-16 | 15.0 | .200 | 12-21 | .364 | L1 | 69.7 | 76.6 | -6.9 | 33 | 0-9 | 1-10 | |
| 3-17 | 16.0 | .150 | 12-20 | .375 | L3 | 73.7 | 79.3 | -5.7 | 32 | 0-6 | 0-6 | |
Legend
- W-L: Conf Record
- GB: Conf Games Back
- W%: Conf Win Percentage
- W-L: Overall Record
- W%: Win Percentage
- STRK: Current Streak
- PTS/G: Points Per Game
- OPP PTS/G: Opponents Points Per Game
- +/- : Point Differential Per Game
- GP: Games Played
- vs AP: vs AP Ranked Teams
- vs USA: vs USA Ranked Teams