| Conf | Overall | Polls | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| big10 | W-L | GB | W% | W-L | W% | STRK | PTS/G | OPP PTS/G | +/- | GP | vs AP | vs USA |
| 0-0 | 0.5 | .000 | 6-2 | .750 | L1 | 90.4 | 70.3 | +20.1 | 8 | 1-2 | 1-2 | |
| 0-0 | 0.5 | .000 | 6-3 | .667 | W1 | 78.6 | 78.0 | +0.6 | 9 | 0-2 | 0-2 | |
| 0-0 | 0.5 | .000 | 7-0 | 1.000 | W7 | 93.7 | 67.6 | +26.1 | 7 | 2-0 | 2-0 | |
| 1-0 | - | 1.000 | 8-0 | 1.000 | W8 | 78.6 | 60.4 | +18.3 | 8 | 3-0 | 4-0 | |
| 0-0 | 0.5 | .000 | 8-0 | 1.000 | W8 | 84.8 | 70.1 | +14.6 | 8 | 0-0 | 0-0 | |
| 0-0 | 0.5 | .000 | 6-1 | .857 | L1 | 88.7 | 67.3 | +21.4 | 7 | 0-0 | 0-0 | |
| 0-0 | 0.5 | .000 | 8-1 | .889 | W3 | 83.1 | 70.0 | +13.1 | 9 | 0-0 | 0-0 | |
| 1-0 | - | 1.000 | 8-0 | 1.000 | W8 | 88.6 | 67.6 | +21.0 | 8 | 2-0 | 2-0 | |
| 1-0 | - | 1.000 | 8-0 | 1.000 | W8 | 90.6 | 77.5 | +13.1 | 8 | 0-0 | 0-0 | |
10 | 1-0 | - | 1.000 | 6-2 | .750 | W1 | 77.6 | 65.3 | +12.4 | 8 | 0-1 | 0-1 |
| 1-0 | - | 1.000 | 6-2 | .750 | W1 | 86.9 | 73.5 | +13.4 | 8 | 0-1 | 0-1 | |
| 1-0 | - | 1.000 | 5-4 | .556 | W1 | 73.4 | 67.9 | +5.6 | 9 | 1-0 | 1-0 | |
| 0-1 | 1.0 | .000 | 7-1 | .875 | L1 | 86.4 | 63.8 | +22.6 | 8 | 0-0 | 0-0 | |
14 | 0-1 | 1.0 | .000 | 7-1 | .875 | L1 | 79.5 | 62.4 | +17.1 | 8 | 0-1 | 0-1 |
| 0-1 | 1.0 | .000 | 5-3 | .625 | L2 | 81.0 | 71.5 | +9.5 | 8 | 0-0 | 0-0 | |
| 0-1 | 1.0 | .000 | 5-3 | .625 | L2 | 82.3 | 73.6 | +8.6 | 8 | 0-0 | 0-0 | |
| 0-1 | 1.0 | .000 | 5-4 | .556 | L1 | 71.0 | 69.1 | +1.9 | 9 | 0-2 | 0-2 | |
| 0-1 | 1.0 | .000 | 4-4 | .500 | L4 | 74.1 | 75.6 | -1.5 | 8 | 0-2 | 0-1 | |
Legend
- W-L: Conf Record
- GB: Conf Games Back
- W%: Conf Win Percentage
- W-L: Overall Record
- W%: Win Percentage
- STRK: Current Streak
- PTS/G: Points Per Game
- OPP PTS/G: Opponents Points Per Game
- +/- : Point Differential Per Game
- GP: Games Played
- vs AP: vs AP Ranked Teams
- vs USA: vs USA Ranked Teams