| Conf | Overall | Polls | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| big10 | W-L | GB | W% | W-L | W% | STRK | PTS/G | OPP PTS/G | +/- | GP | vs AP | vs USA |
| 17-1 | - | .944 | 27-2 | .931 | W2 | 89.0 | 68.7 | +20.2 | 29 | 7-1 | 6-1 | |
| 14-4 | 3.0 | .778 | 25-4 | .862 | W3 | 78.6 | 65.4 | +13.1 | 29 | 2-3 | 2-3 | |
| 14-4 | 3.0 | .778 | 24-5 | .828 | W4 | 78.3 | 66.3 | +12.0 | 29 | 5-3 | 6-3 | |
| 13-5 | 4.0 | .722 | 22-7 | .759 | L2 | 84.6 | 69.6 | +15.1 | 29 | 5-5 | 5-5 | |
| 12-6 | 5.0 | .667 | 22-7 | .759 | L2 | 82.3 | 69.9 | +12.4 | 29 | 4-4 | 6-4 | |
| 12-6 | 5.0 | .667 | 20-9 | .690 | W1 | 83.0 | 76.0 | +6.9 | 29 | 3-3 | 3-3 | |
| 11-7 | 6.0 | .611 | 19-10 | .655 | L1 | 77.8 | 71.7 | +6.1 | 29 | 2-5 | 2-5 | |
| 10-8 | 7.0 | .556 | 20-9 | .690 | L1 | 75.7 | 65.0 | +10.7 | 29 | 1-6 | 1-6 | |
| 10-8 | 7.0 | .556 | 18-11 | .621 | W1 | 79.6 | 73.2 | +6.4 | 29 | 2-7 | 2-7 | |
| 8-10 | 9.0 | .444 | 17-12 | .586 | L4 | 78.8 | 72.3 | +6.5 | 29 | 1-7 | 1-8 | |
11 | 7-11 | 10.0 | .389 | 18-11 | .621 | L5 | 79.2 | 76.9 | +2.2 | 29 | 0-5 | 0-6 |
| 7-11 | 10.0 | .389 | 14-15 | .483 | W1 | 71.0 | 68.2 | +2.8 | 29 | 3-4 | 3-4 | |
| 6-12 | 11.0 | .333 | 14-15 | .483 | L1 | 76.2 | 72.7 | +3.5 | 29 | 1-5 | 0-5 | |
| 5-13 | 12.0 | .278 | 12-17 | .414 | W1 | 70.2 | 75.4 | -5.2 | 29 | 0-6 | 0-6 | |
| 5-13 | 12.0 | .278 | 13-16 | .448 | W3 | 73.7 | 72.5 | +1.2 | 29 | 0-6 | 0-6 | |
| 4-14 | 13.0 | .222 | 11-18 | .379 | L1 | 71.3 | 73.7 | -2.4 | 29 | 0-7 | 0-7 | |
| 4-14 | 13.0 | .222 | 11-18 | .379 | L2 | 70.7 | 77.1 | -6.4 | 29 | 0-8 | 1-9 | |
| 3-15 | 14.0 | .167 | 12-17 | .414 | W1 | 74.8 | 79.1 | -4.4 | 29 | 0-6 | 0-6 | |
Legend
- W-L: Conf Record
- GB: Conf Games Back
- W%: Conf Win Percentage
- W-L: Overall Record
- W%: Win Percentage
- STRK: Current Streak
- PTS/G: Points Per Game
- OPP PTS/G: Opponents Points Per Game
- +/- : Point Differential Per Game
- GP: Games Played
- vs AP: vs AP Ranked Teams
- vs USA: vs USA Ranked Teams