| Conf | Overall | Polls | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| big10 | W-L | GB | W% | W-L | W% | STRK | PTS/G | OPP PTS/G | +/- | GP | vs AP | vs USA |
| 0-0 | - | .000 | 4-0 | 1.000 | - | 97.8 | 66.8 | +31.0 | 4 | 1-0 | 1-0 | |
| 0-0 | - | .000 | 3-0 | 1.000 | - | 99.7 | 66.0 | +33.7 | 3 | 0-0 | 0-0 | |
| 0-0 | - | .000 | 3-0 | 1.000 | - | 86.3 | 63.0 | +23.3 | 3 | 0-0 | 0-0 | |
| 0-0 | - | .000 | 3-1 | .750 | - | 79.0 | 69.3 | +9.8 | 4 | 0-0 | 0-0 | |
| 0-0 | - | .000 | 3-0 | 1.000 | - | 91.0 | 75.0 | +16.0 | 3 | 0-0 | 0-0 | |
| 0-0 | - | .000 | 3-0 | 1.000 | - | 76.0 | 65.0 | +11.0 | 3 | 1-0 | 1-0 | |
| 0-0 | - | .000 | 3-1 | .750 | - | 78.5 | 64.5 | +14.0 | 4 | 0-0 | 0-0 | |
| 0-0 | - | .000 | 4-0 | 1.000 | - | 89.0 | 67.0 | +22.0 | 4 | 0-0 | 0-0 | |
| 0-0 | - | .000 | 4-0 | 1.000 | - | 84.3 | 60.3 | +24.0 | 4 | 0-0 | 0-0 | |
| 0-0 | - | .000 | 3-0 | 1.000 | - | 95.7 | 74.3 | +21.3 | 3 | 0-0 | 0-0 | |
| 0-0 | - | .000 | 3-0 | 1.000 | - | 70.0 | 63.7 | +6.3 | 3 | 0-0 | 0-0 | |
| 0-0 | - | .000 | 4-0 | 1.000 | - | 81.5 | 62.8 | +18.8 | 4 | 0-0 | 0-0 | |
| 0-0 | - | .000 | 3-0 | 1.000 | - | 85.3 | 69.3 | +16.0 | 3 | 1-0 | 1-0 | |
| 0-0 | - | .000 | 3-0 | 1.000 | - | 79.0 | 61.7 | +17.3 | 3 | 0-0 | 0-0 | |
| 0-0 | - | .000 | 3-1 | .750 | - | 75.5 | 67.0 | +8.5 | 4 | 0-1 | 0-1 | |
16 | 0-0 | - | .000 | 3-0 | 1.000 | - | 98.3 | 71.3 | +27.0 | 3 | 0-0 | 0-0 |
| 0-0 | - | .000 | 3-1 | .750 | - | 82.0 | 66.8 | +15.3 | 4 | 0-0 | 0-0 | |
| 0-0 | - | .000 | 3-0 | 1.000 | - | 93.0 | 63.7 | +29.3 | 3 | 0-0 | 0-0 | |
Legend
- W-L: Conf Record
- GB: Conf Games Back
- W%: Conf Win Percentage
- W-L: Overall Record
- W%: Win Percentage
- STRK: Current Streak
- PTS/G: Points Per Game
- OPP PTS/G: Opponents Points Per Game
- +/- : Point Differential Per Game
- GP: Games Played
- vs AP: vs AP Ranked Teams
- vs USA: vs USA Ranked Teams