1. /NCAAM
  2. /Teams
  3. /American
  4. /2025-26

American University Eagles

American University Eagles Splits 2025-26

  • Overall
    .51616-15
  • Away
    .3575-9
  • Home
    .64711-6
  • Conf
    .5009-9
  • Non-conf
    .5387-6
  • vs. Top 25
    .0000-1
  • vs. ≥.500
    .4175-7
  • vs. <.500
    .5639-7
  • 5 Pt Games
    .3333-6
  • 15+ Pt Games)
    .6676-3
  • Scored <75
    .2354-13
  • Scored 75+
    .85712-2
  • After Win
    .5639-7
  • After Loss
    .5007-7
  • Day
    .68811-5
  • Night
    .3335-10
  • Weekday
    .4127-10
  • Weekend
    .6439-5
  • November
    .5565-4
  • December
    .6003-2
  • January
    .5565-4
  • February
    .3753-5
  • Last 10
    .3003-7
  • Streak
    L20-2
  • Poor< .250
  • Bad.250-.499
  • Good.500-.749
  • Great≥ .750

American University Eagles Schedule 2025-26

#dateopponentresultrecordranktvlocation
1Mon Nov 3atWake Forest Demon Deacons logoWake ForestL74-880-1 | .000-ACC ExtraLawrence Joel Veterans Memorial Coliseum · Winston-Salem, NC
2Sun Nov 9vsPennsylvania Quakers logoPennW84-781-1 | .500-ESPN+Bender Arena · Washington, D.C.
3Wed Nov 12atGeorge Washington Revolutionaries logoG WashingtonL67-1071-2 | .333-ESPN+Charles E. Smith Center · Washington, D.C.
4Sat Nov 15vsPlaceholder logoTBDW115-502-2 | .500-ESPN+Bender Arena · Washington, D.C.
5Tue Nov 18atRutgers Scarlet Knights logoRutgersL71-802-3 | .400-BTNJersey Mike’s Arena · Piscataway, NJ
6Mon Nov 24vsPlaceholder logoTBDW113-533-3 | .500-ESPN+Bender Arena · Washington, D.C.
7Fri Nov 28vsMaine Black Bears logoMaineW74-614-3 | .571-ESPN+Bender Arena · Washington, D.C.
8Sat Nov 29vsSiena Saints logoSienaL55-594-4 | .500-ESPN+Bender Arena · Washington, D.C.
9Sun Nov 30vsLongwood Lancers logoLongwoodW92-665-4 | .556-ESPN+Bender Arena · Washington, D.C.
10Wed Dec 3vsDrexel Dragons logoDrexelW75-736-4 | .600-ESPN+Bender Arena · Washington, D.C.
11Sat Dec 6vsMaryland Eastern Shore Hawks logoMD-EasternW78-607-4 | .636-ESPN+Bender Arena · Washington, D.C.
12Thu Dec 18atVcu Rams logoVCUL83-1057-5 | .583-ESPN+Stuart C. Siegel Center · Richmond, VA
13Mon Dec 22atVirginia Cavaliers logo21VirginiaL51-957-6 | .538-ACC NetworkJohn Paul Jones Arena · Charlottesville, VA
14Wed Dec 31vsLoyola Maryland Greyhounds logoLoyola MDW84-698-6 | .571-ESPN+Bender Arena · Washington, D.C.
15Sat Jan 3atBoston University Terriers logoBoston UnivW64-629-6 | .600-ESPN+Case Gym · Boston, MA
16Wed Jan 7atColgate Raiders logoColgateL62-649-7 | .563-ESPN+Cotterell Court · Hamilton, NY
17Sat Jan 10vsHoly Cross Crusaders logoHoly CrossL73-849-8 | .529-ESPN+Bender Arena · Washington, D.C.
18Mon Jan 12vsNavy Midshipmen logoNavyW65-5110-8 | .556-CBSSNBender Arena · Washington, D.C.
19Sun Jan 18atArmy Black Knights logoArmyW78-6711-8 | .579-ESPN+Christl Arena · West Point, NY
20Wed Jan 21vsColgate Raiders logoColgateW70-6612-8 | .600-ESPN+Bender Arena · Washington, D.C.
21Sat Jan 24atHoly Cross Crusaders logoHoly CrossW76-6713-8 | .619-ESPN+Hart Center · Worcester, MA
22Wed Jan 28atLoyola Maryland Greyhounds logoLoyola MDL68-7713-9 | .591-ESPN+Reitz Arena · Baltimore, MD
23Sat Jan 31vsLafayette Leopards logoLafayetteL65-6713-10 | .565-Bender Arena · Washington, D.C.
24Wed Feb 4vsBucknell Bison logoBucknellL59-6013-11 | .542-ESPN+Bender Arena · Washington, D.C.
25Sat Feb 7atNavy Midshipmen logoNavyL73-8213-12 | .520-ESPN+Alumni Hall (Navy) · Annapolis, MD
26Wed Feb 11atLehigh Mountain Hawks logoLehighL82-9013-13 | .500-ESPN+Stabler Arena · Bethlehem, PA
27Sat Feb 14vsArmy Black Knights logoArmyW75-6314-13 | .519-ESPN+Bender Arena · Washington, D.C.
28Wed Feb 18atBucknell Bison logoBucknellW75-5715-13 | .536-ESPN+Sojka Pavilion · Lewisburg, PA
29Sun Feb 22atLafayette Leopards logoLafayetteW75-6116-13 | .552-ESPN+Kirby Sports Center · Easton, PA
30Wed Feb 25vsLehigh Mountain Hawks logoLehighL73-7816-14 | .533-ESPN+Bender Arena · Washington, D.C.
31Sat Feb 28vsBoston University Terriers logoBoston UnivL65-6816-15 | .516-CBSSNBender Arena · Washington, D.C.
#dateopponenttimeopponent recordranktvlocation
32Thu Mar 5atBoston University Terriers logoBoston Univ7:00 PM15-16 | .484-ESPN+Case Gym · Boston, MA