1. NCAAM
  2. Teams
  3. George Mason
  4. 2021-22

George Mason Patriots

George Mason Splits 2021-22

  • Overall
    .46714-16
  • Away
    .3334-8
  • Home
    .71410-4
  • Neutral
    .0000-4
  • Conf
    .4387-9
  • Non-conf
    .5007-7
  • vs. Top 10
    .0000-1
  • vs. Top 25
    .5001-1
  • vs. ≥.500
    .4296-8
  • vs. <.500
    .5387-6
  • 5 Pt Games
    .2864-10
  • 15+ Pt Games)
    .6674-2
  • Scored <75
    .3897-11
  • Scored 75+
    .5837-5
  • After Win
    .5718-6
  • After Loss
    .3335-10
  • Overtime
    .5002-2
  • Day
    .2502-6
  • Night
    .54512-10
  • Weekday
    .4718-9
  • Weekend
    .4626-7
  • November
    .5004-4
  • December
    .7503-1
  • January
    .6674-2
  • February
    .3333-6
  • Last 10
    .3003-7
  • Streak
    L30-3
  • Poor< .250
  • Bad.250-.499
  • Good.500-.749
  • Great≥ .750

George Mason Schedule 2021-22

#dateopponentresultrecordranktvlocation
1Tue Nov 9vsStony Brook Seawolves logoStony BrookW74-521-0 | 1.000-EagleBank Arena · Fairfax, VA
2Fri Nov 12vsPennsylvania Quakers logoPennW87-662-0 | 1.000-EagleBank Arena · Fairfax, VA
3Sun Nov 14vsMorgan State Bears logoMorgan StW90-533-0 | 1.000-EagleBank Arena · Fairfax, VA
4Wed Nov 17atMaryland Terrapins logo20MarylandW71-664-0 | 1.000-BTNXFINITY Center · College Park, MD
5Fri Nov 19atJames Madison Dukes logoJMUL64-674-1 | .800-Atlantic Union Bank Center · Harrisonburg, VA
6Mon Nov 22atWashington Huskies logoWashingtonL74-774-2 | .667-Alaska Airlines Arena · Seattle, WA
7Tue Nov 23vsNevada Wolf Pack logoNevadaL69-884-3 | .571-EagleBank Arena · Fairfax, VA
8Wed Nov 24atSouth Dakota State Jackrabbits logoS Dakota StL76-804-4 | .500-Frost Arena · Brookings, SD
9Sat Dec 4vsOld Dominion Monarchs logoOld DominionL50-604-5 | .444-EagleBank Arena · Fairfax, VA
10Tue Dec 7vsNavy Midshipmen logoNavyW71-655-5 | .500-EagleBank Arena · Fairfax, VA
11Sat Dec 18atGeorgia Bulldogs logoGeorgiaW80-676-5 | .545-Stegeman Coliseum · Athens, GA
12Tue Dec 21vsAmerican University Eagles logoAmericanW67-447-5 | .583-EagleBank Arena · Fairfax, VA
14Thu Dec 30atVcu Rams logoVCUPPD14-16 | .467-Stuart C. Siegel Center · Richmond, VA
15Sat Jan 1atKansas Jayhawks logo6KansasL67-767-6 | .538-Allen Fieldhouse · Lawrence, KS
18Sat Jan 8vsSaint Josephs Hawks logoSaint Joseph'sPPD14-16 | .467-EagleBank Arena · Fairfax, VA
19Tue Jan 11atRichmond Spiders logoRichmondPPD14-16 | .467-Robins Center · Richmond, VA
20Mon Jan 17atGeorge Washington Revolutionaries logoG WashingtonL76-777-7 | .500-CBSSNCharles E. Smith Center · Washington, D.C.
21Sat Jan 22vsDayton Flyers logoDaytonW50-498-7 | .533-EagleBank Arena · Fairfax, VA
22Mon Jan 24vsSaint Josephs Hawks logoSaint Joseph'sW77-719-7 | .563-EagleBank Arena · Fairfax, VA
23Wed Jan 26vsSt Bonaventure Bonnies logoSt BonaventureW75-6610-7 | .588-EagleBank Arena · Fairfax, VA
24Sun Jan 30atUmass Minutemen logoUMassW72-6211-7 | .611-USA NetWilliam D. Mullins Memorial Center · Amherst, MA
25Wed Feb 2vsSaint Louis Billikens logoSaint LouisL90-92 (2OT)11-8 | .579-EagleBank Arena · Fairfax, VA
26Sat Feb 5atLa Salle Explorers logoLa SalleL78-8311-9 | .550-Tom Gola Arena · Philadelphia, PA
27Mon Feb 7atRichmond Spiders logoRichmondL59-6211-10 | .524-Robins Center · Richmond, VA
28Wed Feb 9vsRichmond Spiders logoRichmondW87-84 (OT)12-10 | .545-CBSSNEagleBank Arena · Fairfax, VA
29Sat Feb 12vsVcu Rams logoVCUL70-8512-11 | .522-EagleBank Arena · Fairfax, VA
30Wed Feb 16atSaint Josephs Hawks logoSaint Joseph'sW75-70 (OT)13-11 | .542-Michael J. Hagan '85 Arena · Philadelphia, PA
31Sun Feb 20atFordham Rams logoFordhamL47-5013-12 | .520-USA NetRose Hill Gymnasium · Bronx, NY
32Wed Feb 23atVcu Rams logoVCUL66-7213-13 | .500-Stuart C. Siegel Center · Richmond, VA
33Sun Feb 27vsGeorge Washington Revolutionaries logoG WashingtonW69-6214-13 | .519-USA NetEagleBank Arena · Fairfax, VA
34Wed Mar 2atDavidson Wildcats logoDavidsonL62-7314-14 | .500-John M. Belk Arena · Davidson, NC
35Sat Mar 5vsUmass Minutemen logoUMassL80-83 (OT)14-15 | .483-EagleBank Arena · Fairfax, VA
36Thu Mar 10atFordham Rams logoFordhamL49-5414-16 | .467-USA NetCapital One Arena · Washington, D.C.
#dateopponenttimeopponent recordranktvlocation
13Thu Dec 23atWisconsin Badgers logo24Wisconsin7:00 PM25-8 | .758-Kohl Center · Madison, WI
16Sun Jan 2atDuquesne Dukes logoDuquesne2:00 PM6-24 | .200-UPMC Cooper Fieldhouse · Pittsburgh, PA
17Wed Jan 5vsRhode Island Rams logoRhode Island7:00 PM15-16 | .484-EagleBank Arena · Fairfax, VA