1. /NCAAM
  2. /Teams
  3. /Kent State
  4. /2025-26

Kent State Golden Flashes

Kent State Golden Flashes Splits 2025-26

  • Overall
    .72421-8
  • Away
    .5456-5
  • Home
    .81313-3
  • Neutral
    1.0002-0
  • Conf
    .75012-4
  • Non-conf
    .6929-4
  • vs. Top 10
    .0000-1
  • vs. Top 25
    .0000-2
  • vs. ≥.500
    .68811-5
  • vs. <.500
    .8008-2
  • 5 Pt Games
    .8008-2
  • 15+ Pt Games)
    .6255-3
  • Scored <75
    .3332-4
  • Scored 75+
    .82619-4
  • After Win
    .66714-7
  • After Loss
    1.0007-0
  • Overtime
    .5002-2
  • Day
    .8008-2
  • Night
    .68413-6
  • Weekday
    .73311-4
  • Weekend
    .71410-4
  • November
    .8757-1
  • December
    .6003-2
  • January
    .6676-3
  • February
    .7145-2
  • Last 10
    .7007-3
  • Streak
    L10-1
  • Poor< .250
  • Bad.250-.499
  • Good.500-.749
  • Great≥ .750

Kent State Golden Flashes Schedule 2025-26

#dateopponentresultrecordranktvlocation
1Mon Nov 3vsTroy Trojans logoTroyL97-103 (OT)0-1 | .000-ESPN+M.A.C. Center · Kent, OH
2Fri Nov 7vsCornell Big Red logoCornellW110-1021-1 | .500-ESPN+M.A.C. Center · Kent, OH
3Mon Nov 10vsUnc Wilmington Seahawks logoUNC WilmingtonW86-772-1 | .667-ESPN+M.A.C. Center · Kent, OH
4Sat Nov 15atCleveland State Vikings logoCleveland StW102-953-1 | .750-Wolstein Center · Cleveland, OH
5Sun Nov 16vsWright State Raiders logoWright StW76-72 (OT)4-1 | .800-M.A.C. Center · Kent, OH
6Tue Nov 18vsEastern Kentucky Colonels logoE KentuckyW93-785-1 | .833-ESPN+M.A.C. Center · Kent, OH
7Sat Nov 22vsCleveland State Vikings logoCleveland StW91-716-1 | .857-ESPN+M.A.C. Center · Kent, OH
8Sat Nov 29vsPlaceholder logoTBDW123-597-1 | .875-M.A.C. Center · Kent, OH
9Wed Dec 3vsAustin Peay Governors logoAustin PeayW96-848-1 | .889-ESPN+M.A.C. Center · Kent, OH
10Sat Dec 6vsPlaceholder logoTBDW111-689-1 | .900-M.A.C. Center · Kent, OH
11Sun Dec 14atPortland Pilots logoPortlandL78-889-2 | .818-ESPN+Chiles Center · Portland, OR
12Sat Dec 20atUmass Minutemen logoUMassW69-5910-2 | .833-ESPN+William D. Mullins Memorial Center · Amherst, MA
13Mon Dec 29atPurdue Boilermakers logo5PurdueL60-10110-3 | .769-B1G+Mackey Arena · West Lafayette, IN
14Sat Jan 3vsNorthern Illinois Huskies logoN IllinoisW77-7311-3 | .786-ESPN+M.A.C. Center · Kent, OH
15Tue Jan 6vsBowling Green Falcons logoBowling GreenW96-9312-3 | .800-ESPN+M.A.C. Center · Kent, OH
16Sat Jan 10atCentral Michigan Chippewas logoC MichiganL85-8712-4 | .750-ESPN+McGuirk Arena · Mount Pleasant, MI
17Tue Jan 13atBuffalo Bulls logoBuffaloW87-8113-4 | .765-ESPN+Alumni Arena · Buffalo, NY
18Fri Jan 16vsToledo Rockets logoToledoW87-8414-4 | .778-CBSSNM.A.C. Center · Kent, OH
19Tue Jan 20vsMiami Oh Redhawks logo25Miami OHL101-107 (OT)14-5 | .737-ESPN+M.A.C. Center · Kent, OH
20Sat Jan 24atEastern Michigan Eagles logoE MichiganW76-75 (2OT)15-5 | .750-ESPN+Convocation Center (MI) · Ypsilanti, MI
21Tue Jan 27vsOhio Bobcats logoOhioW72-5716-5 | .762-ESPN+M.A.C. Center · Kent, OH
22Fri Jan 30atAkron Zips logoAkronL52-6916-6 | .727-CBSSNJames A. Rhodes Arena · Akron, OH
23Tue Feb 3atToledo Rockets logoToledoW75-7217-6 | .739-ESPN+Savage Arena · Toledo, OH
24Sat Feb 7atSouthern Miss Golden Eagles logoSouthern MissL65-6617-7 | .708-ESPN+Reed Green Coliseum · Hattiesburg, MS
25Wed Feb 11vsEastern Michigan Eagles logoE MichiganW95-9118-7 | .720-ESPN+M.A.C. Center · Kent, OH
26Sat Feb 14atBall State Cardinals logoBall StateW75-6819-7 | .731-ESPN+Worthen Arena · Muncie, IN
27Tue Feb 17atBowling Green Falcons logoBowling GreenW78-7120-7 | .741-ESPN+Stroh Center · Bowling Green, OH
28Tue Feb 24vsCentral Michigan Chippewas logoC MichiganW83-8121-7 | .750-ESPN+M.A.C. Center · Kent, OH
29Fri Feb 27vsAkron Zips logoAkronL70-9221-8 | .724-ESPNUM.A.C. Center · Kent, OH
#dateopponenttimeopponent recordranktvlocation
30Tue Mar 3atNorthern Illinois Huskies logoN Illinois8:00 PM9-19 | .321-ESPN+NIU Convocation Center · Dekalb, IL
31Fri Mar 6vsWestern Michigan Broncos logoW Michigan7:00 PM10-19 | .345-ESPN+M.A.C. Center · Kent, OH