1. /NCAAM
  2. /Teams
  3. /Tennessee St
  4. /2021-22

Tennessee State Tigers

2021-22 Schedule

#dateopponentresultrecordranktvlocation
1Tue Nov 9atAlabama A&m Bulldogs logoAlabama A&ML73-820-1 | .000-T.M. Elmore Gymnasium · Normal, AL
2Sat Nov 13vsNorfolk State Spartans logoNorfolk StL59-660-2 | .000-Gentry Center · Nashville, TN
3Tue Nov 16vsPlaceholder logoTBDW111-561-2 | .333-Gentry Center · Nashville, TN
4Sun Nov 21atSouth Dakota Coyotes logoSouth DakotaL66-831-3 | .250-Sanford Coyote Sports Center · Vermillion, SD
5Tue Nov 23atNebraska Cornhuskers logoNebraskaL73-791-4 | .200-BTNPinnacle Bank Arena · Lincoln, NE
6Sun Nov 28vsSouthern Jaguars logoSouthernL80-821-5 | .167-Gentry Center · Nashville, TN
8Sat Dec 4atChicago State Cougars logoChicago StL49-591-6 | .143-Jones Convocation Center · Chicago, IL
9Fri Dec 10vsIu Indianapolis Jaguars logoIU IndyW70-442-6 | .250-Gentry Center · Nashville, TN
10Sun Dec 12atLipscomb Bisons logoLipscombW73-653-6 | .333-Allen Arena · Nashville, TN
11Thu Dec 16atCharleston Southern Buccaneers logoCharleston SoW78-754-6 | .400-Buccaneer Fieldhouse · Charleston, SC
12Sat Dec 18atSouth Carolina State Bulldogs logoSC StateL88-90 (OT)4-7 | .364-S-H-M Memorial Center · Orangeburg, SC
13Tue Dec 21vsPlaceholder logoTBDW108-665-7 | .417-Gentry Center · Nashville, TN
14Thu Dec 30vsTennessee Tech Golden Eagles logoTennessee TechPPD14-18 | .438-Gentry Center · Nashville, TN
15Sat Jan 1atMorehead State Eagles logoMorehead StPPD14-18 | .438-Ellis T. Johnson Arena · Morehead, KY
16Thu Jan 6vsUt Martin Skyhawks logoUT MartinL78-945-8 | .385-ESPNEWSGentry Center · Nashville, TN
17Sat Jan 8vsSoutheast Missouri State Redhawks logoSE Missouri StW95-846-8 | .429-Gentry Center · Nashville, TN
18Thu Jan 13atMurray State Racers logoMurray StL44-676-9 | .400-CFSB Center · Murray, KY
19Sat Jan 15vsMorehead State Eagles logoMorehead StL64-716-10 | .375-Gentry Center · Nashville, TN
20Mon Jan 17vsTennessee Tech Golden Eagles logoTennessee TechW80-647-10 | .412-Gentry Center · Nashville, TN
21Thu Jan 20atSoutheast Missouri State Redhawks logoSE Missouri StL63-857-11 | .389-Show Me Center · Cape Girardeau, MO
22Sat Jan 22vsAustin Peay Governors logoAustin PeayW65-618-11 | .421-Gentry Center · Nashville, TN
23Mon Jan 24atMorehead State Eagles logoMorehead StL54-678-12 | .400-Ellis T. Johnson Arena · Morehead, KY
24Thu Jan 27atSiu Edwardsville Cougars logoSIUEW75-709-12 | .429-First Community Arena at the Vadalabene Center · Edwardsville, IL
25Sat Jan 29atEastern Illinois Panthers logoE IllinoisL57-629-13 | .409-Lantz Arena · Charleston, IL
26Thu Feb 3vsBelmont Bruins logoBelmontL61-889-14 | .391-Gentry Center · Nashville, TN
27Sat Feb 5atUt Martin Skyhawks logoUT MartinW69-6110-14 | .417-Kathleen and Tom Elam Center · Martin, TN
28Thu Feb 10vsMurray State Racers logo#23Murray StL62-7310-15 | .400-Gentry Center · Nashville, TN
29Sat Feb 12atAustin Peay Governors logoAustin PeayL52-5410-16 | .385-Winfield Dunn Center · Clarksville, TN
30Thu Feb 17vsSiu Edwardsville Cougars logoSIUEW81-6511-16 | .407-Gentry Center · Nashville, TN
31Sat Feb 19vsEastern Illinois Panthers logoE IllinoisW63-4912-16 | .429-Gentry Center · Nashville, TN
32Thu Feb 24atTennessee Tech Golden Eagles logoTennessee TechW92-5613-16 | .448-Hooper Eblen Center · Cookeville, TN
33Sat Feb 26atBelmont Bruins logoBelmontL67-8713-17 | .433-Curb Event Center Arena · Nashville, TN
34Wed Mar 2vsSiu Edwardsville Cougars logoSIUEW77-6214-17 | .452-Gentry Center · Nashville, TN
35Thu Mar 3atSoutheast Missouri State Redhawks logoSE Missouri StL55-7914-18 | .438-Show Me Center · Cape Girardeau, MO
#dateopponenttimeopponent recordranktvlocation
7Wed Dec 1atGeorgia State Panthers logoGeorgia St8:00 PM18-11 | .621-GSU Convocation Center · Atlanta, GA