1. /MLB
  2. /Teams
  3. /CLE
  4. /2016

Cleveland Guardians

2016 Season Splits

  • Away
    .51341-39
  • Home
    .65453-28
  • Day
    .50027-27
  • Night
    .62667-40
  • Extras
    .5006-6
  • 1-Run
    .57128-21
  • Grass
    .58490-64
  • Turf
    .5714-3
  • >.500
    .52748-43
  • vs. Left
    .60831-20
  • vs. Right
    .57363-47
  • vs. AL West
    .52918-16
  • vs. AL Central
    .65349-26
  • vs. AL East
    .43814-18
  • vs. AL
    .57481-60
  • vs. NL
    .65013-7
  • April
    .47610-11
  • May
    .55216-13
  • June
    .78622-6
  • July
    .50012-12
  • August
    .53316-14
  • September
    .57715-11
  • October
    .72213-5
  • Last 10
    .6006-4
  • Streak
    W33-0

2016 Season Schedule

dateopponentresultrecordlocation
Wed Nov 2vsChicago Cubs logoCubsL7-8 (10)3-4 | .429Progressive Field · Cleveland, OH
Tue Nov 1vsChicago Cubs logoCubsL3-93-3 | .500Progressive Field · Cleveland, OH
Sun Oct 30atChicago Cubs logoCubsL2-33-2 | .600Wrigley Field · Chicago, IL
Sat Oct 29atChicago Cubs logoCubsW7-23-1 | .750Wrigley Field · Chicago, IL
Fri Oct 28atChicago Cubs logoCubsW1-02-1 | .667Wrigley Field · Chicago, IL
Wed Oct 26vsChicago Cubs logoCubsL1-51-1 | .500Progressive Field · Cleveland, OH
Tue Oct 25vsChicago Cubs logoCubsW6-01-0 | 1.000Progressive Field · Cleveland, OH
Wed Oct 19atToronto Blue Jays logoBlue JaysW3-04-1 | .800Rogers Centre · Toronto, ON
Tue Oct 18atToronto Blue Jays logoBlue JaysL1-53-1 | .750Rogers Centre · Toronto, ON
Mon Oct 17atToronto Blue Jays logoBlue JaysW4-23-0 | 1.000Rogers Centre · Toronto, ON
Sat Oct 15vsToronto Blue Jays logoBlue JaysW2-12-0 | 1.000Progressive Field · Cleveland, OH
Fri Oct 14vsToronto Blue Jays logoBlue JaysW2-01-0 | 1.000Progressive Field · Cleveland, OH
Mon Oct 10atBoston Red Sox logoRed SoxW4-33-0 | 1.000Fenway Park · Boston, MA
Fri Oct 7vsBoston Red Sox logoRed SoxW6-02-0 | 1.000Progressive Field · Cleveland, OH
Thu Oct 6vsBoston Red Sox logoRed SoxW5-41-0 | 1.000Progressive Field · Cleveland, OH
Sun Oct 2atKansas City Royals logoRoyalsW3-294-67 | .584Kauffman Stadium · Kansas City, MO
Sat Oct 1atKansas City Royals logoRoyalsW6-393-67 | .581Kauffman Stadium · Kansas City, MO
Fri Sep 30atKansas City Royals logoRoyalsW7-292-67 | .579Kauffman Stadium · Kansas City, MO
Wed Sep 28atDetroit Tigers logoTigersL3-691-67 | .576Comerica Park · Detroit, MI
Tue Sep 27atDetroit Tigers logoTigersL0-1291-66 | .580Comerica Park · Detroit, MI
Mon Sep 26atDetroit Tigers logoTigersW7-491-65 | .583Comerica Park · Detroit, MI
Sun Sep 25vsChicago White Sox logoWhite SoxL0-390-65 | .581Progressive Field · Cleveland, OH
Sat Sep 24vsChicago White Sox logoWhite SoxL1-890-64 | .584Progressive Field · Cleveland, OH
Fri Sep 23vsChicago White Sox logoWhite SoxW10-490-63 | .588Progressive Field · Cleveland, OH
Thu Sep 22vsKansas City Royals logoRoyalsW5-289-63 | .586Progressive Field · Cleveland, OH
Wed Sep 21vsKansas City Royals logoRoyalsW4-388-63 | .583Progressive Field · Cleveland, OH
Tue Sep 20vsKansas City Royals logoRoyalsW2-187-63 | .580Progressive Field · Cleveland, OH
Sun Sep 18vsDetroit Tigers logoTigersL5-986-63 | .577Progressive Field · Cleveland, OH
Sat Sep 17vsDetroit Tigers logoTigersW1-0 (10)86-62 | .581Progressive Field · Cleveland, OH
Fri Sep 16vsDetroit Tigers logoTigersW11-485-62 | .578Progressive Field · Cleveland, OH
Thu Sep 15atChicago White Sox logoWhite SoxL1-284-62 | .575Guaranteed Rate Field · Chicago, IL
Wed Sep 14atChicago White Sox logoWhite SoxW6-184-61 | .579Guaranteed Rate Field · Chicago, IL
Tue Sep 13atChicago White Sox logoWhite SoxL1-883-61 | .576Guaranteed Rate Field · Chicago, IL
Mon Sep 12atChicago White Sox logoWhite SoxL4-1183-60 | .580Guaranteed Rate Field · Chicago, IL
Sun Sep 11atMinnesota Twins logoTwinsW7-183-59 | .585Target Field · Minneapolis, MN
Sat Sep 10atMinnesota Twins logoTwinsL1-2 (12)82-59 | .582Target Field · Minneapolis, MN
Fri Sep 9atMinnesota Twins logoTwinsW5-482-58 | .586Target Field · Minneapolis, MN
Thu Sep 8vsHouston Astros logoAstrosW10-781-58 | .583Progressive Field · Cleveland, OH
Wed Sep 7vsHouston Astros logoAstrosW6-580-58 | .580Progressive Field · Cleveland, OH
Tue Sep 6vsHouston Astros logoAstrosL3-479-58 | .577Progressive Field · Cleveland, OH
Mon Sep 5vsHouston Astros logoAstrosL2-679-57 | .581Progressive Field · Cleveland, OH
Sun Sep 4vsMiami Marlins logoMarlinsW6-579-56 | .585Progressive Field · Cleveland, OH
Sat Sep 3vsMiami Marlins logoMarlinsW8-378-56 | .582Progressive Field · Cleveland, OH
Fri Sep 2vsMiami Marlins logoMarlinsW6-277-56 | .579Progressive Field · Cleveland, OH
Wed Aug 31vsMinnesota Twins logoTwinsW8-476-56 | .576Progressive Field · Cleveland, OH
Tue Aug 30vsMinnesota Twins logoTwinsW5-475-56 | .573Progressive Field · Cleveland, OH
Mon Aug 29vsMinnesota Twins logoTwinsW1-0 (10)74-56 | .569Progressive Field · Cleveland, OH
Sun Aug 28atTexas Rangers logoRangersL1-273-56 | .566Globe Life Field · Arlington, TX
Sat Aug 27atTexas Rangers logoRangersL0-773-55 | .570Globe Life Field · Arlington, TX
Fri Aug 26atTexas Rangers logoRangersW12-173-54 | .575Globe Life Field · Arlington, TX
Thu Aug 25atTexas Rangers logoRangersL0-972-54 | .571Globe Life Field · Arlington, TX
Wed Aug 24atOakland Athletics logoAthleticsL1-572-53 | .576RingCentral Coliseum · Oakland, CA
Tue Aug 23atOakland Athletics logoAthleticsL1-972-52 | .581RingCentral Coliseum · Oakland, CA
Mon Aug 22atOakland Athletics logoAthleticsW1-072-51 | .585RingCentral Coliseum · Oakland, CA
Sun Aug 21vsToronto Blue Jays logoBlue JaysW3-271-51 | .582Progressive Field · Cleveland, OH
Sat Aug 20vsToronto Blue Jays logoBlue JaysL5-670-51 | .579Progressive Field · Cleveland, OH
Fri Aug 19vsToronto Blue Jays logoBlue JaysW3-270-50 | .583Progressive Field · Cleveland, OH
Thu Aug 18vsChicago White Sox logoWhite SoxW5-469-50 | .580Progressive Field · Cleveland, OH
Wed Aug 17vsChicago White Sox logoWhite SoxL7-1068-50 | .576Progressive Field · Cleveland, OH
Tue Aug 16vsChicago White Sox logoWhite SoxW3-168-49 | .581Progressive Field · Cleveland, OH
Mon Aug 15vsBoston Red Sox logoRed SoxL2-367-49 | .578Progressive Field · Cleveland, OH
Sun Aug 14vsLos Angeles Angels logoAngelsW5-467-48 | .583Progressive Field · Cleveland, OH
Sat Aug 13vsLos Angeles Angels logoAngelsW5-166-48 | .579Progressive Field · Cleveland, OH
Fri Aug 12vsLos Angeles Angels logoAngelsW13-365-48 | .575Progressive Field · Cleveland, OH
Thu Aug 11vsLos Angeles Angels logoAngelsW14-464-48 | .571Progressive Field · Cleveland, OH
Wed Aug 10atWashington Nationals logoNationalsL4-763-48 | .568Nationals Park · Washington, D.C.
Tue Aug 9atWashington Nationals logoNationalsW3-163-47 | .573Nationals Park · Washington, D.C.
Sun Aug 7atNew York Yankees logoYankeesL2-362-47 | .569Yankee Stadium · The Bronx, NY
Sat Aug 6atNew York Yankees logoYankeesW5-262-46 | .574Yankee Stadium · The Bronx, NY
Fri Aug 5atNew York Yankees logoYankeesL7-1361-46 | .570Yankee Stadium · The Bronx, NY
Thu Aug 4vsMinnesota Twins logoTwinsW9-261-45 | .575Progressive Field · Cleveland, OH
Wed Aug 3vsMinnesota Twins logoTwinsL5-1360-45 | .571Progressive Field · Cleveland, OH
Tue Aug 2vsMinnesota Twins logoTwinsL6-1060-44 | .577Progressive Field · Cleveland, OH
Mon Aug 1vsMinnesota Twins logoTwinsL5-1260-43 | .583Progressive Field · Cleveland, OH
Sun Jul 31vsOakland Athletics logoAthleticsW8-060-42 | .588Progressive Field · Cleveland, OH
Sat Jul 30vsOakland Athletics logoAthleticsW6-359-42 | .584Progressive Field · Cleveland, OH
Fri Jul 29vsOakland Athletics logoAthleticsW5-358-42 | .580Progressive Field · Cleveland, OH
Wed Jul 27vsWashington Nationals logoNationalsL1-457-42 | .576Progressive Field · Cleveland, OH
Tue Jul 26vsWashington Nationals logoNationalsW7-657-41 | .582Progressive Field · Cleveland, OH
Sun Jul 24atBaltimore Orioles logoOriolesL3-556-41 | .577Camden Yards · Baltimore, MD
Sat Jul 23atBaltimore Orioles logoOriolesL2-556-40 | .583Camden Yards · Baltimore, MD
Fri Jul 22atBaltimore Orioles logoOriolesL1-556-39 | .589Camden Yards · Baltimore, MD
Wed Jul 20atKansas City Royals logoRoyalsW11-456-38 | .596Kauffman Stadium · Kansas City, MO
Tue Jul 19atKansas City Royals logoRoyalsW7-355-38 | .591Kauffman Stadium · Kansas City, MO
Mon Jul 18atKansas City Royals logoRoyalsL3-754-38 | .587Kauffman Stadium · Kansas City, MO
Sun Jul 17atMinnesota Twins logoTwinsW6-154-37 | .593Target Field · Minneapolis, MN
Sat Jul 16atMinnesota Twins logoTwinsL4-5 (11)53-37 | .589Target Field · Minneapolis, MN
Fri Jul 15atMinnesota Twins logoTwinsW5-253-36 | .596Target Field · Minneapolis, MN
Sun Jul 10vsNew York Yankees logoYankeesL7-1152-36 | .591Progressive Field · Cleveland, OH
Sat Jul 9vsNew York Yankees logoYankeesL6-7 (11)52-35 | .598Progressive Field · Cleveland, OH
Fri Jul 8vsNew York Yankees logoYankeesW10-252-34 | .605Progressive Field · Cleveland, OH
Thu Jul 7vsNew York Yankees logoYankeesL4-551-34 | .600Progressive Field · Cleveland, OH
Wed Jul 6vsDetroit Tigers logoTigersL2-1251-33 | .607Progressive Field · Cleveland, OH
Tue Jul 5vsDetroit Tigers logoTigersW12-151-32 | .614Progressive Field · Cleveland, OH
Mon Jul 4vsDetroit Tigers logoTigersW5-350-32 | .610Progressive Field · Cleveland, OH
Sun Jul 3atToronto Blue Jays logoBlue JaysL1-1749-32 | .605Rogers Centre · Toronto, ON
Sat Jul 2atToronto Blue Jays logoBlue JaysL6-949-31 | .613Rogers Centre · Toronto, ON
Fri Jul 1atToronto Blue Jays logoBlue JaysW2-1 (19)49-30 | .620Rogers Centre · Toronto, ON
Thu Jun 30atToronto Blue Jays logoBlue JaysW4-148-30 | .615Rogers Centre · Toronto, ON
Wed Jun 29atAtlanta Braves logoBravesW3-047-30 | .610Craven Cottage · London, England
Tue Jun 28atAtlanta Braves logoBravesW5-346-30 | .605Craven Cottage · London, England
Mon Jun 27atAtlanta Braves logoBravesW8-345-30 | .600Craven Cottage · London, England
Sun Jun 26atDetroit Tigers logoTigersW9-344-30 | .595Comerica Park · Detroit, MI
Sat Jun 25atDetroit Tigers logoTigersW6-043-30 | .589Comerica Park · Detroit, MI
Fri Jun 24atDetroit Tigers logoTigersW7-542-30 | .583Comerica Park · Detroit, MI
Wed Jun 22vsTampa Bay Rays logoRaysW6-141-30 | .577Progressive Field · Cleveland, OH
Tue Jun 21vsTampa Bay Rays logoRaysW6-040-30 | .571Progressive Field · Cleveland, OH
Mon Jun 20vsTampa Bay Rays logoRaysW7-439-30 | .565Progressive Field · Cleveland, OH
Sun Jun 19vsChicago White Sox logoWhite SoxW3-2 (10)38-30 | .559Progressive Field · Cleveland, OH
Sat Jun 18vsChicago White Sox logoWhite SoxW13-237-30 | .552Progressive Field · Cleveland, OH
Fri Jun 17vsChicago White Sox logoWhite SoxW3-236-30 | .545Progressive Field · Cleveland, OH
Wed Jun 15atKansas City Royals logoRoyalsL4-935-30 | .538Kauffman Stadium · Kansas City, MO
Tue Jun 14atKansas City Royals logoRoyalsL2-335-29 | .547Kauffman Stadium · Kansas City, MO
Mon Jun 13atKansas City Royals logoRoyalsL1-235-28 | .556Kauffman Stadium · Kansas City, MO
Sun Jun 12atLos Angeles Angels logoAngelsW8-335-27 | .565Angel Stadium · Anaheim, CA
Sat Jun 11atLos Angeles Angels logoAngelsL3-434-27 | .557Angel Stadium · Anaheim, CA
Fri Jun 10atLos Angeles Angels logoAngelsW6-234-26 | .567Angel Stadium · Anaheim, CA
Thu Jun 9atSeattle Mariners logoMarinersW5-333-26 | .559T-Mobile Park · Seattle, WA
Wed Jun 8atSeattle Mariners logoMarinersL0-532-26 | .552T-Mobile Park · Seattle, WA
Tue Jun 7atSeattle Mariners logoMarinersL1-732-25 | .561T-Mobile Park · Seattle, WA
Mon Jun 6atSeattle Mariners logoMarinersW3-132-24 | .571T-Mobile Park · Seattle, WA
Sun Jun 5vsKansas City Royals logoRoyalsW7-031-24 | .564Progressive Field · Cleveland, OH
Sat Jun 4vsKansas City Royals logoRoyalsW7-130-24 | .556Progressive Field · Cleveland, OH
Fri Jun 3vsKansas City Royals logoRoyalsW6-129-24 | .547Progressive Field · Cleveland, OH
Thu Jun 2vsKansas City Royals logoRoyalsW5-428-24 | .538Progressive Field · Cleveland, OH
Wed Jun 1vsTexas Rangers logoRangersW5-4 (11)27-24 | .529Progressive Field · Cleveland, OH
Tue May 31vsTexas Rangers logoRangersL3-726-24 | .520Progressive Field · Cleveland, OH
Mon May 30vsTexas Rangers logoRangersL2-926-23 | .531Progressive Field · Cleveland, OH
Sun May 29vsBaltimore Orioles logoOriolesL4-626-22 | .542Progressive Field · Cleveland, OH
Sat May 28vsBaltimore Orioles logoOriolesW11-426-21 | .553Progressive Field · Cleveland, OH
Fri May 27vsBaltimore Orioles logoOriolesL4-625-21 | .543Progressive Field · Cleveland, OH
Wed May 25atChicago White Sox logoWhite SoxW4-325-20 | .556Guaranteed Rate Field · Chicago, IL
Tue May 24atChicago White Sox logoWhite SoxW6-224-20 | .545Guaranteed Rate Field · Chicago, IL
Mon May 23atChicago White Sox logoWhite SoxW5-123-20 | .535Guaranteed Rate Field · Chicago, IL
Mon May 23atChicago White Sox logoWhite SoxL6-722-20 | .524Guaranteed Rate Field · Chicago, IL
Sun May 22atBoston Red Sox logoRed SoxL2-522-19 | .537Fenway Park · Boston, MA
Sat May 21atBoston Red Sox logoRed SoxL1-922-18 | .550Fenway Park · Boston, MA
Fri May 20atBoston Red Sox logoRed SoxW4-222-17 | .564Fenway Park · Boston, MA
Thu May 19atCincinnati Reds logoRedsW7-221-17 | .553Great American Ball Park · Cincinnati, OH
Wed May 18atCincinnati Reds logoRedsW8-7 (12)20-17 | .541Great American Ball Park · Cincinnati, OH
Tue May 17vsCincinnati Reds logoRedsW13-119-17 | .528Progressive Field · Cleveland, OH
Mon May 16vsCincinnati Reds logoRedsW15-618-17 | .514Progressive Field · Cleveland, OH
Sun May 15vsMinnesota Twins logoTwinsL1-517-17 | .500Progressive Field · Cleveland, OH
Sat May 14vsMinnesota Twins logoTwinsL3-617-16 | .515Progressive Field · Cleveland, OH
Fri May 13vsMinnesota Twins logoTwinsW7-617-15 | .531Progressive Field · Cleveland, OH
Wed May 11atHouston Astros logoAstrosL3-5 (16)16-15 | .516Minute Maid Park · Houston, TX
Tue May 10atHouston Astros logoAstrosW4-016-14 | .533Minute Maid Park · Houston, TX
Mon May 9atHouston Astros logoAstrosL1-715-14 | .517Minute Maid Park · Houston, TX
Sun May 8vsKansas City Royals logoRoyalsW5-415-13 | .536Progressive Field · Cleveland, OH
Sat May 7vsKansas City Royals logoRoyalsL0-714-13 | .519Progressive Field · Cleveland, OH
Fri May 6vsKansas City Royals logoRoyalsW7-114-12 | .538Progressive Field · Cleveland, OH
Thu May 5vsDetroit Tigers logoTigersW9-413-12 | .520Progressive Field · Cleveland, OH
Wed May 4vsDetroit Tigers logoTigersW4-012-12 | .500Progressive Field · Cleveland, OH
Tue May 3vsDetroit Tigers logoTigersW7-311-12 | .478Progressive Field · Cleveland, OH
Sun May 1atPhiladelphia Phillies logoPhilliesL1-210-12 | .455Citizens Bank Park · Philadelphi, PA
Sat Apr 30atPhiladelphia Phillies logoPhilliesL3-410-11 | .476Citizens Bank Park · Philadelphi, PA
Fri Apr 29atPhiladelphia Phillies logoPhilliesL3-4 (11)10-10 | .500Citizens Bank Park · Philadelphi, PA
Wed Apr 27atMinnesota Twins logoTwinsW6-510-9 | .526Target Field · Minneapolis, MN
Tue Apr 26atMinnesota Twins logoTwinsL5-69-9 | .500Target Field · Minneapolis, MN
Mon Apr 25atMinnesota Twins logoTwinsL3-49-8 | .529Target Field · Minneapolis, MN
Sun Apr 24atDetroit Tigers logoTigersW6-39-7 | .563Comerica Park · Detroit, MI
Sat Apr 23atDetroit Tigers logoTigersW10-18-7 | .533Comerica Park · Detroit, MI
Fri Apr 22atDetroit Tigers logoTigersW2-17-7 | .500Comerica Park · Detroit, MI
Thu Apr 21vsSeattle Mariners logoMarinersL7-10 (10)6-7 | .462Progressive Field · Cleveland, OH
Wed Apr 20vsSeattle Mariners logoMarinersL1-26-6 | .500Progressive Field · Cleveland, OH
Tue Apr 19vsSeattle Mariners logoMarinersW3-26-5 | .545Progressive Field · Cleveland, OH
Sun Apr 17vsNew York Mets logoMetsL0-65-5 | .500Progressive Field · Cleveland, OH
Sat Apr 16vsNew York Mets logoMetsW7-55-4 | .556Progressive Field · Cleveland, OH
Fri Apr 15vsNew York Mets logoMetsL5-64-4 | .500Progressive Field · Cleveland, OH
Thu Apr 14atTampa Bay Rays logoRaysW6-04-3 | .571Tropicana Field · St. Petersburg, FL
Wed Apr 13atTampa Bay Rays logoRaysW4-13-3 | .500Tropicana Field · St. Petersburg, FL
Tue Apr 12atTampa Bay Rays logoRaysL1-52-3 | .400Tropicana Field · St. Petersburg, FL
Sat Apr 9atChicago White Sox logoWhite SoxL3-72-2 | .500Guaranteed Rate Field · Chicago, IL
Fri Apr 8atChicago White Sox logoWhite SoxW7-12-1 | .667Guaranteed Rate Field · Chicago, IL
Wed Apr 6vsBoston Red Sox logoRed SoxW7-61-1 | .500Progressive Field · Cleveland, OH
Tue Apr 5vsBoston Red Sox logoRed SoxL2-60-1 | .000Progressive Field · Cleveland, OH
dateopponenttimeopponent recordlocation
Mon Oct 3atDetroit Tigers logoTigers1:10 PM86-75 | .534Comerica Park · Detroit, MI