Week 16 | RANK | PREV | TREND | W-L | GP | PTS |
---|---|---|---|---|---|---|
1 | 1 | ↔︎ | 13-0 | 13 | 1550 | |
2 | 5 | ↑3 | 11-2 | 13 | 1474 | |
3 | 4 | ↑1 | 11-1 | 12 | 1398 | |
4 | 2 | ↓2 | 11-2 | 13 | 1356 | |
5 | 3 | ↓2 | 11-2 | 13 | 1258 | |
6 | 7 | ↑1 | 10-2 | 12 | 1233 | |
7 | 6 | ↓1 | 10-2 | 12 | 1224 | |
8 | 10 | ↑2 | 12-1 | 13 | 1108 | |
9 | 9 | ↔︎ | 11-1 | 12 | 1052 | |
10 | 12 | ↑2 | 11-2 | 13 | 1001 | |
11 | 11 | ↔︎ | 9-3 | 12 | 838 | |
12SMUSMU | 12 | 8 | ↓4 | 11-2 | 13 | 837 |
13 | 18 | ↑5 | 10-3 | 13 | 827 | |
14 | 13 | ↓1 | 9-3 | 12 | 770 | |
15MIAMiami | 15 | 14 | ↓1 | 10-2 | 12 | 697 |
16 | 15 | ↓1 | 9-3 | 12 | 680 | |
17BYUBYU | 17 | 17 | ↔︎ | 10-2 | 12 | 531 |
18 | 16 | ↓2 | 10-3 | 13 | 401 | |
19ARMYArmy | 19 | 24 | ↑5 | 11-1 | 12 | 363 |
20 | 20 | ↔︎ | 9-3 | 12 | 329 | |
21 | 21 | ↔︎ | 9-3 | 12 | 317 | |
22 | 23 | ↑1 | 9-3 | 12 | 234 | |
23 | 22 | ↓1 | 9-3 | 12 | 228 | |
24UNLVUNLV | 24 | 19 | ↓5 | 10-3 | 13 | 144 |
25 | 25 | ↔︎ | 10-2 | 12 | 132 |
Legend
- RANK: Current Rank
- PREV: Previous Week Rank
- TREND: Week Trend
- W-L: Overall Record
- GP: Games Played
- PTS: Total Points