1. NCAAM
  2. Teams
  3. BYU
  4. 2021-22

BYU Cougars

BYU Splits 2021-22

  • Overall
    .68624-11
  • Away
    .5456-5
  • Home
    .82414-3
  • Neutral
    .5714-3
  • Conf
    .6009-6
  • Non-conf
    .75015-5
  • vs. Top 10
    .0000-2
  • vs. Top 25
    .3331-2
  • vs. ≥.500
    .60015-10
  • vs. <.500
    .8898-1
  • 5 Pt Games
    .4293-4
  • 15+ Pt Games)
    .78611-3
  • Scored <75
    .4718-9
  • Scored 75+
    .88916-2
  • After Win
    .66716-8
  • After Loss
    .7007-3
  • Overtime
    .5001-1
  • Day
    .5001-1
  • Night
    .69723-10
  • Weekday
    .64711-6
  • Weekend
    .72213-5
  • November
    1.0006-0
  • December
    .6676-3
  • January
    .6255-3
  • February
    .5714-3
  • Last 10
    .7007-3
  • Streak
    L10-1
  • Poor< .250
  • Bad.250-.499
  • Good.500-.749
  • Great≥ .750

BYU Schedule 2021-22

#dateopponentresultrecordranktvlocation
1Tue Nov 9vsCleveland State Vikings logoCleveland StW69-591-0 | 1.000-Marriott Center · Provo, UT
2Fri Nov 12vsSan Diego State Aztecs logoSDSUW66-602-0 | 1.000-Marriott Center · Provo, UT
3Tue Nov 16atOregon Ducks logoOregonW81-493-0 | 1.000-ESPNModa Center · Portland, OR
4Sat Nov 20vsPlaceholder logoTBDW97-614-0 | 1.000-Marriott Center · Provo, UT
5Wed Nov 24vsTexas Southern Tigers logoTexas SoW81-645-0 | 1.000#18Marriott Center · Provo, UT
6Sat Nov 27atUtah Utes logoUtahW75-646-0 | 1.000#18PACNJon M. Huntsman Center · Salt Lake City, UT
7Wed Dec 1atUtah Valley Wolverines logoUtah ValleyL65-72 (OT)6-1 | .857-UCCU Center · Orem, UT
8Sat Dec 4atMissouri State Bears logoMissouri StW74-687-1 | .875#12CBSSNGreat Southern Bank Arena · Springfield, MO
9Wed Dec 8vsUtah State Aggies logoUtah StateW82-718-1 | .889#24Marriott Center · Provo, UT
10Sat Dec 11atCreighton Bluejays logoCreightonL71-838-2 | .800#24FS1CHI Health Center Omaha · Omaha, NE
11Sat Dec 18atWeber State Wildcats logoWeber StW89-719-2 | .818-Dee Events Center · Ogden, UT
12Wed Dec 22atSouth Florida Bulls logoSouth FloridaW54-3910-2 | .833-ESPNUStan Sheriff Center · Honolulu, HI
13Thu Dec 23atVanderbilt Commodores logoVanderbiltL67-6910-3 | .769-ESPN2Stan Sheriff Center · Honolulu, HI
14Sat Dec 25vsLiberty Flames logoLibertyW80-7511-3 | .786-ESPN2Stan Sheriff Center · Honolulu, HI
15Wed Dec 29vsPlaceholder logoTBDW65-5312-3 | .800-Marriott Center · Provo, UT
17Thu Jan 6vsPacific Tigers logoPacificW73-5113-3 | .813-Marriott Center · Provo, UT
18Sat Jan 8vsSaint Marys Gaels logoSaint Mary'sW52-4314-3 | .824-ESPN2Marriott Center · Provo, UT
19Thu Jan 13atGonzaga Bulldogs logo2GonzagaL84-11014-4 | .778-ESPN2McCarthey Athletic Center · Spokane, WA
20Sat Jan 15atSan Francisco Dons logoSan FranciscoW71-6915-4 | .789-CBSSNWar Memorial at the Sobrato Center · San Francisco, CA
21Thu Jan 20vsSan Diego Toreros logoSan DiegoW79-7116-4 | .800-Marriott Center · Provo, UT
22Sat Jan 22vsPortland Pilots logoPortlandW78-6517-4 | .810-Marriott Center · Provo, UT
23Thu Jan 27atSanta Clara Broncos logoSanta ClaraL76-7717-5 | .773-ESPNULeavey Center · Santa Clara, CA
24Sat Jan 29atPacific Tigers logoPacificL73-7617-6 | .739-ESPNUAlex G. Spanos Center · Stockton, CA
25Thu Feb 3vsSan Francisco Dons logoSan FranciscoL59-7317-7 | .708-CBSSNMarriott Center · Provo, UT
26Sat Feb 5vsGonzaga Bulldogs logo2GonzagaL57-9017-8 | .680-ESPNMarriott Center · Provo, UT
27Thu Feb 10atLoyola Marymount Lions logoLMUW83-82 (OT)18-8 | .692-ESPNUGersten Pavilion · Los Angeles, CA
28Sat Feb 12atPepperdine Waves logoPepperdineW91-8519-8 | .704-CBSSNFirestone Fieldhouse · Malibu, CA
29Sat Feb 19atSaint Marys Gaels logoSaint Mary'sL64-6919-9 | .679-ESPN2University Credit Union Pavilion · Moraga, CA
30Thu Feb 24vsLoyola Marymount Lions logoLMUW79-5920-9 | .690-CBSSNMarriott Center · Provo, UT
31Sat Feb 26vsPepperdine Waves logoPepperdineW75-5921-9 | .700-ESPNUMarriott Center · Provo, UT
32Fri Mar 4vsLoyola Marymount Lions logoLMUW85-6022-9 | .710-Orleans Arena · Las Vegas, NV
33Sat Mar 5atSan Francisco Dons logoSan FranciscoL63-7522-10 | .688-ESPN2Orleans Arena · Las Vegas, NV
33Wed Mar 16vsLong Beach State Beach logoLong Beach StW93-7223-10 | .697-Marriott Center · Provo, UT
34Sat Mar 19vsNorthern Iowa Panthers logoNorthern IowaW90-7124-10 | .706-Marriott Center · Provo, UT
35Wed Mar 23vsWashington State Cougars logoWashington StL58-7724-11 | .686-ESPN2Marriott Center · Provo, UT
#dateopponenttimeopponent recordranktvlocation
16Sat Jan 1atPortland Pilots logoPortland10:00 PM19-15 | .559-Chiles Center · Portland, OR