1. /NCAAM
  2. /Teams
  3. /BYU
  4. /2025-26

BYU Cougars

BYU Cougars Splits 2025-26

  • Overall
    .69020-9
  • Away
    .3753-5
  • Home
    .81313-3
  • Neutral
    .8004-1
  • Conf
    .5008-8
  • Non-conf
    .92312-1
  • vs. Top 10
    .2001-4
  • vs. Top 25
    .2502-6
  • vs. ≥.500
    .60914-9
  • vs. <.500
    1.0004-0
  • 5 Pt Games
    .7506-2
  • 15+ Pt Games)
    1.0009-0
  • Scored <75
    .4293-4
  • Scored 75+
    .77317-5
  • After Win
    .75015-5
  • After Loss
    .5004-4
  • Overtime
    1.0001-0
  • Day
    .7503-1
  • Night
    .68017-8
  • Weekday
    .73311-4
  • Weekend
    .6439-5
  • November
    .8576-1
  • December
    1.0006-0
  • January
    .6255-3
  • February
    .3753-5
  • Last 10
    .3003-7
  • Streak
    L20-2
  • Poor< .250
  • Bad.250-.499
  • Good.500-.749
  • Great≥ .750

BYU Cougars Schedule 2025-26

#dateopponentresultrecordranktvlocation
1Mon Nov 3vsVillanova Wildcats logoVillanovaW71-661-0 | 1.000#8TNTT-Mobile Arena · Las Vegas, NV
2Sat Nov 8vsHoly Cross Crusaders logoHoly CrossW98-532-0 | 1.000#8ESPN+Marriott Center · Provo, UT
3Tue Nov 11vsDelaware Blue Hens logoDelawareW85-683-0 | 1.000#7CBSSNMarriott Center · Provo, UT
4Sat Nov 15atUconn Huskies logo3UConnL84-863-1 | .750#7FOXGampel Pavilion · Storrs, CT
5Fri Nov 21vsWisconsin Badgers logo23WisconsinW98-704-1 | .800#9PeacockDelta Center · Salt Lake City, UT
6Thu Nov 27atMiami Hurricanes logoMiamiW72-625-1 | .833#9ESPNWatsco Center · Coral Gables, FL
7Fri Nov 28atDayton Flyers logoDaytonW83-796-1 | .857#9ESPNUD Arena · Dayton, OH
8Wed Dec 3vsCalifornia Baptist Lancers logoCA BaptistW91-607-1 | .875#9ESPN+Delta Center · Salt Lake City, UT
9Tue Dec 9vsClemson Tigers logoClemsonW67-648-1 | .889#10ESPNMarriott Center · Provo, UT
10Sat Dec 13vsUc Riverside Highlanders logoUC RiversideW100-539-1 | .900#10ESPN+Marriott Center · Provo, UT
11Tue Dec 16vsPacific Tigers logoPacificW93-5710-1 | .909#10ESPN+Marriott Center · Provo, UT
12Fri Dec 19vsAbilene Christian Wildcats logoAbilene ChrstnW85-6711-1 | .917#10TNTMarriott Center · Provo, UT
13Mon Dec 22vsEastern Washington Eagles logoE WashingtonW109-8112-1 | .923#10ESPN+Marriott Center · Provo, UT
14Sat Jan 3atKansas State Wildcats logoKansas StW83-7313-1 | .929#10CBSBramlage Coliseum · Manhattan, KS
15Wed Jan 7vsArizona State Sun Devils logoArizona StW104-7614-1 | .933#9PeacockMarriott Center · Provo, UT
16Sat Jan 10atUtah Utes logoUtahW89-8415-1 | .938#9ESPNJon M. Huntsman Center · Salt Lake City, UT
17Wed Jan 14vsTcu Horned Frogs logoTCUW76-7016-1 | .941#11ESPN2Marriott Center · Provo, UT
18Sat Jan 17atTexas Tech Red Raiders logo15Texas TechL71-8416-2 | .889#11ESPNUnited Supermarkets Arena · Lubbock, TX
19Sat Jan 24vsUtah Utes logoUtahW91-7817-2 | .895#13FOXMarriott Center · Provo, UT
20Mon Jan 26vsArizona Wildcats logo1ArizonaL83-8617-3 | .850#13ESPNMarriott Center · Provo, UT
21Sat Jan 31atKansas Jayhawks logo14KansasL82-9017-4 | .810#13ESPNAllen Fieldhouse · Lawrence, KS
22Wed Feb 4atOklahoma State Cowboys logoOklahoma StL92-9917-5 | .773#16FS1Gallagher-Iba Arena · Stillwater, OK
23Sat Feb 7vsHouston Cougars logo8HoustonL66-7717-6 | .739#16ESPNMarriott Center · Provo, UT
24Tue Feb 10atBaylor Bears logoBaylorW99-9418-6 | .750#22ESPN2Ferrell Center · Waco, TX
25Sat Feb 14vsColorado Buffaloes logoColoradoW90-86 (OT)19-6 | .760#22FS1Marriott Center · Provo, UT
26Wed Feb 18atArizona Wildcats logo4ArizonaL68-7519-7 | .731#23ESPNMcKale Center · Tucson, AZ
27Sat Feb 21vsIowa State Cyclones logo6Iowa StateW79-6920-7 | .741#23ESPNMarriott Center · Provo, UT
28Tue Feb 24vsUcf Knights logoUCFL84-9720-8 | .714#19ESPN2Marriott Center · Provo, UT
29Sat Feb 28atWest Virginia Mountaineers logoWest VirginiaL71-7920-9 | .690#19FOXWVU Coliseum · Morgantown, WV
#dateopponenttimeopponent recordranktvlocation
30Tue Mar 3atCincinnati Bearcats logoCincinnati9:00 PM16-13 | .552#19ESPN2Fifth Third Arena · Cincinnati, OH
31Sat Mar 7vsTexas Tech Red Raiders logo16Texas Tech10:30 PM22-7 | .759#19ESPNMarriott Center · Provo, UT