1. /NCAAM
  2. /Teams
  3. /Dartmouth
  4. /2025-26

Dartmouth Big Green

Dartmouth Big Green Splits 2025-26

  • Overall
    .42311-15
  • Away
    .4296-8
  • Home
    .4175-7
  • Conf
    .3855-8
  • Non-conf
    .4626-7
  • vs. Top 25
    .0000-1
  • vs. ≥.500
    .2503-9
  • vs. <.500
    .5456-5
  • 5 Pt Games
    .7503-1
  • 15+ Pt Games)
    .4004-6
  • Scored <75
    .2143-11
  • Scored 75+
    .6678-4
  • After Win
    .4555-6
  • After Loss
    .4296-8
  • Overtime
    1.0001-0
  • Day
    .4555-6
  • Night
    .4006-9
  • Weekday
    .6006-4
  • Weekend
    .3135-11
  • November
    .4002-3
  • December
    .4293-4
  • January
    .6255-3
  • February
    .1671-5
  • Last 10
    .3003-7
  • Streak
    L20-2
  • Poor< .250
  • Bad.250-.499
  • Good.500-.749
  • Great≥ .750

Dartmouth Big Green Schedule 2025-26

#dateopponentresultrecordranktvlocation
1Sun Nov 9vsMarist Red Foxes logoMaristL56-750-1 | .000-ESPN+Edward Leede Arena · Hanover, NH
2Wed Nov 12atBryant Bulldogs logoBryantL75-820-2 | .000-ESPN+Chace Athletic Center · Smithfield, RI
3Sun Nov 16vsAppalachian State Mountaineers logoAppalachian StL77-850-3 | .000-ESPN+Edward Leede Arena · Hanover, NH
4Tue Nov 18vsPlaceholder logoTBDW113-681-3 | .250-ESPN+Edward Leede Arena · Hanover, NH
5Sat Nov 29atSaint Peters Peacocks logoSaint Peter'sW87-612-3 | .400-ESPN+Yanitelli Center · Jersey City, NJ
6Wed Dec 3vsNew Hampshire Wildcats logoNew HampshireW69-683-3 | .500-ESPN+Edward Leede Arena · Hanover, NH
7Sat Dec 6atWyoming Cowboys logoWyomingL80-933-4 | .429-Arena Auditorium · Laramie, WY
8Tue Dec 9atColorado State Rams logoColorado StL55-763-5 | .375-Moby Arena · Fort Collins, CO
9Sat Dec 13vsBoston University Terriers logoBoston UnivW77-644-5 | .444-ESPN+Edward Leede Arena · Hanover, NH
10Tue Dec 16atHoly Cross Crusaders logoHoly CrossW89-645-5 | .500-ESPN+Hart Center · Worcester, MA
11Fri Dec 19atSacred Heart Pioneers logoSacred HeartL63-855-6 | .455-ESPN+William H. Pitt Center · Fairfield, CT
12Mon Dec 29atFlorida Gators logo22FloridaL72-945-7 | .417-SEC NetworkO'Connell Center · Gainesville, FL
13Thu Jan 1vsPlaceholder logoTBDW107-436-7 | .462-ESPN+Edward Leede Arena · Hanover, NH
14Mon Jan 5atHarvard Crimson logoHarvardW76-687-7 | .500-ESPN+Lavietes Pavilion · Cambridge, MA
15Sat Jan 10atCornell Big Red logoCornellW102-918-7 | .533-ESPN+Newman Arena · Ithaca, NY
16Sat Jan 17vsPennsylvania Quakers logoPennL74-848-8 | .500-ESPN+Edward Leede Arena · Hanover, NH
17Mon Jan 19vsPrinceton Tigers logoPrincetonW71-699-8 | .529-ESPN+Edward Leede Arena · Hanover, NH
18Sat Jan 24vsColumbia Lions logoColumbiaL69-799-9 | .500-ESPN+Edward Leede Arena · Hanover, NH
19Fri Jan 30atYale Bulldogs logoYaleL68-839-10 | .474-ESPN+John J. Lee Amphitheater · New Haven, CT
20Sat Jan 31atBrown Bears logoBrownW77-70 (OT)10-10 | .500-ESPN+Pizzitola Sports Center · Providence, RI
21Sat Feb 7vsHarvard Crimson logoHarvardL58-7110-11 | .476-ESPN+Edward Leede Arena · Hanover, NH
22Fri Feb 13vsYale Bulldogs logoYaleL70-8310-12 | .455-ESPN+Edward Leede Arena · Hanover, NH
23Sat Feb 14vsBrown Bears logoBrownL76-7910-13 | .435-ESPN+Edward Leede Arena · Hanover, NH
24Sat Feb 21atColumbia Lions logoColumbiaW64-6311-13 | .458-ESPN+Francis S. Levien Gymnasium · New York, NY
25Fri Feb 27atPennsylvania Quakers logoPennL71-8011-14 | .440-ESPN+The Palestra · Philadelphia, PA
26Sat Feb 28atPrinceton Tigers logoPrincetonL61-8211-15 | .423-ESPN+Jadwin Gymnasium · Princeton, NJ
#dateopponenttimeopponent recordranktvlocation
27Sat Mar 7vsCornell Big Red logoCornell2:00 PM14-12 | .538-ESPN+Edward Leede Arena · Hanover, NH