1. /NCAAM
  2. /Teams
  3. /Lafayette
  4. /2025-26

Lafayette Leopards

Lafayette Leopards Splits 2025-26

  • Overall
    .35511-20
  • Away
    .3135-11
  • Home
    .4006-9
  • Conf
    .4448-10
  • Non-conf
    .2313-10
  • vs. ≥.500
    .3333-6
  • vs. <.500
    .3818-13
  • 5 Pt Games
    .5565-4
  • 15+ Pt Games)
    .4004-6
  • Scored <75
    .2385-16
  • Scored 75+
    .6006-4
  • After Win
    .2002-8
  • After Loss
    .4509-11
  • Overtime
    .0000-1
  • Day
    .4175-7
  • Night
    .3166-13
  • Weekday
    .2354-13
  • Weekend
    .5007-7
  • November
    .2222-7
  • December
    .2001-4
  • January
    .4444-5
  • February
    .5004-4
  • Last 10
    .6006-4
  • Streak
    W22-0
  • Poor< .250
  • Bad.250-.499
  • Good.500-.749
  • Great≥ .750

Lafayette Leopards Schedule 2025-26

#dateopponentresultrecordranktvlocation
1Mon Nov 3atSaint Josephs Hawks logoSaint Joseph'sL76-850-1 | .000-ESPN+Michael J. Hagan '85 Arena · Philadelphia, PA
2Wed Nov 5vsPlaceholder logoTBDW79-441-1 | .500-ESPN+Kirby Sports Center · Easton, PA
3Sat Nov 8atTexas Longhorns logoTexasL60-971-2 | .333-SECN+Moody Center · Austin, TX
4Thu Nov 13vsCornell Big Red logoCornellL78-971-3 | .250-ESPN+Kirby Sports Center · Easton, PA
5Mon Nov 17atWest Virginia Mountaineers logoWest VirginiaL59-811-4 | .200-ESPN+WVU Coliseum · Morgantown, WV
6Fri Nov 21atStonehill Skyhawks logoStonehillL70-741-5 | .167-placeholder · sf, ca
7Fri Nov 28vsLe Moyne Dolphins logoLe MoyneL63-761-6 | .143-ESPN+Kirby Sports Center · Easton, PA
8Sat Nov 29vsBall State Cardinals logoBall StateW55-372-6 | .250-ESPN+Kirby Sports Center · Easton, PA
9Sun Nov 30vsMonmouth Hawks logoMonmouthL74-882-7 | .222-ESPN+Kirby Sports Center · Easton, PA
10Fri Dec 5vsMercyhurst Lakers logoMercyhurstW79-713-7 | .300-ESPN+Kirby Sports Center · Easton, PA
11Mon Dec 8atPennsylvania Quakers logoPennL72-743-8 | .273-ESPN+The Palestra · Philadelphia, PA
12Thu Dec 18atCharlotte 49ers logoCharlotteL67-813-9 | .250-ESPN+Dale F. Halton Arena · Charlotte, NC
13Sat Dec 20atGeorgia Tech Yellow Jackets logoGeorgia TechL81-953-10 | .231-ACC ExtraMcCamish Pavilion · Atlanta, GA
14Wed Dec 31vsColgate Raiders logoColgateL77-853-11 | .214-ESPN+Kirby Sports Center · Easton, PA
15Sat Jan 3atLoyola Maryland Greyhounds logoLoyola MDW79-644-11 | .267-ESPN+Reitz Arena · Baltimore, MD
16Wed Jan 7vsBoston University Terriers logoBoston UnivL67-834-12 | .250-ESPN+Kirby Sports Center · Easton, PA
17Sat Jan 10atNavy Midshipmen logoNavyL50-764-13 | .235-ESPN+Alumni Hall (Navy) · Annapolis, MD
18Wed Jan 14atBucknell Bison logoBucknellL69-764-14 | .222-ESPN+Sojka Pavilion · Lewisburg, PA
19Sat Jan 17vsHoly Cross Crusaders logoHoly CrossW74-555-14 | .263-ESPN+Kirby Sports Center · Easton, PA
20Wed Jan 21atBoston University Terriers logoBoston UnivL73-77 (OT)5-15 | .250-ESPN+Case Gym · Boston, MA
21Sat Jan 24atLehigh Mountain Hawks logoLehighL59-645-16 | .238-ESPN+Stabler Arena · Bethlehem, PA
22Wed Jan 28vsBucknell Bison logoBucknellW81-796-16 | .273-ESPN+Kirby Sports Center · Easton, PA
23Sat Jan 31atAmerican University Eagles logoAmericanW67-657-16 | .304-Bender Arena · Washington, D.C.
24Wed Feb 4vsNavy Midshipmen logoNavyL50-657-17 | .292-ESPN+Kirby Sports Center · Easton, PA
25Sat Feb 7atArmy Black Knights logoArmyW63-608-17 | .320-ESPN+Christl Arena · West Point, NY
26Wed Feb 11vsLoyola Maryland Greyhounds logoLoyola MDL54-688-18 | .308-ESPN+Kirby Sports Center · Easton, PA
27Sat Feb 14vsLehigh Mountain Hawks logoLehighL69-788-19 | .296-ESPN+Kirby Sports Center · Easton, PA
28Wed Feb 18atHoly Cross Crusaders logoHoly CrossW86-839-19 | .321-ESPN+Hart Center · Worcester, MA
29Sun Feb 22vsAmerican University Eagles logoAmericanL61-759-20 | .310-ESPN+Kirby Sports Center · Easton, PA
30Wed Feb 25atColgate Raiders logoColgateW70-6910-20 | .333-ESPN+Cotterell Court · Hamilton, NY
31Sat Feb 28vsArmy Black Knights logoArmyW83-7711-20 | .355-ESPN+Kirby Sports Center · Easton, PA
#dateopponenttimeopponent recordranktvlocation
32Tue Mar 3vsHoly Cross Crusaders logoHoly Cross7:00 PM10-21 | .323-ESPN+Kirby Sports Center · Easton, PA