1. NCAAM
  2. Teams
  3. Drake
  4. 2020-21

Drake Bulldogs

Drake Splits 2020-21

  • Overall
    .83926-5
  • Away
    .8189-2
  • Home
    .93314-1
  • Neutral
    .6003-2
  • Conf
    .83315-3
  • Non-conf
    .84611-2
  • vs. Top 10
    .0000-1
  • vs. Top 25
    .2501-3
  • vs. ≥.500
    .78611-3
  • vs. <.500
    .86713-2
  • 5 Pt Games
    1.0006-0
  • 15+ Pt Games)
    .81313-3
  • Scored <75
    .6158-5
  • Scored 75+
    1.00018-0
  • After Win
    .80821-5
  • After Loss
    1.0004-0
  • Overtime
    1.0002-0
  • Day
    .73311-4
  • Night
    .93815-1
  • Weekday
    1.00015-0
  • Weekend
    .68811-5
  • November
    1.0002-0
  • December
    1.0009-0
  • January
    1.0005-0
  • February
    .7278-3
  • Last 10
    .7007-3
  • Streak
    L10-1
  • Poor< .250
  • Bad.250-.499
  • Good.500-.749
  • Great≥ .750

Drake Schedule 2020-21

#dateopponentresultrecordranktvlocation
1Wed Nov 25atKansas State Wildcats logoKansas StW80-701-0 | 1.000-ESPNUBramlage Coliseum · Manhattan, KS
2Fri Nov 27vsSouth Dakota Coyotes logoSouth DakotaW69-532-0 | 1.000-Bramlage Coliseum · Manhattan, KS
3Thu Dec 3vsOmaha Mavericks logoOmahaW87-663-0 | 1.000-The Knapp Center · Des Moines, IA
4Sun Dec 6vsPlaceholder logoTBDW97-534-0 | 1.000-The Knapp Center · Des Moines, IA
5Wed Dec 9vsPlaceholder logoTBDW90-665-0 | 1.000-The Knapp Center · Des Moines, IA
6Sun Dec 13vsAir Force Falcons logoAir ForceW81-536-0 | 1.000-The Knapp Center · Des Moines, IA
7Wed Dec 16atSouth Dakota Coyotes logoSouth DakotaPPD26-5 | .839-Sanford Coyote Sports Center · Vermillion, SD
8Fri Dec 18atSouth Dakota Coyotes logoSouth DakotaW75-577-0 | 1.000-Sanford Coyote Sports Center · Vermillion, SD
9Sun Dec 20vsChicago State Cougars logoChicago StW111-678-0 | 1.000-The Knapp Center · Des Moines, IA
10Tue Dec 22vsNorth Dakota Fighting Hawks logoNorth DakotaW88-559-0 | 1.000-The Knapp Center · Des Moines, IA
11Sun Dec 27atIndiana State Sycamores logoIndiana StW81-6310-0 | 1.000-Hulman Center · Terre Haute, IN
12Mon Dec 28atIndiana State Sycamores logoIndiana StW73-6611-0 | 1.000-Hulman Center · Terre Haute, IN
13Sun Jan 3vsSouthern Illinois Salukis logoS IllinoisW73-5512-0 | 1.000-ESPNUThe Knapp Center · Des Moines, IA
14Mon Jan 4vsSouthern Illinois Salukis logoS IllinoisW86-5513-0 | 1.000-CBSSNThe Knapp Center · Des Moines, IA
15Sun Jan 17atMissouri State Bears logoMissouri StPPD26-5 | .839-Great Southern Bank Arena · Springfield, MO
16Mon Jan 18atMissouri State Bears logoMissouri StPPD26-5 | .839-Great Southern Bank Arena · Springfield, MO
17Tue Jan 26atMissouri State Bears logoMissouri StW68-6114-0 | 1.000-Great Southern Bank Arena · Springfield, MO
18Wed Jan 27atMissouri State Bears logoMissouri StW78-7315-0 | 1.000-Great Southern Bank Arena · Springfield, MO
19Sun Jan 31vsIllinois State Redbirds logoIllinois StW78-76 (OT)16-0 | 1.000-The Knapp Center · Des Moines, IA
20Mon Feb 1vsIllinois State Redbirds logoIllinois StW95-6017-0 | 1.000#25The Knapp Center · Des Moines, IA
21Sat Feb 6atValparaiso Beacons logoValparaisoW80-7718-0 | 1.000#25Athletics-Recreation Center · Valparaiso, IN
22Sun Feb 7atValparaiso Beacons logoValparaisoL57-7418-1 | .947#25Athletics-Recreation Center · Valparaiso, IN
23Wed Feb 10vsNorthern Iowa Panthers logoNorthern IowaW80-5919-1 | .950-CBSSNThe Knapp Center · Des Moines, IA
24Sat Feb 13vsLoyola Chicago Ramblers logo22Loyola ChicagoL54-8119-2 | .905-ESPN2The Knapp Center · Des Moines, IA
25Sun Feb 14vsLoyola Chicago Ramblers logo22Loyola ChicagoW51-50 (OT)20-2 | .909-ESPN2The Knapp Center · Des Moines, IA
26Wed Feb 17atNorthern Iowa Panthers logoNorthern IowaW77-6921-2 | .913-McLeod Center · Cedar Falls, IA
27Sun Feb 21vsEvansville Purple Aces logoEvansvilleW85-7122-2 | .917-The Knapp Center · Des Moines, IA
28Mon Feb 22vsEvansville Purple Aces logoEvansvilleW74-6323-2 | .920-The Knapp Center · Des Moines, IA
29Fri Feb 26atBradley Braves logoBradleyW80-7124-2 | .923-Carver Arena · Peoria, IL
30Sat Feb 27atBradley Braves logoBradleyL61-6724-3 | .889-Carver Arena · Peoria, IL
32Sat Mar 6vsMissouri State Bears logoMissouri StW71-6925-3 | .893-CBSSNEnterprise Center · St. Louis, MO
33Sun Mar 7atLoyola Chicago Ramblers logoLoyola ChicagoL65-7525-4 | .862-CBSEnterprise Center · St. Louis, MO
33Thu Mar 18atWichita State Shockers logo11Wichita StW53-5226-4 | .867#11TBSMackey Arena · West Lafayette, IN
34Sat Mar 20atUsc Trojans logo6USCL56-7226-5 | .839#11TNTGalen Center · Los Angeles, CA
#dateopponenttimeopponent recordranktvlocation
31Fri Mar 5vsNorthern Iowa Panthers logoNorthern Iowa6:00 PM10-15 | .400-Enterprise Center · St. Louis, MO