1. /NCAAM
  2. /Teams
  3. /Howard
  4. /2021-22

Howard Bison

2021-22 Schedule

#dateopponentresultrecordranktvlocation
1Tue Nov 9vsPlaceholder logoTBDW87-591-0 | 1.000-Burr Gymnasium · Washington, D.C.
2Wed Nov 10vsPlaceholder logoTBDW118-542-0 | 1.000-Burr Gymnasium · Washington, D.C.
3Sat Nov 13atBradley Braves logoBradleyW76-643-0 | 1.000-Carver Arena · Peoria, IL
4Tue Nov 16atVillanova Wildcats logo#5VillanovaL81-1003-1 | .750-FS2Finneran Pavilion · Villanova, PA
5Sat Nov 20atHigh Point Panthers logoHigh PointL63-733-2 | .600-Nido and Mariana Qubein Arena · High Point, NC
6Sun Nov 21atWilliam & Mary Tribe logoWilliam & MaryW82-764-2 | .667-Kaplan Arena · Williamsburg, VA
7Fri Nov 26vsAustin Peay Governors logoAustin PeayL67-694-3 | .571-Burr Gymnasium · Washington, D.C.
8Tue Nov 30atMount St Marys Mountaineers logoMount St MaryL70-724-4 | .500-Knott Arena · Emmitsburg, MD
9Sat Dec 4vsAmerican University Eagles logoAmericanW90-565-4 | .556-Burr Gymnasium · Washington, D.C.
10Wed Dec 15atGeorgetown Hoyas logoGeorgetownL73-855-5 | .500-FS1Capital One Arena · Washington, D.C.
11Sat Dec 18vsNorth Carolina A&t Aggies logoNC A&TW79-576-5 | .545-TNTBurr Gymnasium · Washington, D.C.
12Tue Dec 21atHarvard Crimson logoHarvardL69-776-6 | .500-Lavietes Pavilion · Cambridge, MA
16Sat Jan 8atDelaware State Hornets logoDelaware StPPD16-13 | .552-Memorial Hall (Dover, DE) · Dover, DE
17Mon Jan 10vsMaryland Eastern Shore Hawks logoMD-EasternPPD16-13 | .552-Burr Gymnasium · Washington, D.C.
18Sat Jan 15vsNorfolk State Spartans logoNorfolk StL74-776-7 | .462-Burr Gymnasium · Washington, D.C.
19Mon Jan 17vsNotre Dame Fighting Irish logoNotre DameL68-716-8 | .429-FOXBurr Gymnasium · Washington, D.C.
20Sat Jan 22atMorgan State Bears logoMorgan StW91-827-8 | .467-Hill Field House · Baltimore, MD
21Mon Jan 24atCoppin State Eagles logoCoppin StL81-837-9 | .438-Physical Education Complex · Baltimore, MD
22Sat Jan 29atNorth Carolina Central Eagles logoNC CentralW75-74 (OT)8-9 | .471-McDougald-McLendon Arena · Durham, NC
23Mon Jan 31atSouth Carolina State Bulldogs logoSC StateL55-588-10 | .444-S-H-M Memorial Center · Orangeburg, SC
24Sat Feb 5vsMaryland Eastern Shore Hawks logoMD-EasternW72-649-10 | .474-Burr Gymnasium · Washington, D.C.
25Mon Feb 7atDelaware State Hornets logoDelaware StW69-6410-10 | .500-Memorial Hall (Dover, DE) · Dover, DE
26Tue Feb 8vsPlaceholder logoTBDW96-3811-10 | .524-Burr Gymnasium · Washington, D.C.
27Sat Feb 12vsDelaware State Hornets logoDelaware StW85-7212-10 | .545-Burr Gymnasium · Washington, D.C.
28Mon Feb 14atMaryland Eastern Shore Hawks logoMD-EasternW77-7113-10 | .565-Hytche Athletic Center · Princess Anne, MD
29Sat Feb 19vsMorgan State Bears logoMorgan StW68-6614-10 | .583-ESPN2Burr Gymnasium · Washington, D.C.
30Mon Feb 21vsCoppin State Eagles logoCoppin StL82-8614-11 | .560-ESPNUBurr Gymnasium · Washington, D.C.
31Sat Feb 26vsNorth Carolina Central Eagles logoNC CentralW77-6715-11 | .577-Burr Gymnasium · Washington, D.C.
32Mon Feb 28vsSouth Carolina State Bulldogs logoSC StateW72-6216-11 | .593-Burr Gymnasium · Washington, D.C.
33Thu Mar 3atNorfolk State Spartans logoNorfolk StL61-8316-12 | .571-Joseph G. Echols Hall · Norfolk, VA
34Wed Mar 9vsCoppin State Eagles logoCoppin StL57-5916-13 | .552-Burr Gymnasium · Washington, D.C.
#dateopponenttimeopponent recordranktvlocation
13Thu Dec 23atYale Bulldogs logoYale2:00 PM19-12 | .613-John J. Lee Amphitheater · New Haven, CT
14Thu Dec 30atHampton Pirates logoHampton7:00 PM9-19 | .321-Convocation Center (VA) · Hampton, VA
15Tue Jan 4atPennsylvania Quakers logoPenn7:00 PM12-16 | .429-The Palestra · Philadelphia, PA