| Team | GP | AB | R | H | 2B | 3B | HR | RBI | TB | BB | HBP | SO | SB | SB% | AB/HR | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 58 | 34.5 | 5.4 | 8.5 | 1.9 | 0.1 | 1.3 | 5.1 | 14.5 | 3.7 | 0.5 | 8.4 | 1 | .781 | 27.01 | .246 | .325 | .420 | .745 | |
| 57 | 33.3 | 5.3 | 8.7 | 1.7 | 0.1 | 1.4 | 5 | 14.8 | 4.1 | 0.4 | 7.7 | 0.5 | .743 | 23.74 | .261 | .345 | .443 | .788 | |
| 58 | 34.4 | 5.3 | 9 | 1.6 | 0.1 | 1.3 | 5.2 | 14.9 | 3.1 | 0.4 | 8 | 0.5 | .707 | 25.55 | .261 | .326 | .433 | .759 | |
| 57 | 33 | 5.1 | 8 | 1.7 | 0.2 | 1.5 | 4.8 | 14.6 | 4.3 | 0.2 | 8.7 | 0.9 | .725 | 21.88 | .243 | .332 | .441 | .773 | |
| 58 | 34.6 | 4.9 | 8.7 | 1.4 | 0.1 | 1.1 | 4.6 | 13.6 | 3.8 | 0.5 | 9.3 | 0.9 | .864 | 31.87 | .250 | .332 | .391 | .723 | |
| 54 | 33.4 | 4.9 | 8.2 | 1.6 | 0.1 | 0.7 | 4.6 | 12.1 | 4.2 | 0.2 | 8.1 | 1.1 | .750 | 46.31 | .244 | .331 | .363 | .694 | |
| 58 | 33.9 | 4.8 | 8.1 | 1.5 | 0.1 | 1.1 | 4.4 | 13.1 | 4.5 | 0.6 | 8.4 | 0.6 | .837 | 30.23 | .239 | .336 | .388 | .724 | |
| 57 | 33.1 | 4.7 | 7.8 | 1.3 | 0.1 | 1.3 | 4.4 | 13.3 | 3.8 | 0.7 | 9.2 | 0.8 | .746 | 24.79 | .237 | .325 | .403 | .728 | |
| 54 | 33.8 | 4.7 | 8.9 | 1.4 | 0.2 | 0.9 | 4.4 | 13.2 | 3.5 | 0.4 | 7.1 | 1 | .688 | 39.72 | .262 | .335 | .391 | .726 | |
| 56 | 33.4 | 4.7 | 8.3 | 1.9 | 0.3 | 0.9 | 4.5 | 13.5 | 3.1 | 0.3 | 7.6 | 0.7 | .787 | 38.14 | .249 | .315 | .403 | .718 | |
| 58 | 33.4 | 4.5 | 7.9 | 1.6 | 0.1 | 1.2 | 4.4 | 13.2 | 3.8 | 0.2 | 9 | 0.6 | .733 | 28.94 | .237 | .316 | .394 | .710 | |
12 | 58 | 33.4 | 4.5 | 7.8 | 1.5 | 0.1 | 1.1 | 4.3 | 12.8 | 3.5 | 0.6 | 8.7 | 0.7 | .707 | 31.26 | .234 | .316 | .383 | .699 |
| 59 | 33.6 | 4.4 | 8.2 | 1.6 | 0.1 | 1.3 | 4.3 | 13.8 | 3.4 | 0.5 | 8 | 0.3 | .667 | 25.74 | .244 | .320 | .410 | .730 | |
14 | 56 | 33.7 | 4.4 | 7.8 | 1.6 | 0.1 | 1.3 | 4.2 | 13.3 | 3.9 | 0.3 | 9.3 | 0.8 | .750 | 26.94 | .231 | .315 | .394 | .709 |
| 55 | 33.6 | 4.4 | 8 | 1.4 | 0.1 | 1.1 | 4.3 | 13 | 3.3 | 0.7 | 8.1 | 0.6 | .714 | 29.36 | .239 | .318 | .388 | .706 | |
| 58 | 33.2 | 4.3 | 7.7 | 1.4 | 0.1 | 1.2 | 4.2 | 12.9 | 3.6 | 0.7 | 8.8 | 0.8 | .738 | 27.51 | .233 | .318 | .390 | .708 | |
| 58 | 33.1 | 4.3 | 8.1 | 1.6 | 0.2 | 0.8 | 4.1 | 12.6 | 3.3 | 0.5 | 8.1 | 1.2 | .756 | 41.78 | .246 | .320 | .379 | .699 | |
| 57 | 33.9 | 4.2 | 8.3 | 1.5 | 0.1 | 1 | 4.1 | 13.2 | 3.8 | 0.4 | 8.5 | 0.6 | .756 | 33.29 | .246 | .327 | .388 | .715 | |
| 58 | 33.2 | 4.1 | 7.6 | 1.5 | 0.1 | 1.1 | 4 | 12.6 | 3.5 | 0.7 | 9.6 | 0.4 | .703 | 29.15 | .229 | .313 | .380 | .693 | |
| 59 | 32.5 | 4.1 | 7.5 | 1.6 | 0.1 | 0.9 | 3.9 | 12.1 | 4.1 | 0.3 | 7.4 | 0.9 | .786 | 34.29 | .231 | .320 | .372 | .692 | |
| 58 | 33.6 | 4.1 | 8.2 | 1.7 | 0.1 | 0.9 | 3.9 | 12.8 | 2.8 | 0.5 | 9 | 0.8 | .738 | 37.52 | .242 | .309 | .381 | .690 | |
| 58 | 33.5 | 4 | 8.1 | 1.6 | 0.1 | 0.9 | 3.9 | 12.7 | 2.9 | 0.4 | 7.2 | 0.4 | .806 | 35.31 | .243 | .309 | .380 | .689 | |
| 57 | 32.9 | 3.9 | 7.6 | 1.5 | 0.1 | 1 | 3.7 | 12.4 | 3.5 | 0.5 | 8.6 | 0.5 | .788 | 32.33 | .231 | .313 | .377 | .690 | |
| 57 | 33.5 | 3.9 | 7.6 | 1.3 | 0.2 | 1.2 | 3.9 | 12.8 | 2.9 | 0.4 | 8.2 | 0.8 | .878 | 27.68 | .226 | .294 | .383 | .677 | |
25 | 56 | 32.6 | 3.9 | 7.1 | 1.4 | 0.1 | 1 | 3.8 | 11.8 | 3.2 | 0.3 | 8.4 | 1 | .806 | 32 | .219 | .292 | .362 | .654 |
26 | 57 | 33.4 | 3.9 | 7.6 | 1.2 | 0.1 | 0.9 | 3.7 | 11.7 | 2.9 | 0.3 | 8 | 0.5 | .667 | 36.65 | .226 | .292 | .351 | .643 |
| 56 | 33.6 | 3.8 | 8.2 | 1.7 | 0.2 | 0.8 | 3.6 | 12.5 | 3 | 0.6 | 8.3 | 0.7 | .755 | 44.83 | .245 | .317 | .372 | .689 | |
| 58 | 33.1 | 3.8 | 7.6 | 1.6 | 0.2 | 0.9 | 3.6 | 12.2 | 3.8 | 0.3 | 8.6 | 0.4 | .700 | 38.36 | .231 | .314 | .368 | .682 | |
29 | 57 | 34.2 | 3.7 | 8.4 | 1.9 | 0.2 | 0.9 | 3.6 | 13.3 | 2.1 | 0.3 | 7.8 | 0.2 | .700 | 39.74 | .247 | .295 | .389 | .684 |
30 | 57 | 32.9 | 3.7 | 7.7 | 1.7 | 0.1 | 0.9 | 3.6 | 12.2 | 3.3 | 0.4 | 8 | 0.7 | .717 | 36.72 | .233 | .308 | .372 | .680 |
Legend
- GP: Games Played
- AB: At-Bats Per Game
- R: Runs Per Game
- H: Hits Per Game
- 2B: Doubles Per Game
- 3B: Triples Per Game
- HR: Home Runs Per Game
- RBI: Runs-Batted-In Per Game
- TB: Total Bases Per Game
- BB: Walks Per Game
- HBP: Hit-by-Pitches Per Game
- SO: Strikeouts Per Game
- SB: Stolen Bases Per Game
- SB%: Successful Stolen Base %
- AB/HR: Average At-Bats Per Home Run
- AVG: Batting Average
- OBP: On-Base %
- SLG: Slugging %
- OPS: On-Base + Slugging %