| Team | GP | AB | R | H | 2B | 3B | HR | RBI | TB | BB | HBP | SO | SB | SB% | AB/HR | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 39 | 34.4 | 5.5 | 9.3 | 1.8 | 0.1 | 1.4 | 5.4 | 15.6 | 3.2 | 0.3 | 7.8 | 0.5 | .655 | 24.4 | .270 | .334 | .453 | .787 | |
| 39 | 34.2 | 5.5 | 8.8 | 1.6 | 0.2 | 1.3 | 5.1 | 14.6 | 4.7 | 0.5 | 7.9 | 0.7 | .867 | 26.12 | .258 | .354 | .429 | .783 | |
| 39 | 32.8 | 5.4 | 7.9 | 1.7 | 0.2 | 1.6 | 5.1 | 14.7 | 4.5 | 0.3 | 8.7 | 1 | .780 | 20.95 | .241 | .334 | .448 | .782 | |
| 40 | 33.5 | 5.3 | 8.2 | 1.8 | 0.1 | 1.1 | 4.9 | 13.4 | 3.6 | 0.5 | 8.4 | 1 | .784 | 30.46 | .243 | .325 | .400 | .725 | |
| 38 | 33.9 | 5.2 | 9.2 | 1.7 | 0.1 | 1.3 | 4.9 | 15 | 3.9 | 0.3 | 7.9 | 0.5 | .833 | 25.24 | .271 | .349 | .443 | .792 | |
| 36 | 33.6 | 5.2 | 8.2 | 1.6 | 0.1 | 0.7 | 5 | 12 | 4.6 | 0.2 | 7.8 | 1.1 | .760 | 50.33 | .243 | .337 | .358 | .695 | |
| 40 | 33.5 | 4.9 | 8.8 | 1.9 | 0.1 | 1.3 | 4.6 | 14.7 | 3.5 | 0.5 | 7.6 | 0.4 | .714 | 26.28 | .264 | .340 | .440 | .780 | |
| 38 | 33.5 | 4.8 | 8 | 1.6 | 0.1 | 1.2 | 4.6 | 13.3 | 3.7 | 0.7 | 8.4 | 0.7 | .778 | 28.27 | .240 | .324 | .396 | .720 | |
| 39 | 34.4 | 4.8 | 8.4 | 1.3 | 0.1 | 1.1 | 4.6 | 13.2 | 4.1 | 0.5 | 9.2 | 0.9 | .900 | 31.9 | .245 | .332 | .384 | .716 | |
10 | 39 | 33.5 | 4.8 | 8 | 1.4 | 0.1 | 1.1 | 4.6 | 12.9 | 3.9 | 0.6 | 8.5 | 0.7 | .784 | 29.66 | .238 | .327 | .386 | .713 |
| 39 | 34.1 | 4.4 | 8.6 | 1.8 | 0.2 | 1 | 4.3 | 13.8 | 3.2 | 0.5 | 9.7 | 0.9 | .729 | 33.2 | .254 | .324 | .407 | .731 | |
| 39 | 33.5 | 4.4 | 8.4 | 1.5 | 0.2 | 1.1 | 4.3 | 13.5 | 3.6 | 0.2 | 8.6 | 0.6 | .786 | 30.37 | .250 | .326 | .404 | .730 | |
| 40 | 32.4 | 4.4 | 7.5 | 1.6 | 0.1 | 1.1 | 4.3 | 12.6 | 4 | 0.2 | 8.9 | 0.5 | .692 | 30.88 | .233 | .319 | .387 | .706 | |
14 | 38 | 33.4 | 4.4 | 8.5 | 1.2 | 0.2 | 0.8 | 4.1 | 12.5 | 3.3 | 0.5 | 7.1 | 1.1 | .727 | 41 | .254 | .327 | .373 | .700 |
| 37 | 33.1 | 4.4 | 7.9 | 1.8 | 0.3 | 1 | 4.2 | 13.2 | 2.8 | 0.2 | 8 | 0.5 | .773 | 34.06 | .239 | .300 | .398 | .698 | |
| 39 | 33.2 | 4.3 | 8.1 | 1.8 | 0.2 | 0.9 | 4.1 | 13 | 3.8 | 0.3 | 8.3 | 0.4 | .800 | 35.94 | .244 | .326 | .393 | .719 | |
| 38 | 33.1 | 4.3 | 7.6 | 1.1 | 0.2 | 1.2 | 4 | 12.7 | 4 | 0.7 | 9.3 | 0.7 | .730 | 26.79 | .230 | .323 | .384 | .707 | |
| 40 | 32.8 | 4.3 | 7.6 | 1.3 | 0.1 | 1.2 | 4.1 | 12.6 | 3.8 | 0.7 | 9.7 | 0.6 | .774 | 27.89 | .232 | .322 | .384 | .706 | |
19 | 38 | 32.9 | 4.3 | 7.4 | 1.6 | 0.2 | 0.9 | 4.1 | 12.3 | 3.2 | 0.3 | 8.2 | 0.9 | .837 | 34.69 | .227 | .299 | .373 | .672 |
| 39 | 33 | 4.2 | 7.6 | 1.3 | 0.1 | 1.2 | 4.1 | 12.7 | 3.9 | 0.6 | 9.2 | 0.8 | .714 | 27.96 | .232 | .322 | .385 | .707 | |
| 40 | 32.8 | 4.2 | 7.6 | 1.7 | 0 | 1 | 4 | 12.3 | 4 | 0.3 | 7.6 | 0.9 | .771 | 32.78 | .232 | .320 | .377 | .697 | |
22 | 39 | 33.1 | 4.1 | 8 | 1.7 | 0.1 | 1 | 3.9 | 12.9 | 3.6 | 0.4 | 8.4 | 0.7 | .707 | 33.05 | .241 | .320 | .390 | .710 |
| 40 | 32.3 | 4.1 | 7.9 | 1.5 | 0.2 | 0.7 | 3.8 | 12 | 3.4 | 0.6 | 8.1 | 1 | .759 | 44.55 | .245 | .325 | .371 | .696 | |
| 39 | 34.1 | 4 | 7.9 | 1.5 | 0.2 | 1.1 | 3.9 | 13.1 | 3.1 | 0.4 | 8.1 | 0.5 | .875 | 30.91 | .231 | .301 | .383 | .684 | |
| 39 | 33.5 | 4 | 7.8 | 1.5 | 0.1 | 0.7 | 3.8 | 11.8 | 3.4 | 0.6 | 8.5 | 0.8 | .821 | 45 | .234 | .314 | .353 | .667 | |
26 | 40 | 32.6 | 3.9 | 7.1 | 1.3 | 0.1 | 1.3 | 3.6 | 12.4 | 3.8 | 0.3 | 9.2 | 0.8 | .789 | 25.06 | .218 | .303 | .381 | .684 |
| 39 | 33.2 | 3.8 | 8.2 | 1.5 | 0 | 0.9 | 3.7 | 12.4 | 2.8 | 0.3 | 6.6 | 0.4 | .824 | 38.03 | .247 | .310 | .374 | .684 | |
| 38 | 33 | 3.7 | 7.7 | 1.5 | 0.1 | 0.9 | 3.5 | 12.1 | 3.7 | 0.4 | 8.8 | 0.5 | .750 | 36.91 | .232 | .315 | .366 | .681 | |
29 | 38 | 33.4 | 3.6 | 7.6 | 1.4 | 0.1 | 0.8 | 3.4 | 11.7 | 2.9 | 0.2 | 7.8 | 0.5 | .704 | 40.97 | .227 | .290 | .349 | .639 |
30 | 38 | 33.5 | 3.2 | 8.1 | 1.7 | 0.2 | 0.6 | 3 | 12 | 1.9 | 0.2 | 7.8 | 0.3 | .667 | 53 | .241 | .284 | .358 | .642 |
Legend
- GP: Games Played
- AB: At-Bats Per Game
- R: Runs Per Game
- H: Hits Per Game
- 2B: Doubles Per Game
- 3B: Triples Per Game
- HR: Home Runs Per Game
- RBI: Runs-Batted-In Per Game
- TB: Total Bases Per Game
- BB: Walks Per Game
- HBP: Hit-by-Pitches Per Game
- SO: Strikeouts Per Game
- SB: Stolen Bases Per Game
- SB%: Successful Stolen Base %
- AB/HR: Average At-Bats Per Home Run
- AVG: Batting Average
- OBP: On-Base %
- SLG: Slugging %
- OPS: On-Base + Slugging %