| Team | GP | AB | R | H | 2B | 3B | HR | RBI | TB | BB | HBP | SO | SB | SB% | AB/HR | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 155 | 34.3 | 5.3 | 8.6 | 1.7 | 0.2 | 1.4 | 5 | 14.8 | 4.2 | 0.5 | 8.3 | 0.7 | .843 | 24.84 | .252 | .340 | .431 | .771 | |
| 155 | 34 | 5.2 | 8.8 | 1.7 | 0.2 | 1 | 4.9 | 13.7 | 4.1 | 0.3 | 8.4 | 1 | .756 | 35.65 | .258 | .341 | .403 | .744 | |
| 155 | 34.1 | 5.1 | 8.4 | 1.8 | 0.2 | 1.3 | 4.9 | 14.5 | 3.5 | 0.4 | 8.4 | 1.1 | .817 | 26.17 | .247 | .323 | .425 | .748 | |
| 155 | 33.6 | 5 | 8.6 | 1.6 | 0.1 | 1.3 | 4.7 | 14.3 | 3.9 | 0.4 | 7.8 | 0.4 | .764 | 26.59 | .257 | .339 | .425 | .764 | |
| 155 | 34.4 | 4.8 | 8.7 | 1.5 | 0.1 | 1.2 | 4.6 | 13.9 | 3.5 | 0.5 | 9.3 | 0.8 | .821 | 29.75 | .254 | .331 | .405 | .736 | |
| 155 | 34.1 | 4.7 | 8.7 | 1.8 | 0.2 | 1.1 | 4.5 | 14.2 | 3.1 | 0.5 | 8.7 | 0.7 | .733 | 31.25 | .255 | .324 | .417 | .741 | |
| 155 | 33.5 | 4.7 | 7.8 | 1.6 | 0.1 | 1.3 | 4.5 | 13.4 | 3.6 | 0.6 | 9.3 | 0.6 | .719 | 26.19 | .234 | .318 | .402 | .720 | |
| 154 | 33.6 | 4.6 | 8.7 | 1.4 | 0.1 | 1.1 | 4.3 | 13.6 | 3.2 | 0.4 | 7 | 1 | .749 | 31.72 | .259 | .328 | .404 | .732 | |
| 155 | 33.8 | 4.6 | 8.4 | 1.6 | 0.1 | 1.3 | 4.4 | 13.9 | 2.9 | 0.3 | 8.1 | 0.5 | .777 | 26.59 | .248 | .311 | .412 | .723 | |
| 154 | 33.1 | 4.6 | 7.8 | 1.4 | 0.1 | 1.4 | 4.4 | 13.6 | 3.6 | 0.2 | 9.1 | 0.9 | .753 | 23.96 | .235 | .312 | .409 | .721 | |
11 | 155 | 33.8 | 4.5 | 8.2 | 1.6 | 0.1 | 1.2 | 4.3 | 13.6 | 3.2 | 0.6 | 8 | 0.6 | .719 | 29.24 | .244 | .317 | .402 | .719 |
| 155 | 33.7 | 4.5 | 8.1 | 1.6 | 0.2 | 1.1 | 4.3 | 13.5 | 3.6 | 0.4 | 8.7 | 0.4 | .714 | 30.22 | .241 | .319 | .399 | .718 | |
| 155 | 33.4 | 4.5 | 7.8 | 1.5 | 0.1 | 1.2 | 4.3 | 13.2 | 3.7 | 0.4 | 9.4 | 0.5 | .704 | 27.4 | .234 | .315 | .395 | .710 | |
| 155 | 33.5 | 4.5 | 8.1 | 1.5 | 0.1 | 1.2 | 4.3 | 13.3 | 3.2 | 0.4 | 8.2 | 0.7 | .843 | 29 | .241 | .312 | .398 | .710 | |
| 155 | 33.8 | 4.5 | 8.2 | 1.4 | 0.1 | 1 | 4.4 | 12.9 | 3.2 | 0.6 | 7.9 | 0.6 | .795 | 33.17 | .243 | .316 | .381 | .697 | |
| 155 | 33.4 | 4.4 | 8.3 | 1.5 | 0.2 | 1 | 4.3 | 13.4 | 3.4 | 0.6 | 8.3 | 1 | .776 | 32.36 | .249 | .327 | .401 | .728 | |
| 155 | 33.5 | 4.4 | 8.3 | 1.8 | 0.2 | 1 | 4.2 | 13.5 | 3.2 | 0.6 | 8.1 | 0.7 | .725 | 32.47 | .246 | .321 | .402 | .723 | |
| 155 | 33.6 | 4.4 | 8 | 1.5 | 0.1 | 1.3 | 4.2 | 13.8 | 3.2 | 0.5 | 8.2 | 0.3 | .697 | 25.13 | .240 | .313 | .410 | .723 | |
19 | 155 | 33.2 | 4.4 | 8.1 | 1.5 | 0.1 | 1.1 | 4.2 | 13.2 | 3.4 | 0.4 | 8.1 | 1 | .792 | 29.22 | .243 | .319 | .398 | .717 |
| 155 | 33.6 | 4.4 | 8.2 | 1.7 | 0.2 | 1 | 4.2 | 13.3 | 3.3 | 0.4 | 7.4 | 0.7 | .808 | 33.34 | .243 | .315 | .397 | .712 | |
| 155 | 33.9 | 4.3 | 8.3 | 1.5 | 0.1 | 1.2 | 4.1 | 13.6 | 3.2 | 0.4 | 8.5 | 0.6 | .746 | 27.94 | .244 | .317 | .401 | .718 | |
22 | 155 | 33.7 | 4.3 | 8.1 | 1.3 | 0.1 | 1.2 | 4.1 | 13.3 | 3.3 | 0.3 | 8.4 | 0.5 | .713 | 27.09 | .239 | .310 | .394 | .704 |
| 155 | 33.2 | 4.2 | 8.1 | 1.5 | 0.1 | 1.1 | 4 | 13.2 | 3.3 | 0.5 | 8.6 | 0.5 | .784 | 29.37 | .243 | .319 | .398 | .717 | |
24 | 155 | 33.9 | 4.2 | 8.4 | 1.6 | 0.2 | 1.1 | 4.1 | 13.8 | 2.8 | 0.3 | 8.1 | 0.5 | .762 | 29.68 | .248 | .309 | .407 | .716 |
25 | 155 | 33.5 | 4.2 | 8.2 | 1.8 | 0.1 | 1 | 4 | 13.3 | 3.2 | 0.4 | 7.9 | 0.8 | .797 | 32.27 | .245 | .315 | .398 | .713 |
| 155 | 33.4 | 4.2 | 7.9 | 1.5 | 0.1 | 1 | 4 | 12.6 | 3.5 | 0.4 | 7.9 | 0.9 | .825 | 34.03 | .238 | .315 | .378 | .693 | |
27 | 155 | 33.2 | 4.1 | 7.6 | 1.4 | 0.1 | 1.3 | 3.9 | 13.1 | 3.5 | 0.3 | 9.5 | 0.7 | .755 | 25.36 | .229 | .307 | .394 | .701 |
| 155 | 33.2 | 4.1 | 7.7 | 1.3 | 0.1 | 1.2 | 3.9 | 12.7 | 3.4 | 0.6 | 8.7 | 0.7 | .748 | 28.79 | .232 | .312 | .382 | .694 | |
| 155 | 33.7 | 4 | 8.3 | 1.6 | 0.1 | 1 | 3.8 | 12.9 | 2.8 | 0.4 | 7.1 | 0.5 | .815 | 35.06 | .248 | .310 | .383 | .693 | |
| 155 | 33.4 | 4 | 7.8 | 1.5 | 0.1 | 1 | 3.9 | 12.3 | 3.1 | 0.6 | 9.5 | 0.6 | .783 | 34.98 | .234 | .309 | .370 | .679 |
Legend
- GP: Games Played
- AB: At-Bats Per Game
- R: Runs Per Game
- H: Hits Per Game
- 2B: Doubles Per Game
- 3B: Triples Per Game
- HR: Home Runs Per Game
- RBI: Runs-Batted-In Per Game
- TB: Total Bases Per Game
- BB: Walks Per Game
- HBP: Hit-by-Pitches Per Game
- SO: Strikeouts Per Game
- SB: Stolen Bases Per Game
- SB%: Successful Stolen Base %
- AB/HR: Average At-Bats Per Home Run
- AVG: Batting Average
- OBP: On-Base %
- SLG: Slugging %
- OPS: On-Base + Slugging %