| Team | GP | AB | R | H | 2B | 3B | HR | RBI | TB | BB | HBP | SO | SB | SB% | AB/HR | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | 35.1 | 5.8 | 9.5 | 1.8 | 0.1 | 1.2 | 5.5 | 15.1 | 3.5 | 0.5 | 7.9 | 1.1 | .750 | 29.85 | .271 | .343 | .429 | .772 | |
| 17 | 33.5 | 5.7 | 9.4 | 1.5 | 0 | 1.7 | 5.6 | 15.9 | 4.2 | 0.4 | 8.8 | 0.4 | .700 | 19.62 | .279 | .362 | .476 | .838 | |
| 18 | 34.5 | 5.7 | 9.4 | 2.5 | 0 | 1.1 | 5.2 | 15.2 | 4.4 | 0.5 | 7.7 | 0.5 | .692 | 31.05 | .272 | .360 | .441 | .801 | |
| 18 | 34.3 | 5.6 | 9.4 | 1.9 | 0.1 | 1.2 | 5.4 | 15.1 | 3.4 | 0.2 | 7.5 | 0.5 | .692 | 29.38 | .274 | .342 | .439 | .781 | |
| 18 | 32.4 | 5.4 | 7.6 | 1.3 | 0.1 | 1.3 | 5.2 | 13 | 4.3 | 0.8 | 9.2 | 0.7 | .684 | 24.33 | .235 | .336 | .401 | .737 | |
| 16 | 33.6 | 5.4 | 8.1 | 1.5 | 0.1 | 1.1 | 5.3 | 13.2 | 5.1 | 0.1 | 8.7 | 1.6 | .839 | 29.83 | .240 | .343 | .393 | .736 | |
| 17 | 34.2 | 5.1 | 8.5 | 1.4 | 0.1 | 1.2 | 4.9 | 13.5 | 4.4 | 0.6 | 9.1 | 0.7 | .857 | 29.1 | .247 | .339 | .395 | .734 | |
| 18 | 33.1 | 5 | 7.4 | 1.1 | 0.1 | 1.4 | 4.8 | 12.9 | 4.8 | 0.7 | 9.9 | 0.4 | .875 | 22.88 | .224 | .332 | .392 | .724 | |
| 16 | 34.6 | 4.9 | 9.2 | 1.4 | 0.3 | 0.8 | 4.6 | 13.4 | 3.3 | 0.6 | 7.2 | 1.1 | .773 | 46.08 | .266 | .336 | .387 | .723 | |
10 | 17 | 33.9 | 4.9 | 8.1 | 1.5 | 0 | 1 | 4.4 | 12.6 | 4.9 | 0.2 | 8.9 | 0.7 | .857 | 33.94 | .239 | .336 | .371 | .707 |
| 18 | 33.1 | 4.7 | 8.6 | 1.7 | 0.4 | 0.7 | 4.6 | 13.2 | 3.2 | 0.6 | 7.7 | 1.4 | .862 | 45.85 | .260 | .332 | .399 | .731 | |
12 | 17 | 33.1 | 4.6 | 7.7 | 2.1 | 0.1 | 0.9 | 4.3 | 12.8 | 3.6 | 0.2 | 7.3 | 1 | .895 | 35.12 | .233 | .310 | .388 | .698 |
| 17 | 32.6 | 4.5 | 6.9 | 1.5 | 0.2 | 1.1 | 4.1 | 12.2 | 4.6 | 0.2 | 9.8 | 1.2 | .875 | 29.16 | .213 | .313 | .374 | .687 | |
| 17 | 32.9 | 4.4 | 7.5 | 1.2 | 0 | 1.2 | 4.4 | 12.2 | 4.2 | 0.5 | 7.9 | 0.6 | .769 | 27.95 | .227 | .319 | .370 | .689 | |
| 17 | 32.8 | 4.2 | 8.1 | 1.9 | 0.1 | 0.9 | 4.2 | 13 | 4.2 | 0.4 | 9.1 | 0.5 | .600 | 34.81 | .248 | .337 | .397 | .734 | |
| 17 | 33.9 | 4.2 | 8.2 | 1.4 | 0.1 | 1.1 | 4.1 | 13.2 | 2.7 | 0.4 | 10.2 | 1 | .654 | 30.37 | .243 | .305 | .390 | .695 | |
| 17 | 32.6 | 4.2 | 7.7 | 1.8 | 0.1 | 0.7 | 4 | 11.9 | 3.9 | 0.5 | 8.4 | 0.4 | .750 | 46.25 | .236 | .325 | .364 | .689 | |
| 18 | 32.5 | 4.2 | 7.6 | 2.1 | 0.3 | 0.8 | 4.1 | 12.5 | 2.5 | 0.2 | 8.4 | 0.7 | .750 | 41.79 | .232 | .289 | .385 | .674 | |
| 16 | 34.5 | 4.1 | 8.6 | 1.7 | 0.1 | 1 | 4 | 13.4 | 3.4 | 0.3 | 6.9 | 0.4 | .778 | 34.5 | .248 | .320 | .388 | .708 | |
| 17 | 33.8 | 4.1 | 7.9 | 1.7 | 0.1 | 1.1 | 4.1 | 12.9 | 3.4 | 0.7 | 8.5 | 0.6 | .833 | 31.89 | .233 | .315 | .382 | .697 | |
| 18 | 32.7 | 4 | 7.4 | 1.9 | 0 | 1.1 | 3.7 | 12.6 | 3.7 | 0.4 | 7.5 | 0.8 | .833 | 30.95 | .228 | .314 | .384 | .698 | |
| 17 | 33.5 | 4 | 7.8 | 1.4 | 0.2 | 1.1 | 3.8 | 12.8 | 3.3 | 0.1 | 9.6 | 0.5 | .818 | 29.95 | .232 | .302 | .383 | .685 | |
| 17 | 33.3 | 4 | 7.7 | 1.6 | 0.1 | 0.6 | 3.9 | 11.5 | 3.4 | 0.8 | 9 | 0.4 | .750 | 51.46 | .231 | .315 | .345 | .660 | |
| 17 | 33.4 | 3.9 | 7.6 | 1.3 | 0.1 | 0.9 | 3.8 | 11.8 | 3.4 | 0.1 | 10.2 | 0.5 | .900 | 37.87 | .227 | .299 | .352 | .651 | |
| 18 | 32.3 | 3.9 | 6.6 | 1.1 | 0.2 | 0.9 | 3.7 | 10.7 | 4.4 | 0.8 | 9.3 | 0.5 | .643 | 36.31 | .205 | .313 | .332 | .645 | |
26 | 18 | 34.1 | 3.5 | 7.6 | 1.2 | 0.2 | 0.8 | 3.3 | 11.4 | 3.1 | 0.2 | 7.9 | 0.6 | .846 | 43.86 | .223 | .289 | .336 | .625 |
27 | 17 | 32.8 | 3.3 | 6.6 | 1 | 0.1 | 1 | 2.8 | 10.7 | 4.4 | 0.2 | 9.1 | 0.9 | .762 | 32.76 | .201 | .297 | .327 | .624 |
28 | 17 | 31.6 | 3.2 | 6.8 | 1.4 | 0 | 0.8 | 3 | 10.5 | 3.6 | 0.5 | 8.3 | 0.9 | .762 | 41.31 | .216 | .304 | .331 | .635 |
| 17 | 31.8 | 3.2 | 6.1 | 1 | 0.1 | 0.8 | 2.8 | 9.8 | 3.6 | 0.4 | 9.8 | 0.9 | .800 | 38.57 | .191 | .280 | .307 | .587 | |
30 | 17 | 33.1 | 3.1 | 8 | 1.7 | 0.2 | 0.5 | 2.9 | 11.8 | 2 | 0.2 | 7.5 | 0.3 | .714 | 62.56 | .242 | .286 | .355 | .641 |
Legend
- GP: Games Played
- AB: At-Bats Per Game
- R: Runs Per Game
- H: Hits Per Game
- 2B: Doubles Per Game
- 3B: Triples Per Game
- HR: Home Runs Per Game
- RBI: Runs-Batted-In Per Game
- TB: Total Bases Per Game
- BB: Walks Per Game
- HBP: Hit-by-Pitches Per Game
- SO: Strikeouts Per Game
- SB: Stolen Bases Per Game
- SB%: Successful Stolen Base %
- AB/HR: Average At-Bats Per Home Run
- AVG: Batting Average
- OBP: On-Base %
- SLG: Slugging %
- OPS: On-Base + Slugging %