| Team | GP | AB | R | H | 2B | 3B | HR | RBI | TB | BB | HBP | SO | SB | SB% | AB/HR | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 97 | 34.8 | 5.3 | 9.1 | 1.6 | 0.1 | 1.3 | 5.1 | 14.8 | 3.7 | 0.6 | 9.4 | 0.9 | .838 | 26.98 | .263 | .342 | .426 | .768 | |
| 97 | 34.3 | 5.3 | 8.6 | 1.7 | 0.2 | 1.4 | 5.1 | 14.9 | 3.4 | 0.5 | 8.2 | 1.1 | .811 | 24.09 | .250 | .324 | .435 | .759 | |
| 97 | 33.6 | 5.2 | 8.8 | 1.7 | 0.1 | 1.3 | 4.9 | 14.6 | 4 | 0.4 | 7.8 | 0.4 | .725 | 25.7 | .262 | .343 | .434 | .777 | |
| 96 | 34.1 | 5.1 | 8.7 | 1.8 | 0.1 | 0.9 | 4.8 | 13.6 | 4.1 | 0.2 | 8.2 | 0.9 | .761 | 36.75 | .254 | .337 | .398 | .735 | |
| 96 | 34.1 | 5 | 8.3 | 1.6 | 0.2 | 1.3 | 4.7 | 14 | 4.3 | 0.6 | 8.4 | 0.7 | .819 | 27.06 | .244 | .336 | .411 | .747 | |
| 97 | 33.7 | 4.9 | 8.4 | 1.7 | 0.1 | 1.2 | 4.6 | 14 | 3.3 | 0.5 | 8.2 | 0.6 | .683 | 27.26 | .248 | .323 | .415 | .738 | |
| 98 | 33.9 | 4.8 | 8.6 | 1.8 | 0.2 | 1.1 | 4.5 | 14.2 | 3.2 | 0.6 | 8.7 | 0.7 | .698 | 30.22 | .255 | .326 | .419 | .745 | |
| 96 | 33.2 | 4.8 | 7.9 | 1.5 | 0.1 | 1.5 | 4.6 | 14.1 | 3.8 | 0.2 | 9 | 1 | .762 | 22.42 | .237 | .317 | .424 | .741 | |
| 95 | 33.4 | 4.8 | 8 | 1.5 | 0.1 | 1.4 | 4.6 | 13.8 | 3.4 | 0.6 | 9 | 0.6 | .709 | 24.6 | .241 | .319 | .413 | .732 | |
| 95 | 34 | 4.8 | 8.4 | 1.6 | 0.1 | 1.3 | 4.7 | 13.9 | 3 | 0.4 | 8.1 | 0.5 | .758 | 26.69 | .246 | .313 | .409 | .722 | |
| 98 | 33.6 | 4.6 | 8.1 | 1.5 | 0.1 | 1.4 | 4.4 | 13.9 | 3.3 | 0.4 | 8.1 | 0.3 | .739 | 24.75 | .242 | .315 | .413 | .728 | |
| 97 | 33.2 | 4.6 | 7.9 | 1.5 | 0.1 | 1.2 | 4.5 | 13.3 | 3.8 | 0.3 | 9.1 | 0.5 | .706 | 27.55 | .239 | .321 | .401 | .722 | |
| 97 | 33.2 | 4.5 | 8.4 | 1.7 | 0.2 | 1 | 4.4 | 13.6 | 3.4 | 0.5 | 8 | 1 | .771 | 32.9 | .253 | .330 | .411 | .741 | |
14 | 94 | 33.3 | 4.5 | 8.6 | 1.4 | 0.2 | 1 | 4.3 | 13.4 | 3.5 | 0.4 | 7.1 | 0.9 | .724 | 33.34 | .259 | .334 | .401 | .735 |
| 95 | 33.4 | 4.5 | 8.1 | 1.4 | 0.1 | 1.1 | 4.4 | 13 | 3.2 | 0.7 | 7.7 | 0.6 | .756 | 29.67 | .242 | .318 | .390 | .708 | |
| 96 | 34 | 4.4 | 8.3 | 1.5 | 0.1 | 1.2 | 4.2 | 13.6 | 3.5 | 0.4 | 8.8 | 0.5 | .735 | 27.91 | .243 | .321 | .400 | .721 | |
| 97 | 33.7 | 4.4 | 8.1 | 1.6 | 0.1 | 1.1 | 4.3 | 13.2 | 3.2 | 0.6 | 9.5 | 0.5 | .746 | 29.74 | .240 | .315 | .393 | .708 | |
| 97 | 33.6 | 4.4 | 7.9 | 1.3 | 0.1 | 1.3 | 4.2 | 13.4 | 3 | 0.4 | 8.8 | 0.8 | .860 | 26.32 | .236 | .303 | .398 | .701 | |
| 96 | 33.2 | 4.3 | 7.9 | 1.7 | 0.2 | 0.9 | 4.1 | 12.8 | 3.2 | 0.3 | 7.3 | 0.7 | .790 | 35.85 | .237 | .307 | .384 | .691 | |
| 96 | 33.3 | 4.2 | 8.2 | 1.4 | 0.2 | 1.1 | 4 | 13.3 | 3.3 | 0.5 | 8.4 | 0.5 | .807 | 29.37 | .245 | .320 | .399 | .719 | |
| 96 | 33.3 | 4.2 | 7.8 | 1.4 | 0.2 | 1.2 | 4 | 13.2 | 3.6 | 0.3 | 8.7 | 0.3 | .705 | 27.76 | .235 | .314 | .398 | .712 | |
22 | 97 | 33.7 | 4.2 | 8.3 | 1.8 | 0.1 | 1 | 4 | 13.3 | 3.2 | 0.4 | 8.1 | 0.8 | .768 | 33.66 | .246 | .315 | .396 | .711 |
23 | 95 | 33.5 | 4.2 | 7.7 | 1.5 | 0.1 | 1.3 | 4 | 13.2 | 3.7 | 0.3 | 9.5 | 0.7 | .747 | 26.75 | .230 | .310 | .393 | .703 |
24 | 96 | 34.2 | 4.1 | 8.8 | 1.9 | 0.2 | 1.1 | 4 | 14.4 | 2.5 | 0.3 | 7.7 | 0.4 | .745 | 30.99 | .256 | .310 | .420 | .730 |
| 94 | 33.5 | 4.1 | 8.1 | 1.8 | 0.2 | 0.9 | 3.9 | 13 | 3 | 0.5 | 8.2 | 0.8 | .750 | 37.01 | .243 | .314 | .387 | .701 | |
| 96 | 33.6 | 4.1 | 8.2 | 1.6 | 0.1 | 1 | 3.9 | 12.9 | 2.8 | 0.4 | 7.3 | 0.4 | .820 | 32.91 | .244 | .306 | .384 | .690 | |
27 | 97 | 33.6 | 4.1 | 7.8 | 1.2 | 0.1 | 1.2 | 3.9 | 12.8 | 3.1 | 0.4 | 8.2 | 0.5 | .691 | 29.1 | .234 | .303 | .381 | .684 |
| 97 | 33 | 4 | 7.6 | 1.2 | 0.1 | 1.2 | 3.9 | 12.5 | 3.4 | 0.6 | 8.7 | 0.8 | .753 | 27.86 | .230 | .310 | .380 | .690 | |
| 97 | 32.9 | 4 | 7.5 | 1.5 | 0.1 | 1 | 3.8 | 12.1 | 3.6 | 0.3 | 8.4 | 1 | .830 | 34.33 | .229 | .310 | .369 | .679 | |
30 | 96 | 32.7 | 3.9 | 7.4 | 1.4 | 0.1 | 1 | 3.9 | 12.1 | 3.4 | 0.3 | 8.4 | 1.1 | .808 | 31.71 | .226 | .302 | .370 | .672 |
Legend
- GP: Games Played
- AB: At-Bats Per Game
- R: Runs Per Game
- H: Hits Per Game
- 2B: Doubles Per Game
- 3B: Triples Per Game
- HR: Home Runs Per Game
- RBI: Runs-Batted-In Per Game
- TB: Total Bases Per Game
- BB: Walks Per Game
- HBP: Hit-by-Pitches Per Game
- SO: Strikeouts Per Game
- SB: Stolen Bases Per Game
- SB%: Successful Stolen Base %
- AB/HR: Average At-Bats Per Home Run
- AVG: Batting Average
- OBP: On-Base %
- SLG: Slugging %
- OPS: On-Base + Slugging %