1. NCAAM
  2. Teams
  3. Davidson
  4. 2020-21

Davidson Wildcats

Davidson Splits 2020-21

  • Overall
    .59113-9
  • Away
    .6674-2
  • Home
    .6367-4
  • Neutral
    .4002-3
  • Conf
    .6367-4
  • Non-conf
    .5456-5
  • vs. Top 10
    .0000-1
  • vs. Top 25
    .0000-1
  • vs. ≥.500
    .4626-7
  • vs. <.500
    .8335-1
  • 5 Pt Games
    .2501-3
  • 15+ Pt Games)
    1.0006-0
  • Scored <75
    .4175-7
  • Scored 75+
    .8008-2
  • After Win
    .5387-6
  • After Loss
    .6255-3
  • Overtime
    .0000-1
  • Day
    .7145-2
  • Night
    .5338-7
  • Weekday
    .5718-6
  • Weekend
    .6255-3
  • November
    .5001-1
  • December
    .5714-3
  • January
    .8335-1
  • February
    .5002-2
  • Last 10
    .6006-4
  • Streak
    L20-2
  • Poor< .250
  • Bad.250-.499
  • Good.500-.749
  • Great≥ .750

Davidson Schedule 2020-21

#dateopponentresultrecordranktvlocation
1Wed Nov 25vsHigh Point Panthers logoHigh PointW82-731-0 | 1.000-John M. Belk Arena · Davidson, NC
2Mon Nov 30vsTexas Longhorns logoTexasL76-781-1 | .500-ESPN2John M. Belk Arena · Davidson, NC
3Tue Dec 1atProvidence Friars logoProvidenceL62-631-2 | .333-ESPN2Amica Mutual Pavilion · Providence, RI
4Wed Dec 2atUnlv Rebels logoUNLVW77-732-2 | .500-ESPN2Thomas & Mack Center · Las Vegas, NV
5Fri Dec 11vsGeorgia Southern Eagles logoGeorgia SoW77-453-2 | .600-John M. Belk Arena · Davidson, NC
6Tue Dec 15vsCharlotte 49ers logoCharlotteL52-6313-9 | .591-John M. Belk Arena · Davidson, NC
7Fri Dec 18atRhode Island Rams logoRhode IslandW67-584-3 | .571-ESPNURyan Center · Kingston, RI
8Tue Dec 22vsVanderbilt Commodores logoVanderbiltW85-655-3 | .625-John M. Belk Arena · Davidson, NC
9Wed Dec 30vsRichmond Spiders logoRichmondL74-805-4 | .556-CBSSNJohn M. Belk Arena · Davidson, NC
11Tue Jan 5atDuquesne Dukes logoDuquesneW61-486-4 | .600-CBSSNUPMC Cooper Fieldhouse · Pittsburgh, PA
12Fri Jan 8vsDayton Flyers logoDaytonL78-89 (OT)6-5 | .545-ESPN2John M. Belk Arena · Davidson, NC
13Tue Jan 12vsSaint Josephs Hawks logoSaint Joseph'sW80-667-5 | .583-John M. Belk Arena · Davidson, NC
15Sat Jan 16atLa Salle Explorers logoLa SalleW77-538-5 | .615-Tom Gola Arena · Philadelphia, PA
16Wed Jan 20vsFordham Rams logoFordhamW73-589-5 | .643-John M. Belk Arena · Davidson, NC
17Sun Jan 24atUmass Minutemen logoUMassW69-6010-5 | .667-CBSSNWilliam D. Mullins Memorial Center · Amherst, MA
20Fri Feb 19vsPlaceholder logoTBDW101-5111-5 | .688-John M. Belk Arena · Davidson, NC
21Sun Feb 21atSt Bonaventure Bonnies logoSt BonaventureL58-6911-6 | .647-Reilly Center · Saint Bonaventure, NY
22Wed Feb 24vsSt Bonaventure Bonnies logoSt BonaventureL53-5611-7 | .611-John M. Belk Arena · Davidson, NC
23Sat Feb 27vsVcu Rams logoVCUW65-5712-7 | .632-ESPNUJohn M. Belk Arena · Davidson, NC
24Fri Mar 5vsGeorge Mason Patriots logoGeorge MasonW99-6713-7 | .650-NBCSNRobins Center · Richmond, VA
25Sat Mar 6atVcu Rams logoVCUL52-6413-8 | .619-CBSSNStuart C. Siegel Center · Richmond, VA
22Thu Mar 18vsNc State Wolfpack logo3NC StateL61-7513-9 | .591#2ESPNThe Super Pit · Denton, TX
#dateopponenttimeopponent recordranktvlocation
10Sat Jan 2atVcu Rams logoVCU2:30 PM19-7 | .731-NBCSNStuart C. Siegel Center · Richmond, VA
14Fri Jan 15atSaint Louis Billikens logo24Saint Louis7:00 PM14-7 | .667-Chaifetz Arena · St. Louis, MO
18Wed Feb 10atVcu Rams logoVCU6:00 PM19-7 | .731-Stuart C. Siegel Center · Richmond, VA
19Sat Feb 13vsRhode Island Rams logoRhode Island7:00 PM10-15 | .400-John M. Belk Arena · Davidson, NC