1. NCAAM
  2. Teams
  3. Dayton
  4. 2020-21

Dayton Flyers

Dayton Splits 2020-21

  • Overall
    .58314-10
  • Away
    .4004-6
  • Home
    .7278-3
  • Neutral
    .6672-1
  • Conf
    .5639-7
  • Non-conf
    .6255-3
  • vs. Top 10
    .0000-1
  • vs. Top 25
    1.0001-0
  • vs. ≥.500
    .66710-5
  • vs. <.500
    .4293-4
  • 5 Pt Games
    .4555-6
  • 15+ Pt Games)
    .5001-1
  • Scored <75
    .5299-8
  • Scored 75+
    .7145-2
  • After Win
    .4296-8
  • After Loss
    .7787-2
  • Overtime
    .6672-1
  • Day
    .6006-4
  • Night
    .5718-6
  • Weekday
    .4626-7
  • Weekend
    .7278-3
  • December
    .6674-2
  • January
    .7506-2
  • February
    .3332-4
  • Last 10
    .4004-6
  • Streak
    L20-2
  • Poor< .250
  • Bad.250-.499
  • Good.500-.749
  • Great≥ .750

Dayton Schedule 2020-21

#dateopponentresultrecordranktvlocation
1Tue Dec 1vsEastern Illinois Panthers logoE IllinoisW66-631-0 | 1.000-UD Arena · Dayton, OH
2Sat Dec 5vsSmu Mustangs logoSMUL64-661-1 | .500-UD Arena · Dayton, OH
3Tue Dec 8vsNorthern Kentucky Norse logoN KentuckyW66-602-1 | .667-UD Arena · Dayton, OH
4Sat Dec 12vsMississippi State Bulldogs logoMississippi StW85-82 (2OT)3-1 | .750-ESPNUState Farm Arena · Atlanta, GA
5Sat Dec 19vsOle Miss Rebels logoOle MissW65-624-1 | .800-NBCSNUD Arena · Dayton, OH
6Wed Dec 30vsLa Salle Explorers logoLa SalleL65-674-2 | .667-UD Arena · Dayton, OH
7Sat Jan 2vsGeorge Mason Patriots logoGeorge MasonW74-655-2 | .714-NBCSNUD Arena · Dayton, OH
8Tue Jan 5atFordham Rams logoFordhamL54-555-3 | .625-Rose Hill Gymnasium · Bronx, NY
9Fri Jan 8atDavidson Wildcats logoDavidsonW89-78 (OT)6-3 | .667-ESPN2John M. Belk Arena · Davidson, NC
10Wed Jan 13vsDuquesne Dukes logoDuquesneW72-637-3 | .700-CBSSNUD Arena · Dayton, OH
11Sun Jan 17atGeorge Washington Revolutionaries logoG WashingtonW67-548-3 | .727-NBCSNCharles E. Smith Center · Washington, D.C.
13Sat Jan 23atVcu Rams logoVCUL43-668-4 | .667-CBSSNStuart C. Siegel Center · Richmond, VA
14Tue Jan 26atSaint Louis Billikens logo22Saint LouisW76-719-4 | .692-CBSSNChaifetz Arena · St. Louis, MO
15Sat Jan 30vsRhode Island Rams logoRhode IslandW67-5610-4 | .714-CBSSNUD Arena · Dayton, OH
16Tue Feb 2atDuquesne Dukes logoDuquesneL64-6910-5 | .667-ESPN2UPMC Cooper Fieldhouse · Pittsburgh, PA
17Fri Feb 5vsGeorge Mason Patriots logoGeorge MasonW74-6511-5 | .688-ESPN2UD Arena · Dayton, OH
18Tue Feb 9vsVcu Rams logoVCUL67-7611-6 | .647-UD Arena · Dayton, OH
20Tue Feb 16atRhode Island Rams logoRhode IslandL89-91 (2OT)11-7 | .611-CBSSNRyan Center · Kingston, RI
21Fri Feb 19vsSaint Louis Billikens logoSaint LouisW76-5312-7 | .632-ESPN2UD Arena · Dayton, OH
22Wed Feb 24atSaint Josephs Hawks logoSaint Joseph'sL84-9712-8 | .600-Michael J. Hagan '85 Arena · Philadelphia, PA
23Mon Mar 1atSt Bonaventure Bonnies logoSt BonaventureW55-5213-8 | .619-ESPNUReilly Center · Saint Bonaventure, NY
24Thu Mar 4vsRhode Island Rams logoRhode IslandW84-7214-8 | .636-NBCSNStuart C. Siegel Center · Richmond, VA
25Fri Mar 5atVcu Rams logoVCUL68-7314-9 | .609-NBCSNStuart C. Siegel Center · Richmond, VA
24Sat Mar 20atMemphis Tigers logo1MemphisL60-7114-10 | .583#4ESPNThe Super Pit · Denton, TX
#dateopponenttimeopponent recordranktvlocation
12Wed Jan 20vsGeorge Washington Revolutionaries logoG Washington7:00 PM5-12 | .294-UD Arena · Dayton, OH
19Sat Feb 13vsSaint Josephs Hawks logoSaint Joseph's2:00 PM5-15 | .250-UD Arena · Dayton, OH