1. /NCAAM
  2. /Teams
  3. /St Francis PA
  4. /2024-25

St. Francis (PA) Red Flash

2024-25 Schedule

#dateopponentresultrecordranktvlocation
1Mon Nov 4atDayton Flyers logoDaytonL57-870-1 | .000-ESPN+UD Arena · Dayton, OH
2Fri Nov 8atClemson Tigers logoClemsonL62-880-2 | .000-ESPN+Littlejohn Coliseum · Clemson, SC
3Sun Nov 10atCampbell Fighting Camels logoCampbellW65-641-2 | .333-FloSportsJohn W. Pope Jr. Convocation Center · Buies Creek, NC
4Tue Nov 12atPenn State Nittany Lions logoPenn StateL62-921-3 | .250-PeacockBryce Jordan Center · University Park, PA
5Sat Nov 16atMount St Marys Mountaineers logoMount St MaryL58-661-4 | .200-ESPN+Knott Arena · Emmitsburg, MD
6Wed Nov 20vsPlaceholder logoTBDW96-572-4 | .333-DeGol Arena · Loretto, PA
7Sat Nov 23atGeorgetown Hoyas logoGeorgetownL65-822-5 | .286-FS2Capital One Arena · Washington, D.C.
8Tue Nov 26vsLehigh Mountain Hawks logoLehighW88-783-5 | .375-DeGol Arena · Loretto, PA
9Sun Dec 1vsRadford Highlanders logoRadfordL70-793-6 | .333-DeGol Arena · Loretto, PA
10Wed Dec 4vsPlaceholder logoTBDW107-554-6 | .400-DeGol Arena · Loretto, PA
11Sat Dec 14atNiagara Purple Eagles logoNiagaraL66-694-7 | .364-ESPN+Gallagher Center · Niagara Falls, NY
12Tue Dec 17atMaryland Terrapins logoMarylandL57-1114-8 | .333-BTNXFINITY Center · College Park, MD
13Thu Dec 19vsPlaceholder logoTBDW104-475-8 | .385-DeGol Arena · Loretto, PA
14Sat Dec 21atRobert Morris Colonials logoRobert MorrisL77-905-9 | .357-ESPN+UPMC Events Center · Moon Township, PA
15Fri Jan 3vsCentral Connecticut Blue Devils logoC ConnecticutL59-745-10 | .333-DeGol Arena · Loretto, PA
16Sun Jan 5vsStonehill Skyhawks logoStonehillL60-645-11 | .313-DeGol Arena · Loretto, PA
17Fri Jan 10vsMercyhurst Lakers logoMercyhurstW73-596-11 | .353-DeGol Arena · Loretto, PA
18Sun Jan 12atFairleigh Dickinson Knights logoFairleighW75-717-11 | .389-Stratis Arena at the Rothman Center · Teaneck, NJ
19Sat Jan 18atLong Island University Sharks logoLong IslandL51-647-12 | .368-Steinberg Wellness Center · Brooklyn, NY
20Mon Jan 20atWagner Seahawks logoWagnerL68-70 (2OT)7-13 | .350-Spiro Sports Center · Staten Island, NY
21Fri Jan 24vsLong Island University Sharks logoLong IslandW74-648-13 | .381-DeGol Arena · Loretto, PA
22Sun Jan 26vsWagner Seahawks logoWagnerL66-688-14 | .364-DeGol Arena · Loretto, PA
23Thu Jan 30atMercyhurst Lakers logoMercyhurstL58-628-15 | .348-Mercyhurst Athletic Center · Erie, PA
24Thu Feb 6vsLe Moyne Dolphins logoLe MoyneW86-789-15 | .375-DeGol Arena · Loretto, PA
25Sat Feb 8atChicago State Cougars logoChicago StW81-6910-15 | .400-ESPN+Jones Convocation Center · Chicago, IL
26Thu Feb 13atStonehill Skyhawks logoStonehillL74-7910-16 | .385-placeholder · sf, ca
27Sat Feb 15atCentral Connecticut Blue Devils logoC ConnecticutL67-8310-17 | .370-William H. Detrick Gymnasium · New Britain, CT
28Thu Feb 20atLe Moyne Dolphins logoLe MoyneW81-76 (OT)11-17 | .393-Ted Grant Court · Syracuse, NY
#dateopponenttimeopponent recordranktvlocation
29Sat Feb 22vsFairleigh Dickinson Knights logoFairleigh2:00 PM11-17 | .393-DeGol Arena · Loretto, PA
30Sat Mar 1vsChicago State Cougars logoChicago St2:00 PM4-24 | .143-DeGol Arena · Loretto, PA