Washington Commanders
Washington Commanders Splits 2026
- Overall.2001-3-1
- Away.0000-2
- Home.3331-1-1
- vs. AFC.0000-1
- vs. NFC.2501-2-1
- vs. >.500.3331-1-1
- vs. ≤.500.0000-2
- Overtime-0-0
- 1 Score Games.3331-1-1
- 17+ Pt Games.0000-2
- Scored 24+.5001-0-1
- Scored <24.0000-3
- After Win.0000-1
- After Loss.3331-1-1
- Day.2001-3-1
- Night-0-0
- Grass.2501-2-1
- Turf.0000-1
- Outdoor.2501-2-1
- Indoor.0000-1
- Sunday.2001-3-1
- September.3331-2
- October.0000-1-1
- Last 5.2001-3-1
- Poor< .400
- Bad.400-.499
- Good.500-.599
- Great≥ .600
Washington Commanders Schedule 2026
| wk | date | opponent | result | record | location |
|---|---|---|---|---|---|
| 1 | Sun Sep 13 | at | L22-24 | 0-1 | .000 | Lincoln Financial Field · Philadelphia, PA |
| 2 | Sun Sep 20 | at | L20-37 | 0-2 | .000 | AT&T Stadium · Arlington, TX |
| 3 | Sun Sep 27 | vs | W33-31 | 1-2 | .333 | FedEx Field · North Englewood, MD |
| 4 | Sun Oct 4 | vs | L13-30 | 1-3 | .250 | Tottenham Hotspur Stadium · London, England |
| 5 | Sun Oct 11 | vs | T27-27 (OT) | 1-3-1 | .300 | FedEx Field · North Englewood, MD |
| wk | date | opponent | time | opponent record | location | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Mon Oct 19 | at | 8:15 PM | 5-0 | 1.000 | Levi's® Stadium · Santa Clara, CA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --bye week-- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Sun Nov 1 | vs | 8:20 PM | 2-3 | .400 | FedEx Field · North Englewood, MD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Sun Nov 8 | vs | 1:00 PM | 2-3 | .400 | FedEx Field · North Englewood, MD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Thu Nov 12 | at | 8:15 PM | 3-1-1 | .700 | MetLife Stadium · East Rutherford, NJ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Mon Nov 23 | vs | 8:15 PM | 3-2 | .600 | FedEx Field · North Englewood, MD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Sun Nov 29 | at | 4:25 PM | 1-4 | .200 | State Farm Stadium · Glendale, AZ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Sun Dec 6 | at | 1:00 PM | 0-5 | .000 | Nissan Stadium · Nashville, TN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Sun Dec 13 | vs | 1:00 PM | 1-4 | .200 | FedEx Field · North Englewood, MD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Sun Dec 20 | vs | 1:00 PM | 2-3 | .400 | FedEx Field · North Englewood, MD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | TBD | at | TBD | 5-0 | 1.000 | U.S. Bank Stadium · Minneapolis, MN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | TBD | at | TBD | 4-1 | .800 | TIAA Bank Field · Jacksonville, FL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | TBD | vs | TBD | 2-3 | .400 | FedEx Field · North Englewood, MD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Washington Commanders Depth Chart 2026
| 1st | 2nd | 3rd | 4th | |
|---|---|---|---|---|
| QB | 5Jayden Daniels | 8Marcus MariotaO | 16Athan Kaliakmanis | |
| RB | 22Jacory Croskey-Merritt | 1Rachaad White | 30Austin Ekeler | 26Jeremy McNicholsIR |
| WR | 17Terry McLaurin | 13Treylon Burks | 83Jaylin LaneIR | |
| WR | 3Stefon DiggsO | 6Dyami Brown | ||
| WR | 14Antonio Williams | 11Luke McCaffrey | ||
| TE | 85Chig Okonkwo | 82Ben Sinnott | 87John Bates | 80Colson Yankoff |
| LT | 74Brandon Coleman | 71Andrew Wylie | 78Laremy TunsilIR | |
| LG | 75Chris Paul | 63Lucas Patrick | 62Tanoa Togiai | |
| C | 63Lucas Patrick | 67Nick Allegretti | 66Matt Gulbin | |
| RG | 76Sam Cosmi | 66Matt Gulbin | 67Nick Allegretti | 71Andrew Wylie, 62Tanoa Togiai |
| RT | 72Josh Conerly Jr. | 71Andrew Wylie | ||
| 1st | 2nd | 3rd | 4th | |
| LDE | 97Tim Settle | 96Shy Tuttle | 95Jer'Zhan NewtonIR | |
| RDE | 99Javon Kinlaw | 90Charles OmenihuO | 91Deatrich Wise Jr. | |
| NT | 94Daron Payne | |||
| WLB | 98Odafe Oweh | 48Joshua Josephs | ||
| LILB | 4Frankie Luvu | 56Kain Medrano | 58Jordan MageeIR | |
| RILB | 52Sonny Styles | 57Austin Keys | 54Leo ChenalIR | |
| SLB | 92Dorance Armstrong | 45K'Lavon Chaisson | 41Javontae Jean-Baptiste | |
| LCB | 29Rasul Douglas | 23Trey AmosIR | ||
| RCB | 24Fabian Moreau | 0Mike Sainristil | ||
| NB | 2Amik Robertson | 0Mike Sainristil | ||
| SS | 25Nick CrossO | 18Tyler OwensO | 41Darren Hall | |
| FS | 39Jeremy Reaves | 35Percy ButlerO | 20Quan Martin | |
| 1st | 2nd | 3rd | 4th | |
| PK | 19Drew Stevens | |||
| P | 10Tress Way | |||
| H | 10Tress Way | |||
| LS | 69Tyler Ott | |||
| KR | 6Dyami Brown | 30Austin Ekeler | 11Luke McCaffrey | 83Jaylin LaneIR |
| PR | 11Luke McCaffrey | 13Treylon Burks | 83Jaylin LaneIR |
Legend
- QB: Quarterback
- RB: Running Back
- WR: Wide Receiver
- TE: Tight End
- LT: L. Tackle
- LG: L. Guard
- C: Center
- RG: R. Guard
- RT: R. Tackle
- LDE: L. Defensive End
- RDE: R. Defensive End
- NT: Nose Tackle
- WLB: Weakside Linebacker
- LILB: L. Inside Linebacker
- RILB: R. Inside Linebacker
- SLB: Strongside Linebacker
- LCB: L. Cornerback
- RCB: R. Cornerback
- NB: Nickelback
- SS: Strong Safety
- FS: Free Safety
- PK: Placekicker
- P: Punter
- H: Holder
- LS: Long Snapper
- KR: Kick Returner
- PR: Punt Returner
- O: Out
- IR: Injured reserve