Washington Commanders
Washington Commanders Schedule 2026
| wk | date | opponent | time | opponent record | location | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sun Sep 13 | at | 4:25 PM | 0-0 | .000 | Lincoln Financial Field · Philadelphia, PA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Sun Sep 20 | at | 4:25 PM | 0-0 | .000 | AT&T Stadium · Arlington, TX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Sun Sep 27 | vs | 1:00 PM | 0-0 | .000 | FedEx Field · North Englewood, MD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Sun Oct 4 | vs | 9:30 AM | 0-0 | .000 | Tottenham Hotspur Stadium · London, England | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Sun Oct 11 | vs | 1:00 PM | 0-0 | .000 | FedEx Field · North Englewood, MD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Mon Oct 19 | at | 8:15 PM | 0-0 | .000 | Levi's® Stadium · Santa Clara, CA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --bye week-- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Sun Nov 1 | vs | 8:20 PM | 0-0 | .000 | FedEx Field · North Englewood, MD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Sun Nov 8 | vs | 1:00 PM | 0-0 | .000 | FedEx Field · North Englewood, MD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Thu Nov 12 | at | 8:15 PM | 0-0 | .000 | MetLife Stadium · East Rutherford, NJ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Mon Nov 23 | vs | 8:15 PM | 0-0 | .000 | FedEx Field · North Englewood, MD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Sun Nov 29 | at | 4:25 PM | 0-0 | .000 | State Farm Stadium · Glendale, AZ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Sun Dec 6 | at | 1:00 PM | 0-0 | .000 | Nissan Stadium · Nashville, TN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Sun Dec 13 | vs | 1:00 PM | 0-0 | .000 | FedEx Field · North Englewood, MD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Sun Dec 20 | vs | 1:00 PM | 0-0 | .000 | FedEx Field · North Englewood, MD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | TBD | at | TBD | 0-0 | .000 | U.S. Bank Stadium · Minneapolis, MN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | TBD | at | TBD | 0-0 | .000 | TIAA Bank Field · Jacksonville, FL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | TBD | vs | TBD | 0-0 | .000 | FedEx Field · North Englewood, MD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Washington Commanders Depth Chart 2026
| Off | First | Second | Third | Fourth |
|---|---|---|---|---|
| QB | 5Jayden Daniels | 8Marcus Mariota | 16Athan Kaliakmanis | - |
| RB | 22Jacory Croskey-Merritt | 1Rachaad White | 31Kaytron Allen | 26Jeremy McNichols |
| WR | 17Terry McLaurin | 13Treylon Burks | 83Jaylin Lane | - |
| WR | 3Stefon Diggs | 6Dyami Brown | 84Jacoby Jones | - |
| WR | 14Antonio Williams | 11Luke McCaffrey | - | - |
| TE | 85Chig Okonkwo | 87John Bates | 82Ben Sinnott | 80Colson Yankoff 40Quentin Moore |
| LT | 74Brandon Coleman | 79D.J. Humphries | 78Laremy Tunsil | - |
| LG | 75Chris Paul | 62Tanoa Togiai | - | - |
| C | 67Nick Allegretti | 66Matt Gulbin | - | - |
| RG | 76Sam Cosmi | 62Tanoa Togiai | - | - |
| RT | 72Josh Conerly Jr. | 71Andrew Wylie | - | - |
| Def | First | Second | Third | Fourth |
| LDE | 97Tim Settle | 79Shy Tuttle | 95Jer'Zhan Newton | - |
| RDE | 99Javon Kinlaw | 90Charles Omenihu | 91Deatrich Wise Jr. | - |
| NT | 94Daron Payne | 50Ricky Barber | - | - |
| WLB | 98Odafe Oweh | 48Joshua Josephs | - | - |
| LILB | 4Frankie Luvu | 58Jordan Magee | 56Kain Medrano | 57Curtis Jacobs |
| RILB | 52Sonny Styles | 54Leo Chenal | - | - |
| SLB | 45K'Lavon Chaisson | 41Javontae Jean-Baptiste | 92Dorance Armstrong | - |
| LCB | 31Rasul Douglas | 23Trey Amos | - | - |
| RCB | 0Mike Sainristil | 30Fabian Moreau | - | - |
| NB | 2Amik Robertson | - | - | - |
| SS | 25Nick Cross | 18Tyler Owens | - | - |
| FS | 39Jeremy Reaves | 20Quan Martin | 35Percy Butler | - |
| ST | First | Second | Third | Fourth |
| PK | 19Drew Stevens | - | - | - |
| P | 10Tress Way | - | - | - |
| H | 10Tress Way | - | - | - |
| LS | 69Tyler Ott | - | - | - |
| KR | 11Luke McCaffrey | 83Jaylin Lane | 6Dyami Brown | - |
| PR | 83Jaylin Lane | 11Luke McCaffrey | 13Treylon Burks | - |
Legend
- QBQuarterback
- RBRunning Back
- WRWide Receiver
- TETight End
- LTLeft Tackle
- LGLeft Guard
- CCenter
- RGRight Guard
- RTRight Tackle
- LDELeft Defensive End
- RDERight Defensive End
- NTNose Tackle
- WLBWeakside Linebacker
- LILBLeft Inside Linebacker
- RILBRight Inside Linebacker
- SLBStrongside Linebacker
- LCBLeft Cornerback
- RCBRight Cornerback
- NBNickelback
- SSStrong Safety
- FSFree Safety
- PKPlacekicker
- PPunter
- HHolder
- LSLong Snapper
- KRKick Returner
- PRPunt Returner