1. /NCAAM
  2. /Teams
  3. /G Washington
  4. /2021-22

George Washington Revolutionaries

2021-22 Schedule

#dateopponentresultrecordranktvlocation
1Tue Nov 9vsSt Francis Pa Red Flash logoSt Francis PAW75-721-0 | 1.000-Charles E. Smith Center · Washington, D.C.
2Thu Nov 11atMaryland Terrapins logo#21MarylandL64-711-1 | .500-BTNXFINITY Center · College Park, MD
3Sat Nov 13atUc San Diego Tritons logoUC San DiegoL55-751-2 | .333-University Credit Union Center · Davis, CA
4Tue Nov 16atCal State Fullerton Titans logoFullertonL59-741-3 | .250-Titan Gym · Fullerton, CA
5Fri Nov 19vsUmass Lowell River Hawks logoUMass LowellL56-671-4 | .200-Charles E. Smith Center · Washington, D.C.
6Mon Nov 22vsWright State Raiders logoWright StW74-632-4 | .333-Charles E. Smith Center · Washington, D.C.
7Tue Nov 23atKent State Golden Flashes logoKent StateL69-772-5 | .286-M.A.C. Center · Kent, OH
8Wed Nov 24vsMissouri State Bears logoMissouri StL54-722-6 | .250-Charles E. Smith Center · Washington, D.C.
9Wed Dec 1vsBoston University Terriers logoBoston UnivL54-562-7 | .222-Charles E. Smith Center · Washington, D.C.
10Sat Dec 4atCharlotte 49ers logoCharlotteL79-862-8 | .200-Dale F. Halton Arena · Charlotte, NC
11Wed Dec 8vsCoppin State Eagles logoCoppin StW75-623-8 | .273-Charles E. Smith Center · Washington, D.C.
12Mon Dec 13vsRadford Highlanders logoRadfordW67-584-8 | .333-Charles E. Smith Center · Washington, D.C.
15Sun Jan 2atSaint Josephs Hawks logoSaint Joseph'sPPD12-18 | .400-Michael J. Hagan '85 Arena · Philadelphia, PA
16Wed Jan 5atDuquesne Dukes logoDuquesnePPD12-18 | .400-UPMC Cooper Fieldhouse · Pittsburgh, PA
17Sat Jan 8vsDayton Flyers logoDaytonL58-834-9 | .308-Charles E. Smith Center · Washington, D.C.
18Tue Jan 11atVcu Rams logoVCUL57-844-10 | .286-Stuart C. Siegel Center · Richmond, VA
19Mon Jan 17vsGeorge Mason Patriots logoGeorge MasonW77-765-10 | .333-CBSCharles E. Smith Center · Washington, D.C.
20Wed Jan 19atSaint Josephs Hawks logoSaint Joseph'sL61-725-11 | .313-Michael J. Hagan '85 Arena · Philadelphia, PA
21Sat Jan 22atRhode Island Rams logoRhode IslandW63-616-11 | .353-Ryan Center · Kingston, RI
22Wed Jan 26atSaint Louis Billikens logoSaint LouisL67-806-12 | .333-Chaifetz Arena · St. Louis, MO
23Sun Jan 30vsFordham Rams logoFordhamW64-557-12 | .368-USA NetCharles E. Smith Center · Washington, D.C.
24Wed Feb 2vsLa Salle Explorers logoLa SalleW89-878-12 | .400-Charles E. Smith Center · Washington, D.C.
25Sat Feb 5vsDavidson Wildcats logoDavidsonL73-788-13 | .381-Charles E. Smith Center · Washington, D.C.
26Wed Feb 9atUmass Minutemen logoUMassW77-689-13 | .409-William D. Mullins Memorial Center · Amherst, MA
27Sat Feb 12atDayton Flyers logoDaytonL54-809-14 | .391-UD Arena · Dayton, OH
28Wed Feb 16atDuquesne Dukes logoDuquesneW73-5210-14 | .417-UPMC Cooper Fieldhouse · Pittsburgh, PA
29Sat Feb 19vsRhode Island Rams logoRhode IslandW72-6111-14 | .440-Charles E. Smith Center · Washington, D.C.
30Tue Feb 22vsRichmond Spiders logoRichmondL71-8411-15 | .423-Charles E. Smith Center · Washington, D.C.
31Sun Feb 27atGeorge Mason Patriots logoGeorge MasonL62-6911-16 | .407-USA NetEagleBank Arena · Fairfax, VA
32Wed Mar 2vsDuquesne Dukes logoDuquesneW98-93 (3OT)12-16 | .429-Charles E. Smith Center · Washington, D.C.
33Sat Mar 5atFordham Rams logoFordhamL66-7012-17 | .414-Rose Hill Gymnasium · Bronx, NY
34Thu Mar 10vsUmass Minutemen logoUMassL88-9912-18 | .400-USA NetCharles E. Smith Center · Washington, D.C.
#dateopponenttimeopponent recordranktvlocation
13Wed Dec 22vsMaryland Eastern Shore Hawks logoMD-Eastern12:00 PM11-16 | .407-Charles E. Smith Center · Washington, D.C.
14Thu Dec 30vsSt Bonaventure Bonnies logoSt Bonaventure4:00 PM23-10 | .697-Charles E. Smith Center · Washington, D.C.