1. /NCAAM
  2. /Teams
  3. /Kansas St
  4. /2021-22

Kansas State Wildcats

2021-22 Schedule

#dateopponentresultrecordranktvlocation
1Wed Nov 10vsFlorida A&m Rattlers logoFAMUW67-571-0 | 1.000-Bramlage Coliseum · Manhattan, KS
2Wed Nov 17vsOmaha Mavericks logoOmahaW79-642-0 | 1.000-Bramlage Coliseum · Manhattan, KS
3Mon Nov 22vsArkansas Razorbacks logoArkansasL64-722-1 | .667-ESPNEWSBramlage Coliseum · Manhattan, KS
4Tue Nov 23vsIllinois Fighting Illini logoIllinoisL64-722-2 | .500-ESPNEWSBramlage Coliseum · Manhattan, KS
5Sun Nov 28vsNorth Dakota Fighting Hawks logoNorth DakotaW84-423-2 | .600-Bramlage Coliseum · Manhattan, KS
6Wed Dec 1vsAlbany Great Danes logoAlbanyW71-434-2 | .667-Bramlage Coliseum · Manhattan, KS
7Sun Dec 5atWichita State Shockers logoWichita StW65-595-2 | .714-ESPNUCharles Koch Arena · Wichita, KS
8Wed Dec 8vsMarquette Golden Eagles logoMarquetteL63-645-3 | .625-ESPN2Bramlage Coliseum · Manhattan, KS
9Sun Dec 12vsGreen Bay Phoenix logoGreen BayW82-646-3 | .667-Bramlage Coliseum · Manhattan, KS
10Sun Dec 19atNebraska Cornhuskers logoNebraskaW67-587-3 | .700-BTNPinnacle Bank Arena · Lincoln, NE
11Tue Dec 21vsMcneese Cowboys logoMcNeeseW74-598-3 | .727-Bramlage Coliseum · Manhattan, KS
13Sat Jan 1atOklahoma Sooners logoOklahomaL69-718-4 | .667-ESPNULloyd Noble Center · Norman, OK
14Tue Jan 4vsTexas Longhorns logo#14TexasL57-708-5 | .615-Bramlage Coliseum · Manhattan, KS
15Sat Jan 8atWest Virginia Mountaineers logoWest VirginiaL68-718-6 | .571-WVU Coliseum · Morgantown, WV
16Wed Jan 12vsTcu Horned Frogs logoTCUL57-608-7 | .533-ESPNUBramlage Coliseum · Manhattan, KS
17Sat Jan 15vsTexas Tech Red Raiders logo#19Texas TechW62-519-7 | .563-ESPN2Bramlage Coliseum · Manhattan, KS
18Tue Jan 18atTexas Longhorns logo#23TexasW66-6510-7 | .588-LHNMoody Center · Austin, TX
19Sat Jan 22vsKansas Jayhawks logo#7KansasL75-7810-8 | .556-Bramlage Coliseum · Manhattan, KS
20Tue Jan 25atBaylor Bears logo#4BaylorL49-7410-9 | .526-Ferrell Center · Waco, TX
21Sat Jan 29atOle Miss Rebels logoOle MissL56-6710-10 | .500-ESPNUSJB Pavilion · Oxford, MS
22Wed Feb 2vsOklahoma State Cowboys logoOklahoma StW71-6811-10 | .524-ESPNUBramlage Coliseum · Manhattan, KS
23Sat Feb 5atTcu Horned Frogs logoTCUW75-6312-10 | .545-ESPNUEd and Rae Schollmaier Arena · Fort Worth, TX
24Wed Feb 9vsBaylor Bears logo#10BaylorL60-7512-11 | .522-Bramlage Coliseum · Manhattan, KS
25Sat Feb 12atIowa State Cyclones logoIowa StateW75-69 (OT)13-11 | .542-ESPNUJames H. Hilton Coliseum · Ames, IA
26Mon Feb 14vsWest Virginia Mountaineers logoWest VirginiaW78-7314-11 | .560-ESPN2Bramlage Coliseum · Manhattan, KS
27Sat Feb 19atOklahoma State Cowboys logoOklahoma StL79-82 (OT)14-12 | .538-ESPNUGallagher-Iba Arena · Stillwater, OK
28Tue Feb 22atKansas Jayhawks logo#5KansasL83-10214-13 | .519-ESPNAllen Fieldhouse · Lawrence, KS
29Sat Feb 26vsIowa State Cyclones logoIowa StateL73-7414-14 | .500-ESPNUBramlage Coliseum · Manhattan, KS
30Mon Feb 28atTexas Tech Red Raiders logo#12Texas TechL68-7314-15 | .483-ESPN2United Supermarkets Arena · Lubbock, TX
31Sat Mar 5vsOklahoma Sooners logoOklahomaL71-7814-16 | .467-Bramlage Coliseum · Manhattan, KS
32Wed Mar 9vsWest Virginia Mountaineers logoWest VirginiaL67-7314-17 | .452-ESPNUBramlage Coliseum · Manhattan, KS
#dateopponenttimeopponent recordranktvlocation
12Wed Dec 29vsNorth Florida Ospreys logoNorth Florida8:00 PM11-20 | .355-Bramlage Coliseum · Manhattan, KS