1. /NCAAM
  2. /Teams
  3. /Wisconsin
  4. /2021-22

Wisconsin Badgers

2021-22 Schedule

#dateopponentresultrecordranktvlocation
1Tue Nov 9vsSt Francis Brooklyn Terriers logoSt Francis BKW81-581-0 | 1.000-Kohl Center · Madison, WI
2Fri Nov 12vsGreen Bay Phoenix logoGreen BayW72-342-0 | 1.000-Kohl Center · Madison, WI
3Mon Nov 15vsProvidence Friars logoProvidenceL58-632-1 | .667-FS1Kohl Center · Madison, WI
4Mon Nov 22vsTexas A&m Aggies logoTexas A&MW69-583-1 | .750-ESPN2Kohl Center · Madison, WI
5Tue Nov 23atHouston Cougars logoHoustonW65-634-1 | .800-ESPNFertitta Center · Houston, TX
6Wed Nov 24atSaint Marys Gaels logoSaint Mary'sW61-555-1 | .833-ESPNUniversity Credit Union Pavilion · Moraga, CA
7Wed Dec 1atGeorgia Tech Yellow Jackets logoGeorgia TechW70-666-1 | .857-ESPN2McCamish Pavilion · Atlanta, GA
8Sat Dec 4vsMarquette Golden Eagles logoMarquetteW89-767-1 | .875#23FOXKohl Center · Madison, WI
9Wed Dec 8vsIndiana Hoosiers logoIndianaW64-598-1 | .889#22BTNKohl Center · Madison, WI
10Sat Dec 11atOhio State Buckeyes logo#21Ohio StateL55-738-2 | .800#22BTNValue City Arena · Columbus, OH
11Wed Dec 15vsNicholls Colonels logoNichollsW71-689-2 | .818-BTNKohl Center · Madison, WI
13Wed Dec 29vsIllinois State Redbirds logoIllinois StW89-8510-2 | .833#24Kohl Center · Madison, WI
14Mon Jan 3atPurdue Boilermakers logo#3PurdueW74-6911-2 | .846#23BTNMackey Arena · West Lafayette, IN
15Thu Jan 6vsIowa Hawkeyes logoIowaW87-7812-2 | .857#23FS1Kohl Center · Madison, WI
16Sun Jan 9atMaryland Terrapins logoMarylandW70-6913-2 | .867#23BTNXFINITY Center · College Park, MD
17Thu Jan 13vsOhio State Buckeyes logo#16Ohio StateW78-6814-2 | .875#13ESPN2Kohl Center · Madison, WI
18Tue Jan 18atNorthwestern Wildcats logoNorthwesternW82-7615-2 | .882#8BTNWelsh-Ryan Arena · Evanston, IL
19Fri Jan 21vsMichigan State Spartans logo#14Michigan StL74-8615-3 | .833#8FS1Kohl Center · Madison, WI
20Thu Jan 27atNebraska Cornhuskers logoNebraskaW73-6516-3 | .842#11BTNPinnacle Bank Arena · Lincoln, NE
21Sun Jan 30vsMinnesota Golden Gophers logoMinnesotaW66-6017-3 | .850#11BTNKohl Center · Madison, WI
22Wed Feb 2atIllinois Fighting Illini logo#18IllinoisL67-8017-4 | .810#11BTNState Farm Center · Champaign, IL
23Sat Feb 5vsPenn State Nittany Lions logoPenn StateW51-4918-4 | .818#11BTNKohl Center · Madison, WI
24Tue Feb 8atMichigan State Spartans logo#17Michigan StW70-6219-4 | .826#14BTNBreslin Center · East Lansing, MI
25Sat Feb 12vsRutgers Scarlet Knights logoRutgersL65-7319-5 | .792#14FS1Kohl Center · Madison, WI
26Tue Feb 15atIndiana Hoosiers logoIndianaW74-6920-5 | .800#15ESPN2Simon Skjodt Assembly Hall · Bloomington, IN
27Sun Feb 20vsMichigan Wolverines logoMichiganW77-6321-5 | .808#15CBSKohl Center · Madison, WI
28Wed Feb 23atMinnesota Golden Gophers logoMinnesotaW68-6722-5 | .815#13BTNWilliams Arena · Minneapolis, MN
29Sat Feb 26atRutgers Scarlet Knights logoRutgersW66-6123-5 | .821#13BTNJersey Mike’s Arena · Piscataway, NJ
30Tue Mar 1vsPurdue Boilermakers logo#8PurdueW70-6724-5 | .828#10ESPNKohl Center · Madison, WI
31Sun Mar 6vsNebraska Cornhuskers logoNebraskaL73-7424-6 | .800#10BTNKohl Center · Madison, WI
32Fri Mar 11vsMichigan State Spartans logoMichigan StL63-6924-7 | .774-BTNKohl Center · Madison, WI
33Fri Mar 18vsColgate Raiders logo#14ColgateW67-6025-7 | .781#3TBSKohl Center · Madison, WI
34Sun Mar 20vsIowa State Cyclones logo#11Iowa StateL49-5425-8 | .758#3TNTKohl Center · Madison, WI
#dateopponenttimeopponent recordranktvlocation
12Thu Dec 23vsGeorge Mason Patriots logoGeorge Mason7:00 PM14-16 | .467#24Kohl Center · Madison, WI