1. NCAAM
  2. Teams
  3. Wisconsin
  4. 2019-20

Wisconsin Badgers

Wisconsin Splits 2019-20

  • Overall
    .67721-10
  • Away
    .5006-6
  • Home
    .93815-1
  • Neutral
    .0000-3
  • Conf
    .70014-6
  • Non-conf
    .6367-4
  • vs. Top 10
    1.0001-0
  • vs. Top 25
    .6255-3
  • vs. ≥.500
    .59113-9
  • vs. <.500
    1.0008-0
  • 5 Pt Games
    .7506-2
  • 15+ Pt Games)
    .7509-3
  • Scored <75
    .54512-10
  • Scored 75+
    1.0009-0
  • After Win
    .70014-6
  • After Loss
    .7007-3
  • Overtime
    .0000-1
  • Day
    1.0009-0
  • Night
    .54512-10
  • Weekday
    .5008-8
  • Weekend
    .86713-2
  • November
    .5714-3
  • December
    .6003-2
  • January
    .5565-4
  • February
    .8576-1
  • Last 10
    .9009-1
  • Streak
    W88-0
  • Poor< .250
  • Bad.250-.499
  • Good.500-.749
  • Great≥ .750

Wisconsin Schedule 2019-20

#dateopponentresultrecordranktvlocation
1Tue Nov 5vsSaint Marys Gaels logo20Saint Mary'sL63-65 (OT)0-1 | .000-ESPNUKohl Center · Madison, WI
2Fri Nov 8vsEastern Illinois Panthers logoE IllinoisW65-521-1 | .500-Kohl Center · Madison, WI
3Wed Nov 13vsMcneese Cowboys logoMcNeeseW83-632-1 | .667-BTNKohl Center · Madison, WI
4Sun Nov 17vsMarquette Golden Eagles logoMarquetteW77-613-1 | .750-FS1Kohl Center · Madison, WI
5Thu Nov 21vsGreen Bay Phoenix logoGreen BayW88-704-1 | .800-BTNKohl Center · Madison, WI
6Mon Nov 25atRichmond Spiders logoRichmondL52-624-2 | .667-ESPN2Robins Center · Richmond, VA
7Tue Nov 26atNew Mexico Lobos logoNew MexicoL50-594-3 | .571-ESPN2The Pit · Albuquerque, NM
8Wed Dec 4atNc State Wolfpack logoNC StateL54-694-4 | .500-ESPN2PNC Arena · Raleigh, NC
9Sat Dec 7vsIndiana Hoosiers logoIndianaW84-645-4 | .556-BTNKohl Center · Madison, WI
10Wed Dec 11atRutgers Scarlet Knights logoRutgersL65-725-5 | .500-BTNJersey Mike’s Arena · Piscataway, NJ
11Sat Dec 21vsMilwaukee Panthers logoMilwaukeeW83-646-5 | .545-BTNKohl Center · Madison, WI
12Sat Dec 28atTennessee Volunteers logoTennesseeW68-487-5 | .583-CBSThompson-Boling Arena · Knoxville, TN
13Tue Dec 31vsRider Broncs logoRiderW65-378-5 | .615-BTNKohl Center · Madison, WI
14Fri Jan 3atOhio State Buckeyes logo5Ohio StateW61-579-5 | .643-FS1Value City Arena · Columbus, OH
15Wed Jan 8vsIllinois Fighting Illini logoIllinoisL70-719-6 | .600-BTNKohl Center · Madison, WI
16Sat Jan 11atPenn State Nittany Lions logo20Penn StateW58-4910-6 | .625-BTNBryce Jordan Center · University Park, PA
17Tue Jan 14vsMaryland Terrapins logo17MarylandW56-5411-6 | .647-ESPN2Kohl Center · Madison, WI
18Fri Jan 17atMichigan State Spartans logo15Michigan StL55-6711-7 | .611-FS1Breslin Center · East Lansing, MI
19Tue Jan 21vsNebraska Cornhuskers logoNebraskaW82-6812-7 | .632-BTNKohl Center · Madison, WI
20Fri Jan 24atPurdue Boilermakers logoPurdueL51-7012-8 | .600-FS1Mackey Arena · West Lafayette, IN
21Mon Jan 27atIowa Hawkeyes logo18IowaL62-6812-9 | .571-BTNCarver-Hawkeye Arena · Iowa City, IA
22Sat Feb 1vsMichigan State Spartans logo14Michigan StW64-6313-9 | .591-FOXKohl Center · Madison, WI
23Wed Feb 5atMinnesota Golden Gophers logoMinnesotaL52-7013-10 | .565-BTNWilliams Arena · Minneapolis, MN
24Sun Feb 9vsOhio State Buckeyes logoOhio StateW70-5714-10 | .583-CBSKohl Center · Madison, WI
25Sat Feb 15atNebraska Cornhuskers logoNebraskaW81-6415-10 | .600-BTNPinnacle Bank Arena · Lincoln, NE
26Tue Feb 18vsPurdue Boilermakers logoPurdueW69-6516-10 | .615-ESPNKohl Center · Madison, WI
27Sun Feb 23vsRutgers Scarlet Knights logoRutgersW79-7117-10 | .630-BTNKohl Center · Madison, WI
28Thu Feb 27atMichigan Wolverines logo19MichiganW81-7418-10 | .643-ESPN2Crisler Center · Ann Arbor, MI
29Sun Mar 1vsMinnesota Golden Gophers logoMinnesotaW71-6919-10 | .655-BTNKohl Center · Madison, WI
30Wed Mar 4vsNorthwestern Wildcats logoNorthwesternW63-4820-10 | .667#24BTNKohl Center · Madison, WI
31Sat Mar 7atIndiana Hoosiers logoIndianaW60-5621-10 | .677#24ESPNSimon Skjodt Assembly Hall · Bloomington, IN
#dateopponenttimeopponent recordranktvlocation
32Fri Mar 13vsPlaceholder logoTBD12:00 PM0-0 | .000-BTNKohl Center · Madison, WI