1. NCAAM
  2. Teams
  3. Wisconsin
  4. 2022-23

Wisconsin Badgers

Wisconsin Splits 2022-23

  • Overall
    .57120-15
  • Away
    .5006-6
  • Home
    .64711-6
  • Neutral
    .5003-3
  • Conf
    .4509-11
  • Non-conf
    .73311-4
  • vs. Top 10
    .0000-1
  • vs. Top 25
    .3331-2
  • vs. ≥.500
    .51914-13
  • vs. <.500
    .6003-2
  • 5 Pt Games
    .61913-8
  • 15+ Pt Games)
    .6003-2
  • Scored <75
    .48012-13
  • Scored 75+
    .8008-2
  • After Win
    .50010-10
  • After Loss
    .6439-5
  • Overtime
    .5003-3
  • Day
    .3644-7
  • Night
    .66716-8
  • Weekday
    .65215-8
  • Weekend
    .4175-7
  • November
    .7145-2
  • December
    1.0005-0
  • January
    .2502-6
  • February
    .5004-4
  • Last 10
    .5005-5
  • Streak
    L10-1
  • Poor< .250
  • Bad.250-.499
  • Good.500-.749
  • Great≥ .750

Wisconsin Schedule 2022-23

#dateopponentresultrecordranktvlocation
1Mon Nov 7vsSouth Dakota Coyotes logoSouth DakotaW85-591-0 | 1.000-BTNKohl Center · Madison, WI
2Fri Nov 11vsStanford Cardinal logoStanfordW60-502-0 | 1.000-FS1Kohl Center · Madison, WI
3Tue Nov 15vsGreen Bay Phoenix logoGreen BayW56-453-0 | 1.000-BTNKohl Center · Madison, WI
4Wed Nov 23atDayton Flyers logoDaytonW43-424-0 | 1.000-ESPN2UD Arena · Dayton, OH
5Thu Nov 24atKansas Jayhawks logoKansasL68-69 (OT)4-1 | .800-ESPNAllen Fieldhouse · Lawrence, KS
6Fri Nov 25vsUsc Trojans logoUSCW64-595-1 | .833-ESPN2Kohl Center · Madison, WI
7Tue Nov 29vsWake Forest Demon Deacons logoWake ForestL75-785-2 | .714-ESPNUKohl Center · Madison, WI
8Sat Dec 3atMarquette Golden Eagles logoMarquetteW80-77 (OT)6-2 | .750-FS1Fiserv Forum · Milwaukee, WI
9Tue Dec 6vsMaryland Terrapins logo13MarylandW64-597-2 | .778-ESPN2Kohl Center · Madison, WI
10Sun Dec 11atIowa Hawkeyes logoIowaW78-75 (OT)8-2 | .800-BTNCarver-Hawkeye Arena · Iowa City, IA
11Thu Dec 15vsLehigh Mountain Hawks logoLehighW78-569-2 | .818#22BTNKohl Center · Madison, WI
13Fri Dec 30vsWestern Michigan Broncos logoW MichiganW76-6610-2 | .833#15Kohl Center · Madison, WI
14Tue Jan 3vsMinnesota Golden Gophers logoMinnesotaW63-6011-2 | .846#14BTNKohl Center · Madison, WI
15Sat Jan 7atIllinois Fighting Illini logoIllinoisL69-7911-3 | .786#14ESPN2State Farm Center · Champaign, IL
16Tue Jan 10vsMichigan State Spartans logoMichigan StL65-6911-4 | .733#18ESPNKohl Center · Madison, WI
17Sat Jan 14atIndiana Hoosiers logoIndianaL45-6311-5 | .688#18CBSSimon Skjodt Assembly Hall · Bloomington, IN
18Tue Jan 17vsPenn State Nittany Lions logoPenn StateW63-6012-5 | .706-BTNKohl Center · Madison, WI
19Sat Jan 21atNorthwestern Wildcats logoNorthwesternPPD20-15 | .571-Welsh-Ryan Arena · Evanston, IL
20Mon Jan 23atNorthwestern Wildcats logoNorthwesternL63-6612-6 | .667-BTNWelsh-Ryan Arena · Evanston, IL
21Wed Jan 25atMaryland Terrapins logoMarylandL55-7312-7 | .632-BTNXFINITY Center · College Park, MD
22Sat Jan 28vsIllinois Fighting Illini logoIllinoisL51-6112-8 | .600-FOXKohl Center · Madison, WI
23Thu Feb 2atOhio State Buckeyes logoOhio StateW65-6013-8 | .619-FS1Value City Arena · Columbus, OH
24Sun Feb 5vsNorthwestern Wildcats logoNorthwesternL52-5413-9 | .591-BTNKohl Center · Madison, WI
25Wed Feb 8atPenn State Nittany Lions logoPenn StateW79-74 (OT)14-9 | .609-BTNBryce Jordan Center · University Park, PA
26Sat Feb 11atNebraska Cornhuskers logoNebraskaL63-73 (OT)14-10 | .583-BTNPinnacle Bank Arena · Lincoln, NE
27Tue Feb 14vsMichigan Wolverines logoMichiganW64-5915-10 | .600-ESPN2Kohl Center · Madison, WI
28Sat Feb 18vsRutgers Scarlet Knights logoRutgersL57-5815-11 | .577-BTNKohl Center · Madison, WI
29Wed Feb 22vsIowa Hawkeyes logoIowaW64-5216-11 | .593-BTNKohl Center · Madison, WI
30Sun Feb 26atMichigan Wolverines logoMichiganL79-87 (OT)16-12 | .571-CBSCrisler Center · Ann Arbor, MI
31Thu Mar 2vsPurdue Boilermakers logo5PurdueL61-6316-13 | .552-FS1Kohl Center · Madison, WI
32Sun Mar 5atMinnesota Golden Gophers logoMinnesotaW71-6717-13 | .567-FS1Williams Arena · Minneapolis, MN
33Wed Mar 8vsOhio State Buckeyes logoOhio StateL57-6517-14 | .548-BTNKohl Center · Madison, WI
33Tue Mar 14vsBradley Braves logoBradleyW81-6218-14 | .563-ESPNKohl Center · Madison, WI
34Sun Mar 19vsLiberty Flames logoLibertyW75-7119-14 | .576-ESPN2Kohl Center · Madison, WI
35Tue Mar 21atOregon Ducks logoOregonW61-5820-14 | .588-ESPNMatthew Knight Arena · Eugene, OR
36Tue Mar 28atNorth Texas Mean Green logoNorth TexasL54-5620-15 | .571-ESPNOrleans Arena · Las Vegas, NV
#dateopponenttimeopponent recordranktvlocation
12Fri Dec 23vsGrambling Tigers logoGrambling9:00 PM24-9 | .727#17Kohl Center · Madison, WI