| Week 20 | RANK | TREND | PREV | W-L | GP | PTS |
|---|---|---|---|---|---|---|
| 1 | ↔︎ | 1 | 32-2 | 34 | 1418 | |
| 2 | ↔︎ | 2 | 32-2 | 34 | 1372 | |
| 3 | ↔︎ | 3 | 31-3 | 34 | 1310 | |
| 4 | ↔︎ | 4 | 26-7 | 33 | 1221 | |
| 5 | ↔︎ | 5 | 28-6 | 34 | 1214 | |
| 6 | ↑1 | 7 | 27-7 | 34 | 1096 | |
| 7 | ↓1 | 6 | 29-5 | 34 | 1032 | |
| 8 | ↑10 | 18 | 27-8 | 35 | 912 | |
| 9 | ↑1 | 10 | 29-5 | 34 | 903 | |
| 10 | ↑3 | 13 | 28-6 | 34 | 860 | |
| 11 | ↓3 | 8 | 25-7 | 32 | 833 | |
| 12 | ↔︎ | 12 | 30-3 | 33 | 829 | |
| 13 | ↓4 | 9 | 24-8 | 32 | 801 | |
| 14 | ↑3 | 17 | 26-8 | 34 | 750 | |
| 15 | ↓4 | 11 | 26-6 | 32 | 689 | |
| 16 | ↑6 | 22 | 26-8 | 34 | 538 | |
17 | 17 | ↓3 | 14 | 23-10 | 33 | 503 |
| 18 | ↓3 | 15 | 23-9 | 32 | 438 | |
| 19 | ↑4 | 23 | 24-10 | 34 | 392 | |
| 20 | ↓4 | 16 | 22-10 | 32 | 376 | |
21 | 21 | ↓2 | 19 | 24-8 | 32 | 293 |
| 22 | ↓1 | 21 | 27-5 | 32 | 113 | |
| 23 | ↑2 | 25 | 22-11 | 33 | 112 | |
| 23 | ↑1 | 24 | 23-10 | 33 | 112 | |
25 | 25 | ↑1 | NR | 25-8 | 33 | 110 |
Legend
- RANK: Current Rank
- TREND: Week Trend
- PREV: Previous Week Rank
- W-L: Overall Record
- GP: Games Played
- PTS: Total Points