1. /NCAAM
  2. /Teams
  3. /Buffalo
  4. /2025-26

Buffalo Bulls

Buffalo Bulls Splits 2025-26

  • Overall
    .55216-13
  • Away
    .6158-5
  • Home
    .4296-8
  • Neutral
    1.0002-0
  • Conf
    .3756-10
  • Non-conf
    .76910-3
  • vs. Top 25
    .0000-1
  • vs. ≥.500
    .4718-9
  • vs. <.500
    .7007-3
  • 5 Pt Games
    .4004-6
  • 15+ Pt Games)
    .8004-1
  • Scored <75
    .3334-8
  • Scored 75+
    .70612-5
  • After Win
    .62510-6
  • After Loss
    .4175-7
  • Overtime
    .5001-1
  • Day
    .4626-7
  • Night
    .62510-6
  • Weekday
    .68811-5
  • Weekend
    .3855-8
  • November
    1.0008-0
  • December
    .6674-2
  • January
    .2502-6
  • February
    .2862-5
  • Last 10
    .3003-7
  • Streak
    L20-2
  • Poor< .250
  • Bad.250-.499
  • Good.500-.749
  • Great≥ .750

Buffalo Bulls Schedule 2025-26

#dateopponentresultrecordranktvlocation
1Mon Nov 3vsSouthern Miss Golden Eagles logoSouthern MissW85-791-0 | 1.000-ESPN+Alumni Arena · Buffalo, NY
2Fri Nov 7vsGreen Bay Phoenix logoGreen BayW83-762-0 | 1.000-ESPN+Alumni Arena · Buffalo, NY
3Tue Nov 11atDepaul Blue Demons logoDePaulW66-533-0 | 1.000-ESPN+Wintrust Arena · Chicago, IL
4Sat Nov 15vsPlaceholder logoTBDW80-644-0 | 1.000-ESPN+Alumni Arena · Buffalo, NY
5Tue Nov 18vsVermont Catamounts logoVermontW94-905-0 | 1.000-ESPN+Alumni Arena · Buffalo, NY
6Mon Nov 24vsVmi Keydets logoVMIW78-706-0 | 1.000-Alumni Arena · Buffalo, NY
7Wed Nov 26atBucknell Bison logoBucknellW73-717-0 | 1.000-Sojka Pavilion · Lewisburg, PA
8Sat Nov 29atCanisius Golden Griffins logoCanisiusW71-538-0 | 1.000-ESPN+Koessler Athletic Center · Buffalo, NY
9Sat Dec 6vsSt Bonaventure Bonnies logoSt BonaventureL69-778-1 | .889-ESPN+Alumni Arena · Buffalo, NY
10Tue Dec 9atUmbc Retrievers logoUMBCW83-799-1 | .900-ESPN+Chesapeake Employers Insurance Arena · Baltimore, MD
11Sun Dec 14atEast Carolina Pirates logoE CarolinaL70-739-2 | .818-ESPN+Williams Arena at Minges Coliseum · Greenville, NC
12Sat Dec 20atWestern Michigan Broncos logoW MichiganW88-7110-2 | .833-ESPN+University Arena (MI) · Kalamazoo, MI
13Mon Dec 22vsPlaceholder logoTBDW92-6311-2 | .846-ESPN+Alumni Arena · Buffalo, NY
14Wed Dec 31atNorthern Illinois Huskies logoN IllinoisW81-6712-2 | .857-ESPN+NIU Convocation Center · Dekalb, IL
15Sat Jan 3vsBall State Cardinals logoBall StateW85-7213-2 | .867-ESPN+Alumni Arena · Buffalo, NY
16Sat Jan 10atOhio Bobcats logoOhioL80-9113-3 | .813-ESPN+Convocation Center (OH) · Athens, OH
17Tue Jan 13vsKent State Golden Flashes logoKent StateL81-8713-4 | .765-ESPN+Alumni Arena · Buffalo, NY
18Sat Jan 17atMiami Oh Redhawks logoMiami OHL102-105 (OT)13-5 | .722-ESPN+Millett Hall · Oxford, OH
19Tue Jan 20vsAkron Zips logoAkronL63-8213-6 | .684-ESPN+Alumni Arena · Buffalo, NY
20Fri Jan 23vsUmass Minutemen logoUMassL67-6813-7 | .650-CBSSNAlumni Arena · Buffalo, NY
21Tue Jan 27atBowling Green Falcons logoBowling GreenW89-7814-7 | .667-ESPN+Stroh Center · Bowling Green, OH
22Sat Jan 31vsOhio Bobcats logoOhioL83-9514-8 | .636-ESPN+Alumni Arena · Buffalo, NY
23Tue Feb 3vsMiami Oh Redhawks logo23Miami OHL71-7314-9 | .609-ESPN+Alumni Arena · Buffalo, NY
24Sat Feb 7atSouth Alabama Jaguars logoSouth AlabamaL69-8114-10 | .583-ESPN+Mitchell Center · Mobile, AL
25Wed Feb 11atBall State Cardinals logoBall StateW63-5315-10 | .600-ESPN+Worthen Arena · Muncie, IN
26Tue Feb 17vsNorthern Illinois Huskies logoN IllinoisL70-7215-11 | .577-ESPN+Alumni Arena · Buffalo, NY
27Sat Feb 21atUmass Minutemen logoUMassW86-82 (OT)16-11 | .593-ESPN+William D. Mullins Memorial Center · Amherst, MA
28Tue Feb 24atAkron Zips logoAkronL85-9916-12 | .571-ESPN+James A. Rhodes Arena · Akron, OH
29Sat Feb 28vsCentral Michigan Chippewas logoC MichiganL70-7516-13 | .552-ESPN+Alumni Arena · Buffalo, NY
#dateopponenttimeopponent recordranktvlocation
30Tue Mar 3vsEastern Michigan Eagles logoE Michigan6:30 PM10-19 | .345-ESPN+Alumni Arena · Buffalo, NY
31Fri Mar 6atToledo Rockets logoToledo7:00 PM16-13 | .552-ESPN+Savage Arena · Toledo, OH