1. /NCAAM
  2. /Teams
  3. /Charleston So
  4. /2020-21

Charleston Southern Buccaneers

2020-21 Schedule

#dateopponentresultrecordranktvlocation
1Wed Nov 25atNc State Wolfpack logoNC StateL61-950-1 | .000-ACC NetworkPNC Arena · Raleigh, NC
2Fri Nov 27vsEastern Kentucky Colonels logoE KentuckyL50-600-2 | .000-Buccaneer Fieldhouse · Charleston, SC
3Tue Dec 1vsNorth Carolina A&t Aggies logoNC A&TL63-700-3 | .000-Buccaneer Fieldhouse · Charleston, SC
5Tue Dec 8vsPlaceholder logoTBDW94-591-3 | .250-Buccaneer Fieldhouse · Charleston, SC
9Mon Dec 21vsHampton Pirates logoHamptonL55-671-4 | .200-Buccaneer Fieldhouse · Charleston, SC
10Tue Dec 22vsHampton Pirates logoHamptonL68-701-5 | .167-Buccaneer Fieldhouse · Charleston, SC
11Mon Jan 4vsWinthrop Eagles logoWinthropL69-851-6 | .143-Buccaneer Fieldhouse · Charleston, SC
12Tue Jan 5vsWinthrop Eagles logoWinthropL76-781-7 | .125-Buccaneer Fieldhouse · Charleston, SC
13Sat Jan 9vsRadford Highlanders logoRadfordL64-791-8 | .111-Buccaneer Fieldhouse · Charleston, SC
14Sun Jan 10vsRadford Highlanders logoRadfordL48-681-9 | .100-Buccaneer Fieldhouse · Charleston, SC
15Thu Jan 14atUnc Asheville Bulldogs logoUNC AshevilleL54-921-10 | .091-Kimmel Arena · Asheville, NC
16Fri Jan 15atUnc Asheville Bulldogs logoUNC AshevilleL75-831-11 | .083-Kimmel Arena · Asheville, NC
18Wed Jan 20vsSouth Carolina Upstate Spartans logoSC UpstatePPD3-18 | .143-Buccaneer Fieldhouse · Charleston, SC
19Sun Jan 24atGardner Webb Runnin Bulldogs logoGardner-WebbL62-741-12 | .077-Paul Porter Arena · Boiling Springs, NC
20Mon Jan 25atGardner Webb Runnin Bulldogs logoGardner-WebbL71-801-13 | .071-Paul Porter Arena · Boiling Springs, NC
21Fri Jan 29atCampbell Fighting Camels logoCampbellL58-591-14 | .067-John W. Pope Jr. Convocation Center · Buies Creek, NC
22Sat Jan 30atCampbell Fighting Camels logoCampbellL67-751-15 | .063-John W. Pope Jr. Convocation Center · Buies Creek, NC
23Thu Feb 4vsLongwood Lancers logoLongwoodPPD3-18 | .143-Buccaneer Fieldhouse · Charleston, SC
24Fri Feb 5vsLongwood Lancers logoLongwoodPPD3-18 | .143-Buccaneer Fieldhouse · Charleston, SC
25Thu Feb 11atHigh Point Panthers logoHigh PointL73-771-16 | .059-Nido and Mariana Qubein Arena · High Point, NC
26Fri Feb 12atHigh Point Panthers logoHigh PointW69-682-16 | .111-Nido and Mariana Qubein Arena · High Point, NC
27Thu Feb 18vsLongwood Lancers logoLongwoodL62-702-17 | .105-Buccaneer Fieldhouse · Charleston, SC
28Fri Feb 19vsLongwood Lancers logoLongwoodL58-642-18 | .100-Buccaneer Fieldhouse · Charleston, SC
29Mon Feb 22atPresbyterian Blue Hose logoPresbyterianW78-77 (OT)3-18 | .143-Ross E. Templeton P.E. Center · Clinton, SC
#dateopponenttimeopponent recordranktvlocation
4Thu Dec 3vsPlaceholder logoTBD7:00 PM0-0 | .000-Buccaneer Fieldhouse · Charleston, SC
6Sat Dec 12atDuke Blue Devils logo#10Duke2:00 PM13-11 | .542-Cameron Indoor Stadium · Durham, NC
7Tue Dec 15atNorth Carolina Central Eagles logoNC CentralTBD5-9 | .357-McDougald-McLendon Arena · Durham, NC
8Thu Dec 17vsPlaceholder logoTBD7:00 PM0-0 | .000-Buccaneer Fieldhouse · Charleston, SC
17Tue Jan 19vsSouth Carolina Upstate Spartans logoSC Upstate7:00 PM5-18 | .217-Buccaneer Fieldhouse · Charleston, SC
30Wed Feb 24vsSouth Carolina Upstate Spartans logoSC Upstate7:00 PM5-18 | .217-Buccaneer Fieldhouse · Charleston, SC