1. /NCAAM
  2. /Teams
  3. /UCF
  4. /2021-22

UCF Knights

2021-22 Schedule

#dateopponentresultrecordranktvlocation
1Wed Nov 10vsRobert Morris Colonials logoRobert MorrisW69-591-0 | 1.000-Addition Financial Arena · Orlando, FL
2Sat Nov 13atMiami Hurricanes logoMiamiW95-892-0 | 1.000-Watsco Center · Coral Gables, FL
3Tue Nov 16vsJacksonville Dolphins logoJacksonvilleW63-543-0 | 1.000-Addition Financial Arena · Orlando, FL
4Sat Nov 20atEvansville Purple Aces logoEvansvilleW75-594-0 | 1.000-Ford Center · Evansville, IN
5Sat Nov 27vsOklahoma Sooners logoOklahomaL62-654-1 | .800-Addition Financial Arena · Orlando, FL
6Wed Dec 1atAuburn Tigers logo#21AuburnL68-854-2 | .667-Neville Arena · Auburn, AL
7Sun Dec 5vsBethune Cookman Wildcats logoBethuneW81-455-2 | .714-Addition Financial Arena · Orlando, FL
8Sat Dec 11vsNorth Carolina A&t Aggies logoNC A&TW83-686-2 | .750-Addition Financial Arena · Orlando, FL
9Wed Dec 15atTemple Owls logoTempleW65-487-2 | .778-ESPN2Liacouras Center · Philadelphia, PA
11Wed Dec 22vsNorth Alabama Lions logoNorth AlabamaW75-648-2 | .800-Addition Financial Arena · Orlando, FL
12Thu Dec 30vsMichigan Wolverines logoMichiganW85-719-2 | .818-ESPN2Addition Financial Arena · Orlando, FL
13Sun Jan 2atSmu Mustangs logoSMUL60-729-3 | .750-ESPNUMoody Coliseum · Dallas, TX
14Wed Jan 5vsTemple Owls logoTempleL62-669-4 | .692-Addition Financial Arena · Orlando, FL
15Sat Jan 8vsTulsa Golden Hurricane logoTulsaPPD18-12 | .600-Addition Financial Arena · Orlando, FL
16Wed Jan 12vsMemphis Tigers logoMemphisW74-6410-4 | .714-Addition Financial Arena · Orlando, FL
17Sat Jan 15atSouth Florida Bulls logoSouth FloridaL51-7510-5 | .667-ESPNUYuengling Center · Tampa, FL
18Tue Jan 18atEast Carolina Pirates logoE CarolinaW92-85 (OT)11-5 | .688-Williams Arena at Minges Coliseum · Greenville, NC
19Sat Jan 22vsTulane Green Wave logoTulaneW68-6612-5 | .706-ESPNUAddition Financial Arena · Orlando, FL
20Wed Jan 26atWichita State Shockers logoWichita StL79-8412-6 | .667-Charles Koch Arena · Wichita, KS
21Sat Jan 29vsHouston Cougars logo#7HoustonL49-6312-7 | .632-ESPN2Addition Financial Arena · Orlando, FL
22Thu Feb 3vsSouth Florida Bulls logoSouth FloridaW68-4913-7 | .650-Addition Financial Arena · Orlando, FL
23Sat Feb 5atMemphis Tigers logoMemphisL60-8813-8 | .619-ESPN2FedExForum · Memphis, TN
24Tue Feb 8vsWichita State Shockers logoWichita StW71-6614-8 | .636-ESPNUAddition Financial Arena · Orlando, FL
25Mon Feb 14vsTulsa Golden Hurricane logoTulsaW76-6715-8 | .652-Addition Financial Arena · Orlando, FL
26Thu Feb 17atHouston Cougars logo#14HoustonL52-7015-9 | .625-ESPN2Fertitta Center · Houston, TX
27Sun Feb 20vsEast Carolina Pirates logoE CarolinaW69-6616-9 | .640-Addition Financial Arena · Orlando, FL
28Wed Feb 23vsCincinnati Bearcats logoCincinnatiW75-6117-9 | .654-ESPNUAddition Financial Arena · Orlando, FL
29Thu Mar 3atTulane Green Wave logoTulaneL67-8217-10 | .630-Devlin Fieldhouse · New Orleans, LA
30Sun Mar 6atTulsa Golden Hurricane logoTulsaL72-7317-11 | .607-ESPNUDonald W. Reynolds Center · Tulsa, OK
31Thu Mar 10vsSouth Florida Bulls logoSouth FloridaW60-5818-11 | .621-ESPNUAddition Financial Arena · Orlando, FL
32Fri Mar 11atMemphis Tigers logoMemphisL69-8518-12 | .600-ESPNUFedExForum · Memphis, TN
#dateopponenttimeopponent recordranktvlocation
10Sat Dec 18atFlorida State Seminoles logoFlorida St3:30 PM17-14 | .548-Donald L. Tucker Center · Tallahassee, FL