2026 FIFA World Cup Futures
| DraftKings | CURRENT | PROB % | OPEN | +/- |
|---|---|---|---|---|
| +450 | 18.2% | +450 | - | |
| +475 | 17.4% | +475 | - | |
| +700 | 12.5% | +700 | - | |
| +850 | 10.5% | +850 | - | |
| +900 | 10.0% | +900 | - | |
| +900 | 10.0% | +900 | - | |
| +1400 | 6.7% | +1400 | - | |
| +2000 | 4.8% | +2000 | - | |
| +3000 | 3.2% | +3000 | - | |
| +4000 | 2.4% | +4000 | - | |
| +4000 | 2.4% | +4000 | - | |
| +5000 | 2.0% | +5000 | - | |
13 | +5500 | 1.8% | +5500 | - |
14 | +6000 | 1.6% | +6000 | - |
| +6500 | 1.5% | +6500 | - | |
| +6500 | 1.5% | +6500 | - | |
| +6500 | 1.5% | +6500 | - | |
| +8000 | 1.2% | +8000 | - | |
| +9000 | 1.1% | +9000 | - | |
| +9000 | 1.1% | +9000 | - | |
| +9000 | 1.1% | +9000 | - | |
| +12000 | 0.8% | +12000 | - | |
| +15000 | 0.7% | +15000 | - | |
| +20000 | 0.5% | +20000 | - | |
| +20000 | 0.5% | +20000 | - | |
| +25000 | 0.4% | +25000 | - | |
| +25000 | 0.4% | +25000 | - | |
| +30000 | 0.3% | +30000 | - | |
29 | +30000 | 0.3% | +30000 | - |
30 | +30000 | 0.3% | +30000 | - |
| +35000 | 0.3% | +35000 | - | |
| +40000 | 0.2% | +40000 | - | |
| +50000 | 0.2% | +50000 | - | |
| +50000 | 0.2% | +50000 | - | |
| +60000 | 0.2% | +60000 | - | |
36 | +70000 | 0.1% | +70000 | - |
| +100000 | 0.1% | +100000 | - | |
| +100000 | 0.1% | +100000 | - | |
| +100000 | 0.1% | +100000 | - | |
| +100000 | 0.1% | +100000 | - | |
| +100000 | 0.1% | +100000 | - | |
| +150000 | 0.1% | +150000 | - | |
| +150000 | 0.1% | +150000 | - | |
44 | +150000 | 0.1% | +150000 | - |
45 | +150000 | 0.1% | +150000 | - |
46 | +250000 | 0.0% | +250000 | - |
| +250000 | 0.0% | +250000 | - | |
| +250000 | 0.0% | +250000 | - |
Legend
- CURRENT: Current Odds
- PROB %: Current Odds Implied Probability %
- OPEN: Season Opening Odds
- +/-: Change in Odds