2026 FIFA World Cup Futures
| DraftKings | CURRENT | PROB % | OPEN | +/- |
|---|---|---|---|---|
| -150 | 60.0% | +450 | -600 | |
| +130 | 43.5% | +900 | -770 | |
| N/A | - | +6500 | - | |
| N/A | - | +900 | - | |
| N/A | - | +20000 | - | |
| N/A | - | +4000 | - | |
| N/A | - | +8000 | - | |
| N/A | - | +30000 | - | |
| N/A | - | +6500 | - | |
| N/A | - | +700 | - | |
| N/A | - | +2000 | - | |
| N/A | - | +25000 | - | |
| N/A | - | +40000 | - | |
| N/A | - | +50000 | - | |
| N/A | - | +4000 | - | |
| N/A | - | +3000 | - | |
| N/A | - | +9000 | - | |
| N/A | - | +12000 | - | |
| N/A | - | +100000 | - | |
20 | N/A | - | +70000 | - |
| N/A | - | +15000 | - | |
| N/A | - | +6500 | - | |
| N/A | - | +9000 | - | |
| N/A | - | +475 | - | |
| N/A | - | +1400 | - | |
| N/A | - | +850 | - | |
| N/A | - | +20000 | - | |
| N/A | - | +35000 | - | |
29 | N/A | - | +5500 | - |
| N/A | - | +60000 | - | |
| N/A | - | +9000 | - | |
| N/A | - | +100000 | - | |
| N/A | - | +50000 | - | |
34 | N/A | - | +6000 | - |
| N/A | - | +150000 | - | |
| N/A | - | +100000 | - | |
37 | N/A | - | +30000 | - |
38 | N/A | - | +250000 | - |
| N/A | - | +100000 | - | |
| N/A | - | +150000 | - | |
| N/A | - | +100000 | - | |
| N/A | - | +5000 | - | |
| N/A | - | +250000 | - | |
44 | N/A | - | +150000 | - |
45 | N/A | - | +150000 | - |
46 | N/A | - | +30000 | - |
| N/A | - | +25000 | - | |
| N/A | - | +250000 | - |
Legend
- CURRENT: Current Odds
- PROB %: Current Odds Implied Probability %
- OPEN: Season Opening Odds
- +/-: Change in Odds