| 1 | Wed Oct 19 | at Pistons | L109-113 | 0-1 | .000 | | Little Caesars Arena · Detroit, MI |
| 2 | Fri Oct 21 | at Hawks | L98-108 | 0-2 | .000 | | State Farm Arena · Atlanta, GA |
| 3 | Sat Oct 22 | vs Celtics | L120-126 | 0-3 | .000 | | Amway Center · Orlando, FL |
| 4 | Mon Oct 24 | at Knicks | L102-115 | 0-4 | .000 | NBA TV | Madison Square Garden · Manhattan, NY |
| 5 | Wed Oct 26 | at Cavaliers | L92-103 | 0-5 | .000 | | Rocket Mortgage FieldHouse · Cleveland, OH |
| 6 | Fri Oct 28 | vs Hornets | W113-93 | 1-5 | .167 | | Amway Center · Orlando, FL |
| 7 | Sun Oct 30 | at Mavericks | L105-114 | 1-6 | .143 | | American Airlines Center · Dallas, TX |
| 8 | Tue Nov 1 | at Thunder | L108-116 | 1-7 | .125 | | Paycom Center · Oklahoma City, OK |
| 9 | Thu Nov 3 | vs Warriors | W130-129 | 2-7 | .222 | | Amway Center · Orlando, FL |
| 10 | Sat Nov 5 | vs Kings | L123-126 (OT) | 2-8 | .200 | | Amway Center · Orlando, FL |
| 11 | Mon Nov 7 | vs Rockets | L127-134 | 2-9 | .182 | | Amway Center · Orlando, FL |
| 12 | Wed Nov 9 | vs Mavericks | W94-87 | 3-9 | .250 | | Amway Center · Orlando, FL |
| 13 | Fri Nov 11 | vs Suns | W114-97 | 4-9 | .308 | | Amway Center · Orlando, FL |
| 14 | Mon Nov 14 | vs Hornets | L105-112 | 4-10 | .286 | | Amway Center · Orlando, FL |
| 15 | Wed Nov 16 | vs T-wolves | L108-126 | 4-11 | .267 | | Amway Center · Orlando, FL |
| 16 | Fri Nov 18 | at Bulls | W108-107 | 5-11 | .313 | | United Center · Chicago, IL |
| 17 | Sat Nov 19 | at Pacers | L113-114 | 5-12 | .294 | | Gainbridge Fieldhouse · Indianapolis, IN |
| 18 | Mon Nov 21 | at Pacers | L102-123 | 5-13 | .278 | | Gainbridge Fieldhouse · Indianapolis, IN |
| 19 | Fri Nov 25 | vs 76ers | L99-107 | 5-14 | .263 | | Amway Center · Orlando, FL |
| 20 | Sun Nov 27 | vs 76ers | L103-133 | 5-15 | .250 | | Amway Center · Orlando, FL |
| 21 | Mon Nov 28 | at Nets | L102-109 | 5-16 | .238 | | Barclays Center · Brooklyn, NY |
| 22 | Wed Nov 30 | vs Hawks | L108-125 | 5-17 | .227 | | Amway Center · Orlando, FL |
| 23 | Fri Dec 2 | at Cavaliers | L96-107 | 5-18 | .217 | | Rocket Mortgage FieldHouse · Cleveland, OH |
| 24 | Sat Dec 3 | at Raptors | L108-121 | 5-19 | .208 | | Scotiabank Arena · Toronto, ON |
| 25 | Mon Dec 5 | vs Bucks | L102-109 | 5-20 | .200 | | Amway Center · Orlando, FL |
| 26 | Wed Dec 7 | vs Clippers | W116-111 (OT) | 6-20 | .231 | | Amway Center · Orlando, FL |
| 27 | Fri Dec 9 | vs Raptors | W113-109 | 7-20 | .259 | | Amway Center · Orlando, FL |
| 28 | Sun Dec 11 | vs Raptors | W111-99 | 8-20 | .286 | | Amway Center · Orlando, FL |
| 29 | Wed Dec 14 | vs Hawks | W135-124 | 9-20 | .310 | | Amway Center · Orlando, FL |
| 30 | Fri Dec 16 | at Celtics | W117-109 | 10-20 | .333 | | TD Garden · Boston, MA |
| 31 | Sun Dec 18 | at Celtics | W95-92 | 11-20 | .355 | | TD Garden · Boston, MA |
| 32 | Mon Dec 19 | at Hawks | L125-126 | 11-21 | .344 | | State Farm Arena · Atlanta, GA |
| 33 | Wed Dec 21 | at Rockets | W116-110 | 12-21 | .364 | | Toyota Center · Houston, TX |
| 34 | Fri Dec 23 | vs Spurs | W133-113 | 13-21 | .382 | | Amway Center · Orlando, FL |
| 35 | Tue Dec 27 | vs Lakers | L110-129 | 13-22 | .371 | | Amway Center · Orlando, FL |
| 36 | Wed Dec 28 | at Pistons | L101-121 | 13-23 | .361 | | Little Caesars Arena · Detroit, MI |
| 37 | Fri Dec 30 | vs Wizards | L100-119 | 13-24 | .351 | | Amway Center · Orlando, FL |
| 38 | Wed Jan 4 | vs Thunder | W126-115 | 14-24 | .368 | | Amway Center · Orlando, FL |
| 39 | Thu Jan 5 | vs Grizzlies | L115-123 | 14-25 | .359 | | Amway Center · Orlando, FL |
| 40 | Sat Jan 7 | at Warriors | W115-101 | 15-25 | .375 | | Chase Center · San Francisco, CA |
| 41 | Mon Jan 9 | at Kings | L111-136 | 15-26 | .366 | | Golden 1 Center · Sacramento, CA |
| 42 | Tue Jan 10 | at Blazers | W109-106 | 16-26 | .381 | | Moda Center · Portland, OR |
| 43 | Fri Jan 13 | at Jazz | L108-112 | 16-27 | .372 | | Vivint Arena · Salt Lake City, UT |
| 44 | Sun Jan 15 | at Nuggets | L116-119 | 16-28 | .364 | | Ball Arena · Denver, CO |
| 45 | Fri Jan 20 | vs Pelicans | W123-110 | 17-28 | .378 | | Amway Center · Orlando, FL |
| 46 | Sat Jan 21 | at Wizards | L118-138 | 17-29 | .370 | | Capital One Arena · Washington, D.C. |
| 47 | Mon Jan 23 | vs Celtics | W113-98 | 18-29 | .383 | | Amway Center · Orlando, FL |
| 48 | Wed Jan 25 | vs Pacers | W126-120 | 19-29 | .396 | | Amway Center · Orlando, FL |
| 49 | Fri Jan 27 | at Heat | L105-110 | 19-30 | .388 | | Kaseya Center · Miami, FL |
| 50 | Sat Jan 28 | vs Bulls | L109-128 | 19-31 | .380 | | Amway Center · Orlando, FL |
| 51 | Mon Jan 30 | at 76ers | W119-109 | 20-31 | .392 | | Wells Fargo Center · Philadelphia, PA |
| 52 | Wed Feb 1 | at 76ers | L94-105 | 20-32 | .385 | | Wells Fargo Center · Philadelphia, PA |
| 53 | Fri Feb 3 | at T-wolves | W127-120 | 21-32 | .396 | | Target Center · Minneapolis, MN |
| 54 | Sun Feb 5 | at Hornets | W119-113 | 22-32 | .407 | | Spectrum Center · Charlotte, NC |
| 55 | Tue Feb 7 | vs Knicks | L98-102 | 22-33 | .400 | | Amway Center · Orlando, FL |
| 56 | Thu Feb 9 | vs Nuggets | W115-104 | 23-33 | .411 | | Amway Center · Orlando, FL |
| 57 | Sat Feb 11 | vs Heat | L103-107 (OT) | 23-34 | .404 | | Amway Center · Orlando, FL |
| 58 | Mon Feb 13 | at Bulls | W100-91 | 24-34 | .414 | | United Center · Chicago, IL |
| 59 | Tue Feb 14 | at Raptors | L113-123 | 24-35 | .407 | | Scotiabank Arena · Toronto, ON |
| --all-star break-- |
| 60 | Thu Feb 23 | vs Pistons | W108-106 | 25-35 | .417 | | Amway Center · Orlando, FL |
| 61 | Sat Feb 25 | vs Pacers | L108-121 | 25-36 | .410 | | Amway Center · Orlando, FL |
| 62 | Mon Feb 27 | at Pelicans | W101-93 | 26-36 | .419 | | Smoothie King Center · New Orleans, LA |
| 63 | Wed Mar 1 | at Bucks | L117-139 | 26-37 | .413 | | Fiserv Forum · Milwaukee, WI |
| 64 | Fri Mar 3 | at Hornets | W117-106 | 27-37 | .422 | | Spectrum Center · Charlotte, NC |
| 65 | Sun Mar 5 | vs Blazers | L119-122 | 27-38 | .415 | | Amway Center · Orlando, FL |
| 66 | Tue Mar 7 | vs Bucks | L123-134 | 27-39 | .409 | | Amway Center · Orlando, FL |
| 67 | Thu Mar 9 | vs Jazz | L124-131 | 27-40 | .403 | | Amway Center · Orlando, FL |
| 68 | Sat Mar 11 | vs Heat | W126-114 (OT) | 28-40 | .412 | | Amway Center · Orlando, FL |
| 69 | Tue Mar 14 | at Spurs | L114-132 | 28-41 | .406 | | AT&T Center · San Antonio, TX |
| 70 | Thu Mar 16 | at Suns | L113-116 | 28-42 | .400 | NBA TV | Footprint Center · Phoenix, AZ |
| 71 | Sat Mar 18 | at Clippers | W113-108 | 29-42 | .408 | | Intuit Dome · Inglewood, CA |
| 72 | Sun Mar 19 | at Lakers | L105-111 | 29-43 | .403 | | Crypto.com Arena · Los Angeles, CA |
| 73 | Tue Mar 21 | vs Wizards | W122-112 | 30-43 | .411 | | Amway Center · Orlando, FL |
| 74 | Thu Mar 23 | vs Knicks | W111-106 | 31-43 | .419 | NBA TV | Amway Center · Orlando, FL |
| 75 | Sun Mar 26 | vs Nets | W119-106 | 32-43 | .427 | | Amway Center · Orlando, FL |
| 76 | Tue Mar 28 | at Grizzlies | L108-113 | 32-44 | .421 | | FedExForum · Memphis, TN |
| 77 | Fri Mar 31 | at Wizards | W116-109 | 33-44 | .429 | | Capital One Arena · Washington, D.C. |
| 78 | Sun Apr 2 | vs Pistons | W128-102 | 34-44 | .436 | | Amway Center · Orlando, FL |
| 79 | Tue Apr 4 | vs Cavaliers | L113-117 | 34-45 | .430 | | Amway Center · Orlando, FL |
| 80 | Thu Apr 6 | vs Cavaliers | L94-118 | 34-46 | .425 | | Amway Center · Orlando, FL |
| 81 | Fri Apr 7 | at Nets | L84-101 | 34-47 | .420 | | Barclays Center · Brooklyn, NY |
| 82 | Sun Apr 9 | at Heat | L110-123 | 34-48 | .415 | | Kaseya Center · Miami, FL |