1 | Wed Oct 19 | vs Mavericks | W107-105 | 1-0 | 1.000 | ESPN | Footprint Center · Phoenix, AZ |
2 | Fri Oct 21 | at Blazers | L111-113 (OT) | 1-1 | .500 | | Moda Center · Portland, OR |
3 | Sun Oct 23 | at Clippers | W112-95 | 2-1 | .667 | NBA TV | Intuit Dome · Inglewood, CA |
4 | Tue Oct 25 | vs Warriors | W134-105 | 3-1 | .750 | TNT | Footprint Center · Phoenix, AZ |
5 | Fri Oct 28 | vs Pelicans | W124-111 | 4-1 | .800 | ESPN | Footprint Center · Phoenix, AZ |
6 | Sun Oct 30 | vs Rockets | W124-109 | 5-1 | .833 | | Footprint Center · Phoenix, AZ |
7 | Tue Nov 1 | vs T-wolves | W116-107 | 6-1 | .857 | TNT | Footprint Center · Phoenix, AZ |
8 | Fri Nov 4 | vs Blazers | L106-108 | 6-2 | .750 | | Footprint Center · Phoenix, AZ |
9 | Sat Nov 5 | vs Blazers | W102-82 | 7-2 | .778 | NBA TV | Footprint Center · Phoenix, AZ |
10 | Mon Nov 7 | at 76ers | L88-100 | 7-3 | .700 | NBA TV | Wells Fargo Center · Philadelphia, PA |
11 | Wed Nov 9 | at T-wolves | W129-117 | 8-3 | .727 | | Target Center · Minneapolis, MN |
12 | Fri Nov 11 | at Magic | L97-114 | 8-4 | .667 | | Amway Center · Orlando, FL |
13 | Mon Nov 14 | at Heat | L112-113 | 8-5 | .615 | | Kaseya Center · Miami, FL |
14 | Wed Nov 16 | vs Warriors | W130-119 | 9-5 | .643 | ESPN | Footprint Center · Phoenix, AZ |
15 | Fri Nov 18 | at Jazz | L133-134 | 9-6 | .600 | | Vivint Arena · Salt Lake City, UT |
16 | Sun Nov 20 | vs Knicks | W116-95 | 10-6 | .625 | | Footprint Center · Phoenix, AZ |
17 | Tue Nov 22 | vs Lakers | W115-105 | 11-6 | .647 | TNT | Footprint Center · Phoenix, AZ |
18 | Fri Nov 25 | vs Pistons | W108-102 | 12-6 | .667 | | Footprint Center · Phoenix, AZ |
19 | Sat Nov 26 | vs Jazz | W113-112 | 13-6 | .684 | | Footprint Center · Phoenix, AZ |
20 | Mon Nov 28 | at Kings | W122-117 | 14-6 | .700 | | Golden 1 Center · Sacramento, CA |
21 | Wed Nov 30 | vs Bulls | W132-113 | 15-6 | .714 | | Footprint Center · Phoenix, AZ |
22 | Fri Dec 2 | vs Rockets | L121-122 | 15-7 | .682 | | Footprint Center · Phoenix, AZ |
23 | Sun Dec 4 | at Spurs | W133-95 | 16-7 | .696 | | AT&T Center · San Antonio, TX |
24 | Mon Dec 5 | at Mavericks | L111-130 | 16-8 | .667 | NBA TV | American Airlines Center · Dallas, TX |
25 | Wed Dec 7 | vs Celtics | L98-125 | 16-9 | .640 | ESPN | Footprint Center · Phoenix, AZ |
26 | Fri Dec 9 | at Pelicans | L117-128 | 16-10 | .615 | | Smoothie King Center · New Orleans, LA |
27 | Sun Dec 11 | at Pelicans | L124-129 (OT) | 16-11 | .593 | | Smoothie King Center · New Orleans, LA |
28 | Tue Dec 13 | at Rockets | L97-111 | 16-12 | .571 | | Toyota Center · Houston, TX |
29 | Thu Dec 15 | at Clippers | W111-95 | 17-12 | .586 | NBA TV | Intuit Dome · Inglewood, CA |
30 | Sat Dec 17 | vs Pelicans | W118-114 | 18-12 | .600 | NBA TV | Footprint Center · Phoenix, AZ |
31 | Mon Dec 19 | vs Lakers | W130-104 | 19-12 | .613 | NBA TV | Footprint Center · Phoenix, AZ |
32 | Tue Dec 20 | vs Wizards | L110-113 | 19-13 | .594 | | Footprint Center · Phoenix, AZ |
33 | Fri Dec 23 | vs Grizzlies | L100-125 | 19-14 | .576 | ESPN | Footprint Center · Phoenix, AZ |
34 | Sun Dec 25 | at Nuggets | L125-128 (OT) | 19-15 | .559 | ABC | Ball Arena · Denver, CO |
35 | Tue Dec 27 | at Grizzlies | W125-108 | 20-15 | .571 | | FedExForum · Memphis, TN |
36 | Wed Dec 28 | at Wizards | L102-127 | 20-16 | .556 | | Capital One Arena · Washington, D.C. |
37 | Fri Dec 30 | at Raptors | L104-113 | 20-17 | .541 | | Scotiabank Arena · Toronto, ON |
38 | Mon Jan 2 | at Knicks | L83-102 | 20-18 | .526 | | Madison Square Garden · Manhattan, NY |
39 | Wed Jan 4 | at Cavaliers | L88-90 | 20-19 | .513 | | Rocket Mortgage FieldHouse · Cleveland, OH |
40 | Fri Jan 6 | vs Heat | L96-104 | 20-20 | .500 | ESPN | Footprint Center · Phoenix, AZ |
41 | Sun Jan 8 | vs Cavaliers | L98-112 | 20-21 | .488 | | Footprint Center · Phoenix, AZ |
42 | Tue Jan 10 | at Warriors | W125-113 | 21-21 | .500 | TNT | Chase Center · San Francisco, CA |
43 | Wed Jan 11 | at Nuggets | L97-126 | 21-22 | .488 | ESPN | Ball Arena · Denver, CO |
44 | Fri Jan 13 | at T-wolves | L116-121 | 21-23 | .477 | | Target Center · Minneapolis, MN |
45 | Mon Jan 16 | at Grizzlies | L106-136 | 21-24 | .467 | TNT | FedExForum · Memphis, TN |
46 | Thu Jan 19 | vs Nets | W117-112 | 22-24 | .478 | TNT | Footprint Center · Phoenix, AZ |
47 | Sat Jan 21 | vs Pacers | W112-107 | 23-24 | .489 | | Footprint Center · Phoenix, AZ |
48 | Sun Jan 22 | vs Grizzlies | W112-110 | 24-24 | .500 | | Footprint Center · Phoenix, AZ |
49 | Tue Jan 24 | vs Hornets | W128-97 | 25-24 | .510 | | Footprint Center · Phoenix, AZ |
50 | Thu Jan 26 | vs Mavericks | L95-99 | 25-25 | .500 | TNT | Footprint Center · Phoenix, AZ |
51 | Sat Jan 28 | at Spurs | W128-118 (OT) | 26-25 | .510 | | AT&T Center · San Antonio, TX |
52 | Mon Jan 30 | vs Raptors | W114-106 | 27-25 | .519 | | Footprint Center · Phoenix, AZ |
53 | Wed Feb 1 | vs Hawks | L100-132 | 27-26 | .509 | ESPN | Footprint Center · Phoenix, AZ |
54 | Fri Feb 3 | at Celtics | W106-94 | 28-26 | .519 | NBA TV | TD Garden · Boston, MA |
55 | Sat Feb 4 | at Pistons | W116-100 | 29-26 | .527 | | Little Caesars Arena · Detroit, MI |
56 | Tue Feb 7 | at Nets | W116-112 | 30-26 | .536 | TNT | Barclays Center · Brooklyn, NY |
57 | Thu Feb 9 | at Hawks | L107-116 | 30-27 | .526 | | State Farm Arena · Atlanta, GA |
58 | Fri Feb 10 | at Pacers | W117-104 | 31-27 | .534 | | Gainbridge Fieldhouse · Indianapolis, IN |
59 | Tue Feb 14 | vs Kings | W120-109 | 32-27 | .542 | | Footprint Center · Phoenix, AZ |
60 | Thu Feb 16 | vs Clippers | L107-116 | 32-28 | .533 | TNT | Footprint Center · Phoenix, AZ |
-- ALL-STAR BREAK -- |
61 | Fri Feb 24 | vs Thunder | W124-115 | 33-28 | .541 | ESPN | Footprint Center · Phoenix, AZ |
62 | Sun Feb 26 | at Bucks | L101-104 | 33-29 | .532 | ABC | Fiserv Forum · Milwaukee, WI |
63 | Wed Mar 1 | at Hornets | W105-91 | 34-29 | .540 | | Spectrum Center · Charlotte, NC |
64 | Fri Mar 3 | at Bulls | W125-104 | 35-29 | .547 | | United Center · Chicago, IL |
65 | Sun Mar 5 | at Mavericks | W130-126 | 36-29 | .554 | ABC | American Airlines Center · Dallas, TX |
66 | Wed Mar 8 | vs Thunder | W132-101 | 37-29 | .561 | | Footprint Center · Phoenix, AZ |
67 | Sat Mar 11 | vs Kings | L119-128 | 37-30 | .552 | | Footprint Center · Phoenix, AZ |
68 | Mon Mar 13 | at Warriors | L112-123 | 37-31 | .544 | ESPN | Chase Center · San Francisco, CA |
69 | Tue Mar 14 | vs Bucks | L104-116 | 37-32 | .536 | NBA TV | Footprint Center · Phoenix, AZ |
70 | Thu Mar 16 | vs Magic | W116-113 | 38-32 | .543 | NBA TV | Footprint Center · Phoenix, AZ |
71 | Sun Mar 19 | at Thunder | L120-124 | 38-33 | .535 | | Paycom Center · Oklahoma City, OK |
72 | Wed Mar 22 | at Lakers | L111-122 | 38-34 | .528 | ESPN | Crypto.com Arena · Los Angeles, CA |
73 | Fri Mar 24 | at Kings | L127-135 | 38-35 | .521 | | Golden 1 Center · Sacramento, CA |
74 | Sat Mar 25 | vs 76ers | W125-105 | 39-35 | .527 | | Footprint Center · Phoenix, AZ |
75 | Mon Mar 27 | at Jazz | W117-103 | 40-35 | .533 | | Vivint Arena · Salt Lake City, UT |
76 | Wed Mar 29 | vs T-wolves | W107-100 | 41-35 | .539 | ESPN | Footprint Center · Phoenix, AZ |
77 | Fri Mar 31 | vs Nuggets | W100-93 | 42-35 | .545 | NBA TV | Footprint Center · Phoenix, AZ |
78 | Sun Apr 2 | at Thunder | W128-118 | 43-35 | .551 | | Paycom Center · Oklahoma City, OK |
79 | Tue Apr 4 | vs Spurs | W115-94 | 44-35 | .557 | | Footprint Center · Phoenix, AZ |
80 | Thu Apr 6 | vs Nuggets | W119-115 | 45-35 | .563 | TNT | Footprint Center · Phoenix, AZ |
81 | Fri Apr 7 | at Lakers | L107-121 | 45-36 | .556 | NBA TV | Crypto.com Arena · Los Angeles, CA |
82 | Sun Apr 9 | vs Clippers | L114-119 | 45-37 | .549 | | Footprint Center · Phoenix, AZ |
1 | Sun Apr 16 | vs Clippers | L110-115 | 0-1 | .000 | TNT | Footprint Center · Phoenix, AZ |
2 | Tue Apr 18 | vs Clippers | W123-109 | 1-1 | .500 | TNT | Footprint Center · Phoenix, AZ |
3 | Thu Apr 20 | at Clippers | W129-124 | 2-1 | .667 | NBA TV | Intuit Dome · Inglewood, CA |
4 | Sat Apr 22 | at Clippers | W112-100 | 3-1 | .750 | TNT | Intuit Dome · Inglewood, CA |
5 | Tue Apr 25 | vs Clippers | W136-130 | 4-1 | .800 | TNT | Footprint Center · Phoenix, AZ |
1 | Sat Apr 29 | at Nuggets | L107-125 | 0-1 | .000 | TNT | Ball Arena · Denver, CO |
2 | Mon May 1 | at Nuggets | L87-97 | 0-2 | .000 | TNT | Ball Arena · Denver, CO |
3 | Fri May 5 | vs Nuggets | W121-114 | 1-2 | .333 | ESPN | Footprint Center · Phoenix, AZ |
4 | Sun May 7 | vs Nuggets | W129-124 | 2-2 | .500 | TNT | Footprint Center · Phoenix, AZ |
5 | Tue May 9 | at Nuggets | L102-118 | 2-3 | .400 | TNT | Ball Arena · Denver, CO |
6 | Thu May 11 | vs Nuggets | L100-125 | 2-4 | .333 | ESPN | Footprint Center · Phoenix, AZ |